Limaland Motorsports Park

Koz, Anderson, and Kemenah pick up invitational fe...
26th Annual Season Championship Night - Presented...
Klay, Nusbaum, and Griffith each pick up their sec...
Koz, Anderson, and Kemenah pick up invitational fe...

Koz, Anderson, and Kemenah pick up invitational fe...

8/4/2023 -
Limaland Motorsports Park swung open the gates for the final time in 2023 on Friday night as K&L Ready Mix presented the 2023 Awards Celebration, feat
26th Annual Season Championship Night - Presented...

26th Annual Season Championship Night - Presented...

7/28/2023 -
LIMA, OH – Todd Sherman (Modifieds) and Tony Anderson (Thunderstocks) nursed slim point leads leading into the 26th Annual Season Championship Night p
Klay, Nusbaum, and Griffith each pick up their sec...

Klay, Nusbaum, and Griffith each pick up their sec...

7/14/2023 -
Limaland Motorsports Park roared back to action after a scheduled week off with Meet The Drivers Night presented by Stolly Insurance Group. A great cr

2023 Points

All Classes
As of 7/28/2023

Midwest Shooting Center UMP ModifiedsLimaland Motorsports Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 65 Todd Sherman Todd Sherman Churubusco, IN 2 7 10 12 1278 -
2 9C Troy Cattarene Troy Cattarene Lima, OH 2 7 10 12 1246 -32
3 22T Tony Anderson Tony Anderson Lima, OH 1 7 9 12 1238 -40
4 36 Brandon Vaughan Brandon Vaughan Spencerville, OH 2 6 11 11 1218 -60
5 5X Jerry Bowersock Jerry Bowersock Wapakoneta, OH 2 7 9 11 1158 -120
6 34X Shane O'Connor Shane O'Connor Lima, OH 1 6 8 11 1120 -158
7 1 Randy Giroux Randy Giroux Lima, OH 0 1 6 12 1120 -158
8 82B Brennan Sherman Brennan Sherman (R) Churubusco, IN 0 2 5 12 1108 -170
9 16 Jeff Koz Jeff Koz Lima, OH 0 4 7 10 1074 -204
10 9R Garrett Rons Garrett Rons Livonia, MI 0 0 5 11 1036 -242
11 9PG Percy Gendreau Percy Gendreau Lima, OH 0 0 3 11 1010 -268
12 71T Chris Hicks Chris Hicks Ft. Jennings, OH 0 1 2 10 938 -340
13 82 Dalton Lane Dalton Lane Botkins, OH 0 1 6 9 906 -372
14 32 Scott Boyd Jr Scott Boyd Jr North Baltimore, OH 0 0 0 9 826 -452
15 1X Jerry Butler Jerry Butler Jackson Center, OH 0 0 2 7 802 -476
16 0 Dylan Murray Dylan Murray Halls, TN 0 0 2 9 768 -510
17 C4 Alex Siefer Alex Siefer (R) Ottawa, OH 0 0 0 7 748 -530
18 4M Dustin Moore Dustin Moore (R) St. Marys, OH 0 0 0 7 714 -564
19 57 Jeffery Jessup Jeffery Jessup Union City, IN 0 0 3 6 576 -702
20 4 Jason Kinney Jason Kinney Jackson Center, OH 0 2 4 6 562 -716
21 316 Devon Hower Devon Hower (R) Wapakoneta, OH 0 0 0 5 532 -746
22 29C Chris Bitters Chris Bitters Harrod, OH 0 0 0 4 508 -770
23 17N Dillon Nusbaum Dillon Nusbaum Warsaw, IN 2 3 3 4 422 -856
24 463 Daniel Sanchez Daniel Sanchez Averill Park, NY 0 1 2 4 362 -916
25 22C Chad Coleman Chad Coleman Pleasanton, KS 0 0 0 4 360 -918
26 19 Ryan Ordway Ryan Ordway Continental, OH 0 0 0 2 352 -926
27 21 Roger South Roger South North Baltimore, OH 0 0 1 3 288 -990
28 114 Clayton Bryant Clayton Bryant Yoder, IN 0 1 2 3 284 -994
29 0 Sean Verwys Sean Verwys East Stroudsburg, PA 0 1 2 3 282 -996
30 117 Mike Hollar Mike Hollar Spencerville, OH 0 0 0 2 248 -1030
31 21C Drew Charlson Drew Charlson New Bremen, OH 0 0 2 2 206 -1072
32 3W Dylan Woodling Dylan Woodling Warsaw, IN 0 1 1 2 188 -1090
33 17 Nick Rosselit Nick Rosselit Ottawa, OH 0 0 0 1 178 -1100
34 11G Kevin Grilliot Kevin Grilliot Greenville, OH 0 0 0 2 164 -1114
35 4L Mike Learman Mike Learman Woodstock, IL 0 0 1 1 152 -1126
36 89 Bobby Rose Bobby Rose Lima, OH 150 -1128
37 419 Buzz Jacobs Buzz Jacobs Lima, OH 0 0 0 1 132 -1146
38 75 Dan Snyder Dan Snyder LaFontaine, IN 0 0 0 1 122 -1156
39 25 Josh Lolmaugh Josh Lolmaugh Columbia City, IN 0 1 1 1 104 -1174
40 88 Matt Crafton Matt Crafton Mooresville, NC 0 1 1 1 102 -1176
41 21 Bill Griffith Bill Griffith Van Buren, OH 0 0 1 1 96 -1182
42 18 Ryan Sutter Ryan Sutter Coldwater, OH 0 0 0 1 96 -1182
43 72H Wayne Gibson Wayne Gibson Churubusco, IN 0 0 1 1 92 -1186
44 00 Michael Leach Michael Leach Sun River, MT 0 0 0 1 84 -1194
45 1 Brayden Weller Brayden Weller Palmer, NE 0 0 0 1 84 -1194
46 1Y Jim York Jim York Salt Lake City, UT 0 0 0 1 82 -1196
47 55 Justin Matson Justin Matson Cromwell, IN 0 0 0 1 76 -1202
48 74D Craig Dippman Craig Dippman Oregon, OH 0 0 0 1 74 -1204
49 LB4 Logan Beckwith IV Logan Beckwith IV Homer, MI 0 0 0 1 74 -1204
50 35 David Stremme David Stremme Mifflintown, PA 0 0 0 1 72 -1206
51 69 Thomas Beezley Thomas Beezley Albion, IN 50 -1228
52 79 Bruce Hile Bruce Hile Columbia City, IN 50 -1228
53 199 Travis Pastrana Travis Pastrana Annapolis, MD 50 -1228
54 96 Bryan Keen Bryan Keen Botkins, OH 50 -1228
Back to All Classes

Driver Registration

Driver Registration


Renew NASCAR License



Latest Photos

Latest Videos

DIRTcar
iRacing
KL Ready Mix
Mike Campbell Photos
Ohio Logistics
Pepsi
Mercy Health
Visit Greater Lima
WLIO
Lucas Oil
Advanced Auto Parts
Lock 16
Midwest Shooting Center
Great Lake Super Sprints