Limaland Motorsports Park

Koz, Anderson, and Kemenah pick up invitational fe...
26th Annual Season Championship Night - Presented...
Klay, Nusbaum, and Griffith each pick up their sec...
Koz, Anderson, and Kemenah pick up invitational fe...

Koz, Anderson, and Kemenah pick up invitational fe...

8/4/2023 -
Limaland Motorsports Park swung open the gates for the final time in 2023 on Friday night as K&L Ready Mix presented the 2023 Awards Celebration, feat
26th Annual Season Championship Night - Presented...

26th Annual Season Championship Night - Presented...

7/28/2023 -
LIMA, OH – Todd Sherman (Modifieds) and Tony Anderson (Thunderstocks) nursed slim point leads leading into the 26th Annual Season Championship Night p
Klay, Nusbaum, and Griffith each pick up their sec...

Klay, Nusbaum, and Griffith each pick up their sec...

7/14/2023 -
Limaland Motorsports Park roared back to action after a scheduled week off with Meet The Drivers Night presented by Stolly Insurance Group. A great cr

2023 Points

All Classes
As of 7/28/2023

Lock Sixteen ThunderstocksLimaland Motorsports Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22T Tony Anderson Tony Anderson Lima, OH 2 9 11 12 1298 -
2 18 Brenden Rassel Brenden Rassel Lima, OH 5 9 9 12 1288 -10
3 28V Shawn Valenti Shawn Valenti Fostoria, OH 1 9 12 12 1286 -12
4 17J Jarrod Klay Jarrod Klay Lima, OH 2 8 11 12 1264 -34
5 7W Dan Wooten Dan Wooten Sidney, OH 0 5 10 12 1202 -96
6 82 Chris Douglas Chris Douglas Lima, OH 1 4 10 12 1200 -98
7 27 Frank Paladino Frank Paladino Lima, OH 0 3 11 11 1146 -152
8 87 Andy Welch Andy Welch Wapakoneta, OH 0 1 7 12 1120 -178
9 89 Keith Shockency Keith Shockency Lima, OH 0 0 5 11 1006 -292
10 26 Justin Long Justin Long Lima, OH 0 0 5 11 994 -304
11 92 Brandon McDaries Brandon McDaries Lima, OH 0 0 3 11 984 -314
12 11 Sean Verwys Sean Verwys East Stroudsburg, PA 0 5 8 8 868 -430
13 00 Brayden Weller Brayden Weller Palmer, NE 0 2 5 9 834 -464
14 1W Mark Wooten Mark Wooten Greenville, OH 0 0 1 4 398 -900
15 J1 Jeff Matheny Jeff Matheny Richmond, IN 0 2 2 4 384 -914
16 74D Craig Dippman Craig Dippman Oregon, OH 0 2 3 3 318 -980
17 21D Kyle Moore Kyle Moore Mansfield, OH 1 1 1 2 200 -1098
18 4 Gabe Mueller Gabe Mueller Holland, OH 0 0 2 2 186 -1112
19 T18 Thomas Foust Thomas Foust Lima, OH 0 0 0 2 164 -1134
20 25 Nick Bowers Nick Bowers Piqua, OH 0 0 1 1 102 -1196
21 17 Jeremy Creech Jeremy Creech Richmond, IN 0 0 1 1 100 -1198
22 01W Earnie Woodard Earnie Woodard Georgetown, KY 0 0 1 1 98 -1200
23 45W Houston Null Houston Null Brighton, TN 0 0 1 1 98 -1200
24 6 Bradley Enssle Bradley Enssle Raymond, OH 0 0 0 1 86 -1212
25 00 Tom Evers Tom Evers Maria Stein, OH 0 0 0 1 84 -1214
Back to All Classes

Driver Registration

Driver Registration


Renew NASCAR License



Latest Photos

Latest Videos

DIRTcar
iRacing
KL Ready Mix
Mike Campbell Photos
Ohio Logistics
Pepsi
Mercy Health
Visit Greater Lima
WLIO
Lucas Oil
Advanced Auto Parts
Lock 16
Midwest Shooting Center
Great Lake Super Sprints