Limaland Motorsports Park

Massingill becomes first two-time winner of Streic...
Stambaugh goes wire to wire in GLSS feature, Brenn...
Driver Registration is Open
Massingill becomes first two-time winner of Streic...

Massingill becomes first two-time winner of Streic...

5/9/2025 -
With the heavy rains beginning the week, it was questionable whether Limaland Motorsports Park would be able to run, but the staff and crew pulled tog
Stambaugh goes wire to wire in GLSS feature, Brenn...

Stambaugh goes wire to wire in GLSS feature, Brenn...

5/3/2025 -
Despite a Thursday that saw heavy storms hit the Limaland quarter-mile, and the threat of rain looming on Friday, Ryan Hasenfratz had the track readi
Driver Registration is Open

Driver Registration is Open

3/20/2025 -
Limaland Motorsports Park Officials are encouraging teams to complete all registration forms prior to opening night on Friday May 2, 2025. Getting th

2022 Points

All Classes
As of 7/29/2022

UMP ModifiedsLimaland Motorsports Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 65 Todd Sherman Todd Sherman Churubusco, IN 4 8 9 9 1004 -
2 16 Jeff Koz Jeff Koz Lima, OH 2 8 9 9 992 -12
3 36 Brandon Vaughan Brandon Vaughan Spencerville, OH 1 6 8 9 944 -60
4 22T Tony Anderson Tony Anderson Lima, OH 0 4 6 9 860 -144
5 5A Frank Paladino Frank Paladino Lima, OH 0 1 5 9 844 -160
6 34X Shane O'Connor Shane O'Connor Lima, OH 1 2 5 8 824 -180
7 1 Randy Giroux Randy Giroux (R) Lima, OH 0 0 3 9 800 -204
8 9PG Percy Gendreau Percy Gendreau Lima, OH 1 4 5 8 796 -208
9 14 Dalton Lane Dalton Lane (R) Botkins, OH 0 0 3 9 796 -208
10 9C Troy Cattarene Troy Cattarene Lima, OH 0 3 5 7 740 -264
11 71 Chris Hicks Chris Hicks Ft. Jennings, OH 0 0 2 6 672 -332
12 4G Bill Griffith Bill Griffith Van Buren, OH 0 0 4 7 606 -398
13 4L Mike Learman Mike Learman Woodstock, IL 0 3 3 6 588 -416
14 32 Scott Boyd Jr Scott Boyd Jr North Baltimore, OH 0 0 0 6 548 -456
15 56 Matt Twining Matt Twining Powell, OH 0 0 1 6 546 -458
16 5X Jerry Bowersock Jerry Bowersock Wapakoneta, OH 0 2 5 5 526 -478
17 12B Brandon Jacobs Brandon Jacobs Paulding, OH 0 0 1 5 512 -492
18 19 Ryan Ordway Ryan Ordway Continental, OH 0 0 0 6 502 -502
19 01S Colton Shaw Colton Shaw Bellville, OH 0 0 1 4 352 -652
20 11H Mike Hohlbein Mike Hohlbein Cloverdale, OH 0 0 1 4 332 -672
21 19B Brandon Ordway Brandon Ordway Continental, OH 0 0 1 3 306 -698
22 0 Dylan Murray Dylan Murray Halls, TN 0 0 0 1 84 -920
23 1 Dylan Henkins Dylan Henkins Waynesburg, PA 50 -954
Back to All Classes

Driver Registration

Driver Registration


Renew NASCAR License



Latest Photos

Latest Videos

DIRTcar
iRacing
KL Ready Mix
Mike Campbell Photos
Ohio Logistics
Pepsi
Mercy Health
Visit Greater Lima
WLIO
Lucas Oil
Advanced Auto Parts
Lock 16
Great Lake Super Sprints