


Limaland Motorsports Park Caps Off 2025 Season wit...
8/1/2025 -
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...
7/25/2025 -
Cattarene, Heyder, Anderson Win on Championship Night at Limaland
-Hinds, Sherman Earn Season Titles in Exciting Finale
LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
7/18/2025 -
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max
$0.00Cart (0)

7/25/2025 - Limaland Motorsports Park
Lima, OH
28th Annual Championship Night
28th Annual Championship Night
Meet the Drivers
UMP Modifieds / Lock Sixteen Thunderstocks / DTTS Trucks
Classes
Track Contact
Full Event Information on MyRacePass
Bath Masters UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | - |
| 2 | 4 | 01 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 2 |
| 3 | 5 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 2 |
| 4 | 2 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -2 |
| 5 | 8 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | 3 |
| 6 | 9 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 3 |
| 7 | 11 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 4 |
| 8 | 6 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | -2 |
| 9 | 7 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | -2 |
| 10 | 15 | 11 |
|
Dylan Drake Moran, KS | Moran, KS | 5 |
| 11 | 14 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 3 |
| 12 | 12 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | - |
| 13 | 17 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | 4 |
| 14 | 3 | 21C |
|
Drew Charlson New Bremen, OH | New Bremen, OH | -11 |
| 15 | 19 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | 4 |
| 16 | 16 | 67 |
|
Eddie Shaner Wapakoneta, OH | Wapakoneta, OH | - |
| 17 | 22 | 87S |
|
GAGE SPITNALE Findlay, OH | Findlay, OH | 5 |
| 18 DNF | 10 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | -8 |
| 19 DNF | 21 | 36 |
|
Chad Coleman Lima, OH | Lima, OH | 2 |
| DNS | 13 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | - |
| DNS | 20 | 1 |
|
Eric Kinney II Columbus, OH | Columbus, OH | - |
| DNS | 18 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | - |
| 2 | 4 | 01 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 2 |
| 3 | 3 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | - |
| 4 | 2 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | -2 |
| 5 | 5 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | - |
| 6 | 8 | 87S |
|
GAGE SPITNALE Findlay, OH | Findlay, OH | 2 |
| 7 | 6 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | -1 |
| 8 | 7 | 36 |
|
Chad Coleman Lima, OH | Lima, OH | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | - |
| 2 | 3 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 1 |
| 3 | 2 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | -1 |
| 4 | 4 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | - |
| 5 | 5 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 6 | 7 | 67 |
|
Eddie Shaner Wapakoneta, OH | Wapakoneta, OH | 1 |
| 7 | 6 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21C |
|
Drew Charlson New Bremen, OH | New Bremen, OH | 3 |
| 2 | 2 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | - |
| 3 | 1 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -2 |
| 4 | 3 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | -1 |
| 5 | 6 | 11 |
|
Dylan Drake Moran, KS | Moran, KS | 1 |
| 6 | 7 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | 1 |
| 7 | 5 | 1 |
|
Eric Kinney II Columbus, OH | Columbus, OH | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 01 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 14.920 |
| 2 | 8 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 15.151 |
| 3 | 18 | 21C |
|
Drew Charlson New Bremen, OH | New Bremen, OH | 15.156 |
| 4 | 10 | 36 |
|
Chad Coleman Lima, OH | Lima, OH | 15.235 |
| 5 | 4 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 15.247 |
| 6 | 9 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 15.264 |
| 7 | 2 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 15.331 |
| 8 | 13 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | 15.352 |
| 9 | 19 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 15.362 |
| 10 | 20 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 15.365 |
| 11 | 14 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 15.391 |
| 12 | 21 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 15.394 |
| 13 | 17 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 15.407 |
| 14 | 15 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 15.421 |
| 15 | 12 | 1 |
|
Eric Kinney II Columbus, OH | Columbus, OH | 15.426 |
| 16 | 3 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 15.507 |
| 17 | 7 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | 15.669 |
| 18 | 6 | 11 |
|
Dylan Drake Moran, KS | Moran, KS | 15.758 |
| 19 | 22 | 87S |
|
GAGE SPITNALE Findlay, OH | Findlay, OH | 16.886 |
| 20 | 1 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 19.997 |
| 21 | 5 | 67 |
|
Eddie Shaner Wapakoneta, OH | Wapakoneta, OH | 19.998 |
| 22 | 16 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | 19.999 |
Lock Sixteen Thunderstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 4 |
| 2 | 6 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 4 |
| 3 | 3 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | - |
| 4 | 4 | 17H |
|
Devon Helmig Lima, OH | Lima, OH | - |
| 5 | 9 | 18 |
|
Jarrod Klay Lima, OH | Lima, OH | 4 |
| 6 | 8 | 1 |
|
Parker Derks Chilton, WI | Chilton, WI | 2 |
| 7 | 2 | 01 |
|
Max Stetler Quince, MI | Quince, MI | -5 |
| 8 | 7 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | -1 |
| 9 | 11 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | 2 |
| 10 | 10 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | - |
| 11 | 14 | 27X |
|
Robert Tuttle Jackson Center, OH | Jackson Center, OH | 3 |
| 12 | 12 | 00 |
|
Paden Hines Lexington, VA | Lexington, VA | - |
| 13 | 1 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | -12 |
| 14 | 13 | 72 |
|
Skyler Knox Bellecenter, OH | Bellecenter, OH | -1 |
| 15 DNF | 16 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 1 |
| 16 DNF | 15 | 26 |
|
Justin Long Lima, OH | Lima, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 3 |
| 2 | 5 | 17H |
|
Devon Helmig Lima, OH | Lima, OH | 3 |
| 3 | 7 | 01 |
|
Max Stetler Quince, MI | Quince, MI | 4 |
| 4 | 1 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | -3 |
| 5 | 3 | 18 |
|
Jarrod Klay Lima, OH | Lima, OH | -2 |
| 6 DNF | 6 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | - |
| 7 DNF | 8 | 72 |
|
Skyler Knox Bellecenter, OH | Bellecenter, OH | 1 |
| DNS | 2 | 26 |
|
Justin Long Lima, OH | Lima, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 3 |
| 2 | 1 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | -1 |
| 3 | 5 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | 2 |
| 4 | 3 | 1 |
|
Parker Derks Chilton, WI | Chilton, WI | -1 |
| 5 | 6 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | 1 |
| 6 | 7 | 00 |
|
Paden Hines Lexington, VA | Lexington, VA | 1 |
| 7 | 8 | 27X |
|
Robert Tuttle Jackson Center, OH | Jackson Center, OH | 1 |
| 8 | 2 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 15.696 |
| 2 | 5 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 15.853 |
| 3 | 14 | 18 |
|
Jarrod Klay Lima, OH | Lima, OH | 16.070 |
| 4 | 2 | 1 |
|
Parker Derks Chilton, WI | Chilton, WI | 16.214 |
| 5 | 15 | 26 |
|
Justin Long Lima, OH | Lima, OH | 16.225 |
| 6 | 12 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 16.250 |
| 7 | 16 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 16.258 |
| 8 | 3 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | 16.273 |
| 9 | 13 | 17H |
|
Devon Helmig Lima, OH | Lima, OH | 16.308 |
| 10 | 7 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | 16.421 |
| 11 | 8 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | 16.566 |
| 12 | 6 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | 16.716 |
| 13 | 10 | 01 |
|
Max Stetler Quince, MI | Quince, MI | 16.778 |
| 14 | 11 | 00 |
|
Paden Hines Lexington, VA | Lexington, VA | 17.060 |
| 15 | 4 | 72 |
|
Skyler Knox Bellecenter, OH | Bellecenter, OH | 17.263 |
| 16 | 9 | 27X |
|
Robert Tuttle Jackson Center, OH | Jackson Center, OH | 19.999 |
Dirt Track Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Rolly Heyder | 3 | |
| 2 | 2 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 3 | 1 | 1 |
|
Joey Heyder Sunbury, OH | Sunbury, OH | -2 |
| 4 | 5 | 17 |
|
Phil Hicks Lima, OH | Lima, OH | 1 |
| 5 | 6 | 82T |
|
Eddie Tucker Jr Troy, OH | Troy, OH | 1 |
| 6 | 11 | 0 |
|
John Sanford Lima, OH | Lima, OH | 5 |
| 7 | 8 | 2 |
|
Jonathon Coffey Lima, OH | Lima, OH | 1 |
| 8 | 10 | 213 |
|
Joel Perkins Findlay, OH | Findlay, OH | 2 |
| 9 DNF | 12 | 06 |
|
Justin Slygh Lima, OH | Lima, OH | 3 |
| 10 DNF | 9 | 9C |
|
Curtis Heiser Portland, IN | Portland, IN | -1 |
| 11 DNF | 3 | 13 |
|
Brandon Coleman Westerville, OH | Westerville, OH | -8 |
| DNS | 14 | 5* |
|
Dustin Ratliff VanWert, OH | VanWert, OH | - |
| DNS | 7 | 29C |
|
Austin Swisher NA Town, OH | NA Town, OH | - |
| DNS | 13 | 23 |
|
Mason Weyler West Chester, OH | West Chester, OH | - |
| DNS | 15 | 00 |
|
Travis White Jr Lima, OH | Lima, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Rolly Heyder | 4 | |
| 2 | 3 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 1 |
| 3 | 7 | 17 |
|
Phil Hicks Lima, OH | Lima, OH | 4 |
| 4 | 6 | 29C |
|
Austin Swisher NA Town, OH | NA Town, OH | 2 |
| 5 | 4 | 9C |
|
Curtis Heiser Portland, IN | Portland, IN | -1 |
| 6 | 2 | 0 |
|
John Sanford Lima, OH | Lima, OH | -4 |
| 7 | 8 | 23 |
|
Mason Weyler West Chester, OH | West Chester, OH | 1 |
| DNS | 1 | 00 |
|
Travis White Jr Lima, OH | Lima, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Brandon Coleman Westerville, OH | Westerville, OH | 3 |
| 2 | 7 | 1 |
|
Joey Heyder Sunbury, OH | Sunbury, OH | 5 |
| 3 | 3 | 82T |
|
Eddie Tucker Jr Troy, OH | Troy, OH | - |
| 4 | 2 | 2 |
|
Jonathon Coffey Lima, OH | Lima, OH | -2 |
| 5 | 6 | 213 |
|
Joel Perkins Findlay, OH | Findlay, OH | 1 |
| 6 | 5 | 06 |
|
Justin Slygh Lima, OH | Lima, OH | -1 |
| DNS | 1 | 5* |
|
Dustin Ratliff VanWert, OH | VanWert, OH | - |


















































