


Limaland Motorsports Park Caps Off 2025 Season wit...
8/1/2025 -
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...
7/25/2025 -
Cattarene, Heyder, Anderson Win on Championship Night at Limaland
-Hinds, Sherman Earn Season Titles in Exciting Finale
LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
7/18/2025 -
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max
$0.00Cart (0)

5/9/2025 - Limaland Motorsports Park
Lima, OH
Mike Streicher Memorial
Mike Streicher Memorial
USAC D2 Midgets / UMP Modifieds / Lock Sixteen Thunderstocks / DTTS Trucks
Classes
Track Contact
Full Event Information on MyRacePass
Bath Masters UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 3 |
| 2 | 5 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 3 |
| 3 | 1 | 4L |
|
Mike Learman Woodstock, IL | Woodstock, IL | -2 |
| 4 | 7 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 3 |
| 5 | 2 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | -3 |
| 6 | 15 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 9 |
| 7 | 9 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 2 |
| 8 | 20 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 12 |
| 9 | 14 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 5 |
| 10 | 13 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 3 |
| 11 | 18 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 7 |
| 12 | 8 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | -4 |
| 13 | 17 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 4 |
| 14 | 16 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | 2 |
| 15 | 6 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | -9 |
| 16 | 11 | 01 |
|
Aidan Hinds Loveland, OH | Loveland, OH | -5 |
| 17 | 10 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | -7 |
| 18 | 3 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | -15 |
| 19 | 19 | 22C |
|
Chad Coleman Lima, OH | Lima, OH | - |
| 20 | 12 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | - |
| 2 | 2 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | - |
| 3 | 3 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - |
| 4 | 5 | 22C |
|
Chad Coleman Lima, OH | Lima, OH | 1 |
| 5 | 7 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 41 |
|
Jason McCoy Defiance, OH | Defiance, OH | 3 |
| 7 | 4 | 87S |
|
GAGE SPITNALE Findlay, OH | Findlay, OH | -3 |
| 8 | 8 | 13 |
|
Bryan Keen Botkins, OH | Botkins, OH | - |
| 9 | 6 | 42P |
|
Mark Jamison Grove City, OH | Grove City, OH | -3 |
| DNS | 10 | 28 |
|
Shaun Smith West Milton, OH | West Milton, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | - |
| 2 | 2 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | - |
| 3 | 4 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 1 |
| 4 | 5 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 1 |
| 5 | 6 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | 1 |
| 7 | 9 | 87S |
|
GAGE SPITNALE Findlay, OH | Findlay, OH | 2 |
| 8 | 3 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | -5 |
| DNS | 8 | 28 |
|
Shaun Smith West Milton, OH | West Milton, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4L |
|
Mike Learman Woodstock, IL | Woodstock, IL | 1 |
| 2 | 3 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 1 |
| 3 | 1 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | -2 |
| 4 | 4 | 01 |
|
Aidan Hinds Loveland, OH | Loveland, OH | - |
| 5 | 7 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | - |
| 7 | 5 | 22C |
|
Chad Coleman Lima, OH | Lima, OH | -2 |
| DNS | 9 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| DNS | 8 | 13 |
|
Bryan Keen Botkins, OH | Botkins, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 3 |
| 2 | 1 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | -1 |
| 3 | 2 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -1 |
| 4 | 5 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | 1 |
| 5 | 3 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - |
| 7 | 8 | 42P |
|
Mark Jamison Grove City, OH | Grove City, OH | 1 |
| 8 | 7 | 41 |
|
Jason McCoy Defiance, OH | Defiance, OH | -1 |
Lock Sixteen Thunderstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 2 | 6 | 11 |
|
Houston Null Brighton, TN | Brighton, TN | 4 |
| 3 | 3 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | - |
| 4 | 4 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 5 | 7 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | 2 |
| 6 | 5 | 01 |
|
Tyler Matheny Nevada City, CA | Nevada City, CA | -1 |
| 7 | 8 | 25 |
|
Nick Bowers Piqua, OH | Piqua, OH | 1 |
| 8 | 10 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 2 |
| 9 | 9 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | - |
| 10 | 13 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | 3 |
| 11 | 14 | 27X |
|
Robert Tuttle Jackson Center, OH | Jackson Center, OH | 3 |
| 12 | 2 | 26 |
|
Justin Long Lima, OH | Lima, OH | -10 |
| 13 | 11 | 1 |
|
Dylan Drake Moran, KS | Moran, KS | -2 |
| 14 | 15 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | 1 |
| DQ | 12 | 8AL |
|
Adam Lantz Wauseon, OH | Wauseon, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Justin Long Lima, OH | Lima, OH | 3 |
| 2 | 2 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | - |
| 3 | 1 | 01 |
|
Tyler Matheny Nevada City, CA | Nevada City, CA | -2 |
| 4 | 6 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | 2 |
| 5 | 7 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | 2 |
| 6 | 3 | 1 |
|
Dylan Drake Moran, KS | Moran, KS | -3 |
| 7 | 5 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | -2 |
| Top 7 transfer | ||||||
| DNS | 8 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 3 |
| 2 | 3 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 1 |
| 3 | 1 | 11 |
|
Houston Null Brighton, TN | Brighton, TN | -2 |
| 4 | 5 | 25 |
|
Nick Bowers Piqua, OH | Piqua, OH | 1 |
| 5 | 6 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 1 |
| 6 | 2 | 8AL |
|
Adam Lantz Wauseon, OH | Wauseon, OH | -4 |
| 7 | 7 | 27X |
|
Robert Tuttle Jackson Center, OH | Jackson Center, OH | - |
| Top 7 transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Justin Long Lima, OH | Lima, OH | 15.085 |
| 2 | 13 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 15.228 |
| 3 | 14 | 1 |
|
Dylan Drake Moran, KS | Moran, KS | 15.418 |
| 4 | 2 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 15.436 |
| 5 | 15 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 15.454 |
| 6 | 10 | 8AL |
|
Adam Lantz Wauseon, OH | Wauseon, OH | 15.508 |
| 7 | 11 | 01 |
|
Tyler Matheny Nevada City, CA | Nevada City, CA | 15.790 |
| 8 | 8 | 11 |
|
Houston Null Brighton, TN | Brighton, TN | 15.872 |
| 9 | 5 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | 15.874 |
| 10 | 7 | 25 |
|
Nick Bowers Piqua, OH | Piqua, OH | 15.894 |
| 11 | 9 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | 15.969 |
| 12 | 12 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 16.066 |
| 13 | 1 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | 16.367 |
| 14 | 6 | 27X |
|
Robert Tuttle Jackson Center, OH | Jackson Center, OH | 17.977 |
| 15 | 3 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | |
USAC D2 Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | 1 |
| 2 | 7 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 5 |
| 3 | 3 | 10 |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | - |
| 4 | 6 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 2 |
| 5 | 12 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | 7 |
| 6 | 4 | 01 |
|
Ryan Moran Ottawa, OH | Ottawa, OH | -2 |
| 7 | 11 | 91 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 4 |
| 8 | 1 | 22 |
|
Gunnar Lucius Delphos, OH | Delphos, OH | -7 |
| 9 | 19 | 74H |
|
Drew Rader Findlay, OH | Findlay, OH | 10 |
| 10 | 10 | 11X |
|
Jalen Cox Winchester, IN | Winchester, IN | - |
| 11 | 8 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | -3 |
| 12 | 15 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 3 |
| 13 | 16 | 11T |
|
Ryan Barr Piqua, OH | Piqua, OH | 3 |
| 14 | 9 | 11 |
|
Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | -5 |
| 15 | 13 | 49 |
|
Carl Peterson IV Waterford, MI | Waterford, MI | -2 |
| 16 | 14 | 4T |
|
Cody Dye Covington, KY | Covington, KY | -2 |
| 17 | 20 | 21J |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 3 |
| 18 | 17 | 55S |
|
Brayden Schwartz Troy, OH | Troy, OH | -1 |
| 19 | 23 | 18N |
|
Derrick Noffsinger Continental, OH | Continental, OH | 4 |
| 20 | 22 | 2W |
|
Jon Watson | 2 | |
| 21 | 21 | 87 |
|
Travis Stickels Bloomington, IN | Bloomington, IN | - |
| 22 | 5 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -17 |
| DNS | 24 | 5M |
|
Michael Magic Winder, GA | Winder, GA | - |
| DNS | 18 | 21 |
|
Dylan Trost Pleasant Hill, OH | Pleasant Hill, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 3 |
| 2 | 3 | 10 |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 1 |
| 3 | 1 | 11 |
|
Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | -2 |
| 4 | 2 | 49 |
|
Carl Peterson IV Waterford, MI | Waterford, MI | -2 |
| 5 | 5 | 55S |
|
Brayden Schwartz Troy, OH | Troy, OH | - |
| 6 DNF | 7 | 87 |
|
Travis Stickels Bloomington, IN | Bloomington, IN | 1 |
| DNS | 6 | 5M |
|
Michael Magic Winder, GA | Winder, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Gunnar Lucius Delphos, OH | Delphos, OH | 3 |
| 2 | 2 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | - |
| 3 | 3 | 11X |
|
Jalen Cox Winchester, IN | Winchester, IN | - |
| 4 | 1 | 4T |
|
Cody Dye Covington, KY | Covington, KY | -3 |
| 5 | 5 | 21 |
|
Dylan Trost Pleasant Hill, OH | Pleasant Hill, OH | - |
| DNS | 6 | 97 |
|
Jim Jones Ventura, CA | Ventura, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | 5 |
| 2 | 2 | 01 |
|
Ryan Moran Ottawa, OH | Ottawa, OH | - |
| 3 | 3 | 91 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | - |
| 4 | 4 | 36 |
|
Ian Creager Covington, OH | Covington, OH | - |
| 5 | 1 | 74H |
|
Drew Rader Findlay, OH | Findlay, OH | -4 |
| 6 | 5 | 2W |
|
Jon Watson | -1 | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 1 |
| 2 | 4 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 2 |
| 3 | 3 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | - |
| 4 | 1 | 11T |
|
Ryan Barr Piqua, OH | Piqua, OH | -3 |
| 5 | 5 | 21J |
|
Jacob Sabaj Corunna, MI | Corunna, MI | - |
| 6 | 6 | 18N |
|
Derrick Noffsinger Continental, OH | Continental, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 13.480 |
| 2 | 3 | 10 |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 13.769 |
| 3 | 4 | 49 |
|
Carl Peterson IV Waterford, MI | Waterford, MI | 14.270 |
| 4 | 5 | 11 |
|
Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | 14.270 |
| 5 | 2 | 55S |
|
Brayden Schwartz Troy, OH | Troy, OH | 14.611 |
| 6 | 6 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 15.464 |
| DNS | 7 | 87 |
|
Travis Stickels Bloomington, IN | Bloomington, IN | 15.464 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Gunnar Lucius Delphos, OH | Delphos, OH | 13.935 |
| 2 | 3 | 11X |
|
Jalen Cox Winchester, IN | Winchester, IN | 13.991 |
| 3 | 6 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | 14.425 |
| 4 | 5 | 4T |
|
Cody Dye Covington, KY | Covington, KY | 14.808 |
| 5 | 2 | 21 |
|
Dylan Trost Pleasant Hill, OH | Pleasant Hill, OH | 15.046 |
| DNS | 1 | 97 |
|
Jim Jones Ventura, CA | Ventura, CA | 15.046 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 13.827 |
| 2 | 3 | 91 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 13.932 |
| 3 | 6 | 01 |
|
Ryan Moran Ottawa, OH | Ottawa, OH | 14.061 |
| 4 | 4 | 74H |
|
Drew Rader Findlay, OH | Findlay, OH | 14.150 |
| 5 | 2 | 2W |
|
Jon Watson | 15.124 | |
| 6 | 5 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 13.728 |
| 2 | 4 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | 13.926 |
| 3 | 5 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 13.952 |
| 4 | 2 | 11T |
|
Ryan Barr Piqua, OH | Piqua, OH | 14.511 |
| 5 | 1 | 21J |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 14.565 |
| 6 | 6 | 18N |
|
Derrick Noffsinger Continental, OH | Continental, OH | 15.051 |
Dirt Track Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Rolly Heyder | 2 | |
| 2 | 4 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 2 |
| 3 | 1 | 8 |
|
Joey Heyder Sunbury, OH | Sunbury, OH | -2 |
| 4 | 2 | 17 |
|
Phil Hicks Lima, OH | Lima, OH | -2 |
| 5 | 6 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 1 |
| 6 | 5 | 13 |
|
Brandon Coleman Westerville, OH | Westerville, OH | -1 |
| 7 | 12 | 82 |
|
Brooke Ratliff Convoy, OH | Convoy, OH | 5 |
| 8 | 8 | 11 |
|
Jonathon Coffey Lima, OH | Lima, OH | - |
| 9 | 10 | 9C |
|
Curtis Heiser Portland, IN | Portland, IN | 1 |
| 10 | 9 | 82T |
|
Eddie Tucker Jr Troy, OH | Troy, OH | -1 |
| 11 | 13 | 0 |
|
John Sanford Lima, OH | Lima, OH | 2 |
| 12 | 11 | 23 |
|
Mason Weyler West Chester, OH | West Chester, OH | -1 |
| 13 | 14 | 5* |
|
Dustin Ratliff VanWert, OH | VanWert, OH | 1 |
| DNS | 7 | 00 |
|
Gavin Boehm Kenton, OH | Kenton, OH | - |
| DNS | 15 | 05 |
|
Ryan Snyder Waynesfield, OH | Waynesfield, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | - |
| 2 | 2 | 17 |
|
Phil Hicks Lima, OH | Lima, OH | - |
| 3 | 3 | 13 |
|
Brandon Coleman Westerville, OH | Westerville, OH | - |
| 4 | 6 | 00 |
|
Gavin Boehm Kenton, OH | Kenton, OH | 2 |
| 5 | 4 | 82T |
|
Eddie Tucker Jr Troy, OH | Troy, OH | -1 |
| 6 | 8 | 23 |
|
Mason Weyler West Chester, OH | West Chester, OH | 2 |
| 7 DNF | 5 | 0 |
|
John Sanford Lima, OH | Lima, OH | -2 |
| DNS | 7 | 05 |
|
Ryan Snyder Waynesfield, OH | Waynesfield, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Rolly Heyder | - | |
| 2 | 7 | 8 |
|
Joey Heyder Sunbury, OH | Sunbury, OH | 5 |
| 3 | 4 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 1 |
| 4 | 3 | 11 |
|
Jonathon Coffey Lima, OH | Lima, OH | -1 |
| 5 | 5 | 9C |
|
Curtis Heiser Portland, IN | Portland, IN | - |
| 6 | 2 | 82 |
|
Brooke Ratliff Convoy, OH | Convoy, OH | -4 |
| 7 | 6 | 5* |
|
Dustin Ratliff VanWert, OH | VanWert, OH | -1 |







































































