


Limaland Motorsports Park Caps Off 2025 Season wit...
8/1/2025 -
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...
7/25/2025 -
Cattarene, Heyder, Anderson Win on Championship Night at Limaland
-Hinds, Sherman Earn Season Titles in Exciting Finale
LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
7/18/2025 -
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max
$0.00Cart (0)

7/18/2025 - Limaland Motorsports Park
Lima, OH
Meet the Drivers
Meet the Drivers
Ohio CAT GLSS Sprints / UMP Modifieds / Lock Sixteen Thunderstocks
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1Ohio CAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 2 | 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 4 |
| 3 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 |
| 4 | 2 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -2 |
| 5 | 8 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 |
| 6 | 4 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -2 |
| 7 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 8 | 16 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 8 |
| 9 | 5 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -4 |
| 10 | 9 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -1 |
| 11 | 14 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 3 |
| 12 | 19 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 7 |
| 13 | 10 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -3 |
| 14 | 11 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | -3 |
| 15 | 13 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -2 |
| 16 | 17 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | 1 |
| 17 DNF | 20 | 5N |
|
Levi Nickles Lafayette, OH | Lafayette, OH | 3 |
| 18 DNF | 12 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -6 |
| 19 DNF | 15 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | -4 |
| DNS | 18 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | - |
| DNS | 21 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 2 | 1 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -1 |
| 3 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 4 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 5 | 6 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 6 | 3 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -3 |
| 7 | 7 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | - |
| All transfer | ||||||
Heat 2Howard Johnson Of Lima
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 2 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 3 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 |
| 4 | 3 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | -1 |
| 5 | 5 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | - |
| 6 | 6 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | - |
| 7 | 7 | 5N |
|
Levi Nickles Lafayette, OH | Lafayette, OH | - |
| All transfer | ||||||
Heat 3Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 2 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | - |
| 3 | 4 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 1 |
| 4 | 3 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 |
| 5 | 5 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
| DNS | 6 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | - |
| DNS | 7 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
| All transfer | ||||||
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 11.206 |
| 2 | 1 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 11.332 |
| 3 | 13 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 11.401 |
| 4 | 6 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.436 |
| 5 | 10 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.483 |
| 6 | 3 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 11.484 |
| 7 | 9 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 11.527 |
| 8 | 2 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 11.533 |
| 9 | 17 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 11.541 |
| 10 | 8 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 11.575 |
| 11 | 19 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 11.597 |
| 12 | 7 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 11.599 |
| 13 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 11.666 |
| 14 | 16 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 11.720 |
| 15 | 14 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 11.793 |
| 16 | 20 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 12.146 |
| 17 | 11 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | 12.193 |
| 18 | 18 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 12.228 |
| 19 | 12 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 12.285 |
| 20 | 21 | 5N |
|
Levi Nickles Lafayette, OH | Lafayette, OH | 14.002 |
| DNS | 15 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 59.999 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 11.537 |
| 2 | 14 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 11.573 |
| 3 | 11 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.624 |
| 4 | 5 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 11.665 |
| 5 | 10 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 11.742 |
| 6 | 7 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.749 |
| 7 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 11.776 |
| 8 | 18 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 11.868 |
| 9 | 17 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 11.935 |
| 10 | 2 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 12.046 |
| 11 | 9 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.052 |
| 12 | 8 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 12.132 |
| 13 | 3 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 12.182 |
| 14 | 16 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 12.249 |
| 15 | 20 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 12.294 |
| 16 | 19 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 12.317 |
| 17 | 12 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | 12.442 |
| 18 | 21 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 12.444 |
| 19 | 15 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 12.574 |
| 20 | 13 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 12.644 |
| 21 | 4 | 5N |
|
Levi Nickles Lafayette, OH | Lafayette, OH | 14.883 |
Bath Masters UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 2 |
| 2 | 2 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | - |
| 3 | 5 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 2 |
| 4 | 9 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | 5 |
| 5 | 11 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 6 |
| 6 | 12 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 6 |
| 7 | 14 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 7 |
| 8 | 10 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 2 |
| 9 | 7 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -2 |
| 10 | 16 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 6 |
| 11 | 13 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 2 |
| 12 | 17 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 5 |
| 13 | 15 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | 2 |
| 14 | 19 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | 5 |
| 15 DNF | 18 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 3 |
| 16 DNF | 20 | 8K |
|
Kalib Richardson Bluffton, IN | Bluffton, IN | 4 |
| 17 DNF | 8 | 1 |
|
Eric Kinney II Columbus, OH | Columbus, OH | -9 |
| 18 DNF | 6 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | -12 |
| 19 DNF | 21 | 11 |
|
Dylan Drake Moran, KS | Moran, KS | 2 |
| 20 DNF | 1 | 5X |
|
Jarrod Klay Lima, OH | Lima, OH | -19 |
| 21 DNF | 4 | 21C |
|
Drew Charlson New Bremen, OH | New Bremen, OH | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21C |
|
Drew Charlson New Bremen, OH | New Bremen, OH | 3 |
| 2 | 1 | 5X |
|
Jarrod Klay Lima, OH | Lima, OH | -1 |
| 3 | 6 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 3 |
| 4 | 5 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 1 |
| 5 | 2 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | -3 |
| 6 | 3 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | -3 |
| 7 | 7 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 1 |
| 2 | 3 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 1 |
| 3 | 1 | 1 |
|
Eric Kinney II Columbus, OH | Columbus, OH | -2 |
| 4 | 6 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 2 |
| 5 | 4 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | -1 |
| 6 | 5 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | -1 |
| 7 | 7 | 8K |
|
Kalib Richardson Bluffton, IN | Bluffton, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 3 |
| 2 | 1 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | -1 |
| 3 | 3 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | - |
| 4 | 5 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 1 |
| 5 | 6 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | 1 |
| 6 | 2 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -4 |
| 7 DNF | 7 | 11 |
|
Dylan Drake Moran, KS | Moran, KS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21C |
|
Drew Charlson New Bremen, OH | New Bremen, OH | 14.025 |
| 2 | 9 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 14.181 |
| 3 | 6 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 14.259 |
| 4 | 4 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 14.297 |
| 5 | 18 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 14.332 |
| 6 | 19 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | 14.539 |
| 7 | 10 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 14.548 |
| 8 | 21 | 01 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 14.603 |
| 9 | 1 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 14.783 |
| 10 | 5 | 5X |
|
Jarrod Klay Lima, OH | Lima, OH | 14.918 |
| 11 | 12 | 1 |
|
Eric Kinney II Columbus, OH | Columbus, OH | 14.932 |
| 12 | 13 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 14.946 |
| 13 | 8 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 15.011 |
| 14 | 11 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 15.013 |
| 15 | 17 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 15.023 |
| 16 | 15 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 15.278 |
| 17 | 16 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 15.396 |
| 18 | 14 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | 15.439 |
| 19 | 2 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | 15.748 |
| 20 | 7 | 8K |
|
Kalib Richardson Bluffton, IN | Bluffton, IN | 16.736 |
| 21 DNF | 20 | 11 |
|
Dylan Drake Moran, KS | Moran, KS | 16.736 |
Lock Sixteen Thunderstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 3 |
| 2 | 3 | 26 |
|
Justin Long Lima, OH | Lima, OH | 1 |
| 3 | 5 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 2 |
| 4 | 1 | 1 |
|
Parker Derks Chilton, WI | Chilton, WI | -3 |
| 5 | 7 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 2 |
| 6 | 8 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | 2 |
| 7 | 11 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | 4 |
| 8 | 14 | 27X |
|
Robert Tuttle Jackson Center, OH | Jackson Center, OH | 6 |
| 9 | 12 | 72 |
|
Skyler Knox Bellecenter, OH | Bellecenter, OH | 3 |
| 10 | 9 | 01 |
|
Max Stetler Quince, MI | Quince, MI | -1 |
| 11 | 6 | 17H |
|
Devon Helmig Lima, OH | Lima, OH | -5 |
| 12 DNF | 13 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | 1 |
| 13 DNF | 10 | 00 |
|
Paden Hines Lexington, VA | Lexington, VA | -3 |
| 14 DNF | 2 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | -12 |
| DNS | 15 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17H |
|
Devon Helmig Lima, OH | Lima, OH | 1 |
| 2 | 4 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 2 |
| 3 | 1 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | -2 |
| 4 | 3 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | -1 |
| 5 | 5 | 01 |
|
Max Stetler Quince, MI | Quince, MI | - |
| 6 DNF | 6 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | - |
| 7 DNF | 7 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | - |
| DNS | 8 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 1 |
| 2 | 4 | 26 |
|
Justin Long Lima, OH | Lima, OH | 2 |
| 3 | 3 | 1 |
|
Parker Derks Chilton, WI | Chilton, WI | - |
| 4 | 6 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | 2 |
| 5 | 1 | 00 |
|
Paden Hines Lexington, VA | Lexington, VA | -4 |
| 6 | 5 | 72 |
|
Skyler Knox Bellecenter, OH | Bellecenter, OH | -1 |
| 7 | 7 | 27X |
|
Robert Tuttle Jackson Center, OH | Jackson Center, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 15.376 |
| 2 | 14 | 26 |
|
Justin Long Lima, OH | Lima, OH | 15.546 |
| 3 | 13 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 15.814 |
| 4 | 5 | 1 |
|
Parker Derks Chilton, WI | Chilton, WI | 16.020 |
| 5 | 7 | 17H |
|
Devon Helmig Lima, OH | Lima, OH | 16.132 |
| 6 | 15 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 16.285 |
| 7 | 11 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | 16.412 |
| 8 | 3 | 00 |
|
Paden Hines Lexington, VA | Lexington, VA | 16.727 |
| 9 | 10 | 01 |
|
Max Stetler Quince, MI | Quince, MI | 16.886 |
| 10 | 8 | 72 |
|
Skyler Knox Bellecenter, OH | Bellecenter, OH | 16.978 |
| 11 | 12 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | 17.097 |
| 12 | 1 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | 17.103 |
| 13 | 6 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | 17.137 |
| 14 | 4 | 27X |
|
Robert Tuttle Jackson Center, OH | Jackson Center, OH | 18.982 |
| DNS | 9 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 18.982 |
































































