


Limaland Motorsports Park Caps Off 2025 Season wit...
8/1/2025 -
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...
7/25/2025 -
Cattarene, Heyder, Anderson Win on Championship Night at Limaland
-Hinds, Sherman Earn Season Titles in Exciting Finale
LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
7/18/2025 -
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max
$0.00Cart (0)

6/27/2025 - Limaland Motorsports Park
Lima, OH
Late Model Mania
Late Model Mania
Iron Man American Late Models / UMP Modifieds / Lock Sixteen Thunderstocks
Classes
Track Contact
Full Event Information on MyRacePass
Bath Masters UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 2 |
| 2 | 2 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | - |
| 3 | 6 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 3 |
| 4 | 1 | 01 |
|
Aidan Hinds Loveland, OH | Loveland, OH | -3 |
| 5 | 8 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 3 |
| 6 | 11 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 5 |
| 7 | 7 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | - |
| 8 | 9 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 1 |
| 9 | 14 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 5 |
| 10 | 5 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | -5 |
| 11 | 4 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | -7 |
| 12 | 15 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 3 |
| 13 | 12 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | -1 |
| 14 | 13 | 11 |
|
Dylan Drake Moran, KS | Moran, KS | -1 |
| 15 | 16 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 1 |
| 16 | 20 | 52 |
|
John Haynes Dover, FL | Dover, FL | 4 |
| 17 | 17 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | - |
| 18 | 18 | 75 |
|
Dan Snyder LaFontaine, IN | LaFontaine, IN | - |
| 19 | 10 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | -9 |
| DNS | 19 | 29 |
|
Danny Moore Orient, OH | Orient, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | - |
| 2 | 2 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | - |
| 3 | 4 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 1 |
| 4 | 3 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | -1 |
| 5 | 6 | 11 |
|
Dylan Drake Moran, KS | Moran, KS | 1 |
| 6 | 5 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | -1 |
| 7 | 7 | 29 |
|
Danny Moore Orient, OH | Orient, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 1 |
| 2 | 1 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | -1 |
| 3 | 3 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 4 | 5 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 1 |
| 5 | 4 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | -1 |
| 6 | 6 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | - |
| 7 | 7 | 52 |
|
John Haynes Dover, FL | Dover, FL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 3 |
| 2 | 2 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | - |
| 3 | 5 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 2 |
| 4 | 1 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | -3 |
| 5 | 3 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -2 |
| 6 | 6 | 75 |
|
Dan Snyder LaFontaine, IN | LaFontaine, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 14.506 |
| 2 | 3 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 14.582 |
| 3 | 7 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 14.689 |
| 4 | 20 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 14.723 |
| 5 | 2 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 14.797 |
| 6 | 4 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 14.807 |
| 7 | 10 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 14.839 |
| 8 | 12 | 01 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 14.851 |
| 9 | 1 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 14.963 |
| 10 | 8 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 15.086 |
| 11 | 15 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 15.086 |
| 12 | 9 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 15.105 |
| 13 | 5 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 15.152 |
| 14 | 11 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 15.197 |
| 15 | 6 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 15.204 |
| 16 | 14 | 11 |
|
Dylan Drake Moran, KS | Moran, KS | 15.308 |
| 17 | 19 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | 15.318 |
| 18 | 18 | 75 |
|
Dan Snyder LaFontaine, IN | LaFontaine, IN | 15.569 |
| 19 | 13 | 29 |
|
Danny Moore Orient, OH | Orient, OH | 15.896 |
| 20 | 17 | 52 |
|
John Haynes Dover, FL | Dover, FL | 19.999 |
Lock Sixteen Thunderstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Justin Long Lima, OH | Lima, OH | - |
| 2 | 4 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 2 |
| 3 | 6 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 3 |
| 4 | 3 | 1 |
|
Houston Null Brighton, TN | Brighton, TN | -1 |
| 5 | 2 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | -3 |
| 6 | 5 | 00 |
|
Eric Kinney II Columbus, OH | Columbus, OH | -1 |
| 7 | 10 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | 3 |
| 8 | 13 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | 5 |
| 9 | 9 | 17H |
|
Devon Helmig Lima, OH | Lima, OH | - |
| 10 | 11 | 01 |
|
Tyler Matheny Nevada City, CA | Nevada City, CA | 1 |
| 11 | 16 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | 5 |
| 12 | 7 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | -5 |
| 13 | 15 | 27X |
|
Robert Tuttle Jackson Center, OH | Jackson Center, OH | 2 |
| 14 | 12 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | -2 |
| 15 | 8 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | -7 |
| 16 | 14 | 28 |
|
Ross Black Rockford, OH | Rockford, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 3 |
| 2 | 3 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 1 |
| 3 | 2 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | -1 |
| 4 | 5 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 1 |
| 5 | 7 | 17H |
|
Devon Helmig Lima, OH | Lima, OH | 2 |
| 6 | 6 | 01 |
|
Tyler Matheny Nevada City, CA | Nevada City, CA | - |
| 7 | 1 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | -6 |
| 8 | 8 | 27X |
|
Robert Tuttle Jackson Center, OH | Jackson Center, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Eric Kinney II Columbus, OH | Columbus, OH | - |
| 2 | 4 | 1 |
|
Houston Null Brighton, TN | Brighton, TN | 2 |
| 3 | 3 | 26 |
|
Justin Long Lima, OH | Lima, OH | - |
| 4 | 2 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | -2 |
| 5 | 8 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | 3 |
| 6 | 5 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | -1 |
| 7 | 7 | 28 |
|
Ross Black Rockford, OH | Rockford, OH | - |
| 8 | 6 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 15.539 |
| 2 | 15 | 1 |
|
Houston Null Brighton, TN | Brighton, TN | 15.919 |
| 3 | 7 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 15.948 |
| 4 | 13 | 26 |
|
Justin Long Lima, OH | Lima, OH | 16.141 |
| 5 | 6 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 16.168 |
| 6 | 3 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 16.240 |
| 7 | 16 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | 16.275 |
| 8 | 14 | 00 |
|
Eric Kinney II Columbus, OH | Columbus, OH | 16.339 |
| 9 | 10 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 16.354 |
| 10 | 9 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | 16.496 |
| 11 | 4 | 01 |
|
Tyler Matheny Nevada City, CA | Nevada City, CA | 16.537 |
| 12 | 12 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | 16.574 |
| 13 | 2 | 17H |
|
Devon Helmig Lima, OH | Lima, OH | 16.586 |
| 14 | 5 | 28 |
|
Ross Black Rockford, OH | Rockford, OH | 18.106 |
| 15 | 1 | 27X |
|
Robert Tuttle Jackson Center, OH | Jackson Center, OH | 18.213 |
| 16 | 8 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | 19.999 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | - |
| 2 | 7 | 7B |
|
Jeff Babcock Wayne, OH | Wayne, OH | 5 |
| 3 | 8 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 5 |
| 4 | 4 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | - |
| 5 | 3 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | -2 |
| 6 | 5 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -1 |
| 7 | 11 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 4 |
| 8 | 9 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | 1 |
| 9 | 16 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 7 |
| 10 | 13 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 3 |
| 11 | 2 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | -9 |
| 12 | 10 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | -2 |
| 13 | 14 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 1 |
| 14 | 18 | 44 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 4 |
| 15 | 15 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | - |
| 16 | 17 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | 1 |
| 17 | 6 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -11 |
| 18 | 20 | 71DS |
|
Drew Smith Sylvania, OH | Sylvania, OH | 2 |
| 19 | 19 | G15 |
|
Jacob Gamber Wauseon, OH | Wauseon, OH | - |
| 20 | 21 | 151 |
|
Trace Settles Sunbury, OH | Sunbury, OH | 1 |
| 21 | 12 | 63 |
|
Terry Rushlow Holland, OH | Holland, OH | -9 |
| DNS | 22 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | - |
| 2 | 2 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | - |
| 3 | 3 | 7B |
|
Jeff Babcock Wayne, OH | Wayne, OH | - |
| 4 | 4 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | - |
| 5 | 5 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - |
| Top 5 transfer | ||||||
| 6 | 6 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | - |
| DNS | 7 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | - |
| DNS | 8 | 74 |
|
Harrison Oliver Frankfort, IN | Frankfort, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | - |
| 2 | 2 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 3 | 5 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 2 |
| 4 | 3 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | -1 |
| 5 | 4 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | - |
| 7 | 7 | G15 |
|
Jacob Gamber Wauseon, OH | Wauseon, OH | - |
| DNS | 8 | 151 |
|
Trace Settles Sunbury, OH | Sunbury, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 2 |
| 2 | 1 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -1 |
| 3 | 5 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | 2 |
| 4 | 2 | 63 |
|
Terry Rushlow Holland, OH | Holland, OH | -2 |
| 5 | 4 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 44 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 1 |
| 7 | 6 | 71DS |
|
Drew Smith Sylvania, OH | Sylvania, OH | -1 |
| DNS | 8 | 0 |
|
Cameron Tusing Toledo, OH | Toledo, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 13.369 |
| 2 | 7 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 13.565 |
| 3 | 4 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 13.619 |
| 4 | 1 | 63 |
|
Terry Rushlow Holland, OH | Holland, OH | 13.708 |
| 5 | 2 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 13.783 |
| 6 | 9 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 13.803 |
| 7 | 11 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 13.806 |
| 8 | 10 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | 13.896 |
| 9 | 5 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 13.933 |
| 10 | 3 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | 13.957 |
| 11 | 8 | G15 |
|
Jacob Gamber Wauseon, OH | Wauseon, OH | 14.720 |
| 12 | 12 | 44 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 14.868 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 13.662 |
| 2 | 8 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 13.707 |
| 3 | 3 | 7B |
|
Jeff Babcock Wayne, OH | Wayne, OH | 13.741 |
| 4 | 1 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 13.744 |
| 5 | 4 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 13.748 |
| 6 | 6 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 13.755 |
| 7 | 10 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 13.861 |
| 8 | 5 | 71DS |
|
Drew Smith Sylvania, OH | Sylvania, OH | 13.997 |
| 9 | 12 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | 14.123 |
| 10 | 7 | 151 |
|
Trace Settles Sunbury, OH | Sunbury, OH | 15.590 |
| 11 | 11 | 74 |
|
Harrison Oliver Frankfort, IN | Frankfort, IN | 16.993 |
| DNS | 2 | 0 |
|
Cameron Tusing Toledo, OH | Toledo, OH | 16.993 |






















































