


Limaland Motorsports Park Caps Off 2025 Season wit...
8/1/2025 -
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...
7/25/2025 -
Cattarene, Heyder, Anderson Win on Championship Night at Limaland
-Hinds, Sherman Earn Season Titles in Exciting Finale
LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
7/18/2025 -
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max
$0.00Cart (0)

6/6/2025 - Limaland Motorsports Park
Lima, OH
K&L Ready Mix Clash/Ron Kahle Jr. Memorial
K&L Ready Mix Clash/Ron Kahle Jr. Memorial
Ohio CAT GLSS Sprints / UMP Modifieds / Lock Sixteen Thunderstocks
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1Ohio CAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 3 |
| 2 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 3 | 1 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -2 |
| 4 | 7 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 3 |
| 5 | 12 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 7 |
| 6 | 16 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 10 |
| 7 | 2 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -5 |
| 8 | 11 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 3 |
| 9 | 8 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 10 | 6 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -4 |
| 11 | 9 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -2 |
| 12 | 13 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 1 |
| 13 | 17 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 4 |
| 14 | 18 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 4 |
| 15 | 10 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | -5 |
| 16 | 5 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -11 |
| 17 | 14 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -3 |
| 18 | 15 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -3 |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 2 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 3 | 6 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 3 |
| 4 | 4 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | - |
| 5 | 5 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | - |
| 6 | 2 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -4 |
| All transfer | ||||||
Heat 2Howard Johnson Of Lima
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 |
| 2 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 |
| 3 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 4 | 4 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | - |
| 5 | 5 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
| 6 | 6 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| All transfer | ||||||
Heat 3Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 2 | 3 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 1 |
| 3 | 2 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 4 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 5 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 6 | 6 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | - |
| All transfer | ||||||
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 11.760 |
| 2 | 13 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.873 |
| 3 | 10 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 11.877 |
| 4 | 15 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 11.954 |
| 5 | 2 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.025 |
| 6 | 11 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 12.116 |
| 7 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.133 |
| 8 | 8 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 12.158 |
| 9 | 16 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 12.160 |
| 10 | 14 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 12.203 |
| 11 | 18 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 12.228 |
| 12 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 12.272 |
| 13 | 5 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 12.278 |
| 14 | 3 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 12.315 |
| 15 | 7 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 12.365 |
| 16 | 17 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 12.463 |
| 17 | 9 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 12.585 |
| 18 | 12 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 12.687 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 11.771 |
| 2 | 15 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 12.060 |
| 3 | 2 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.104 |
| 4 | 13 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.131 |
| 5 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 12.170 |
| 6 | 11 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 12.224 |
| 7 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 12.255 |
| 8 | 18 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 12.299 |
| 9 | 3 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 12.305 |
| 10 | 8 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 12.373 |
| 11 | 10 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.400 |
| 12 | 17 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 12.519 |
| 13 | 7 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 12.536 |
| 14 | 16 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 12.562 |
| 15 | 14 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 12.673 |
| 16 | 5 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 12.761 |
| 17 | 12 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 13.249 |
| 18 | 9 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 13.326 |
Bath Masters UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 5 |
| 2 | 2 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | - |
| 3 | 5 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | 2 |
| 4 | 1 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | -3 |
| 5 | 7 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 2 |
| 6 | 13 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 7 |
| 7 | 12 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 5 |
| 8 | 9 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 1 |
| 9 | 14 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 5 |
| 10 | 10 | 22C |
|
Chad Coleman Lima, OH | Lima, OH | - |
| 11 DNF | 17 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | 6 |
| 12 DNF | 11 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | -1 |
| 13 DNF | 3 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | -10 |
| 14 DNF | 16 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 2 |
| 15 DNF | 4 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | -11 |
| 16 DNF | 8 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -8 |
| 17 DNF | 15 | 11 |
|
Dylan Drake Moran, KS | Moran, KS | -2 |
| DNS | 18 | 87S |
|
GAGE SPITNALE Findlay, OH | Findlay, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 3 |
| 2 | 1 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | -1 |
| 3 | 5 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 2 |
| 4 | 3 | 22C |
|
Chad Coleman Lima, OH | Lima, OH | -1 |
| 5 | 2 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | -3 |
| 6 DNF | 6 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | - |
| 2 | 4 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 2 |
| 3 | 2 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -1 |
| 4 | 3 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | -1 |
| 5 | 5 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | - |
| 6 | 6 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 3 |
| 2 | 2 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | - |
| 3 | 5 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 2 |
| 4 | 3 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | -1 |
| 5 | 1 | 11 |
|
Dylan Drake Moran, KS | Moran, KS | -4 |
| DNS | 6 | 87S |
|
GAGE SPITNALE Findlay, OH | Findlay, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 14.776 |
| 2 | 2 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 14.777 |
| 3 | 18 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 14.778 |
| 4 | 5 | 22C |
|
Chad Coleman Lima, OH | Lima, OH | 14.788 |
| 5 | 13 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 14.903 |
| 6 | 7 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 14.953 |
| 7 | 9 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 14.988 |
| 8 | 1 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 15.018 |
| 9 | 11 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 15.058 |
| 10 | 8 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 15.132 |
| 11 | 10 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | 15.135 |
| 12 | 6 | 11 |
|
Dylan Drake Moran, KS | Moran, KS | 15.185 |
| 13 | 15 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 15.209 |
| 14 | 17 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 15.412 |
| 15 | 3 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 15.567 |
| 16 | 12 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 15.672 |
| 17 | 16 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | 15.816 |
| 18 | 14 | 87S |
|
GAGE SPITNALE Findlay, OH | Findlay, OH | 19.999 |
Lock Sixteen Thunderstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 3 |
| 2 | 12 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 10 |
| 3 | 3 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | - |
| 4 | 5 | 26 |
|
Justin Long Lima, OH | Lima, OH | 1 |
| 5 | 6 | 00 |
|
Eric Kinney II Columbus, OH | Columbus, OH | 1 |
| 6 | 7 | 17H |
|
Devon Helmig Lima, OH | Lima, OH | 1 |
| 7 | 8 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | 1 |
| 8 | 11 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | 3 |
| 9 | 10 | 01 |
|
Tyler Matheny Nevada City, CA | Nevada City, CA | 1 |
| 10 | 1 | 1 |
|
Houston Null Brighton, TN | Brighton, TN | -9 |
| 11 | 9 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | -2 |
| 12 | 2 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | -10 |
| 13 | 13 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | - |
| 14 | 14 | 27X |
|
Robert Tuttle Jackson Center, OH | Jackson Center, OH | - |
| 15 | 15 | 28 |
|
Ross Black Rockford, OH | Rockford, OH | - |
| 16 | 16 | 72 |
|
Skyler Knox Bellecenter, OH | Bellecenter, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 2 |
| 2 | 2 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | - |
| 3 | 4 | 26 |
|
Justin Long Lima, OH | Lima, OH | 1 |
| 4 | 5 | 17H |
|
Devon Helmig Lima, OH | Lima, OH | 1 |
| 5 | 1 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | -4 |
| 6 | 6 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | - |
| 7 | 7 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | - |
| 8 | 8 | 28 |
|
Ross Black Rockford, OH | Rockford, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 2 |
| 2 | 2 | 1 |
|
Houston Null Brighton, TN | Brighton, TN | - |
| 3 | 4 | 00 |
|
Eric Kinney II Columbus, OH | Columbus, OH | 1 |
| 4 | 1 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | -3 |
| 5 | 5 | 01 |
|
Tyler Matheny Nevada City, CA | Nevada City, CA | - |
| 6 | 6 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 7 | 8 | 27X |
|
Robert Tuttle Jackson Center, OH | Jackson Center, OH | 1 |
| 8 | 7 | 72 |
|
Skyler Knox Bellecenter, OH | Bellecenter, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 26 |
|
Justin Long Lima, OH | Lima, OH | 15.996 |
| 2 | 9 | 00 |
|
Eric Kinney II Columbus, OH | Columbus, OH | 16.012 |
| 3 | 2 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 16.082 |
| 4 | 12 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 16.118 |
| 5 | 14 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 16.139 |
| 6 | 7 | 1 |
|
Houston Null Brighton, TN | Brighton, TN | 16.227 |
| 7 | 3 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 16.380 |
| 8 | 6 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | 16.415 |
| 9 | 11 | 17H |
|
Devon Helmig Lima, OH | Lima, OH | 16.431 |
| 10 | 10 | 01 |
|
Tyler Matheny Nevada City, CA | Nevada City, CA | 16.786 |
| 11 | 4 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | 16.928 |
| 12 | 1 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 17.190 |
| 13 | 13 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | 17.272 |
| 14 | 15 | 72 |
|
Skyler Knox Bellecenter, OH | Bellecenter, OH | 18.000 |
| 15 | 5 | 28 |
|
Ross Black Rockford, OH | Rockford, OH | 18.906 |
| 16 | 8 | 27X |
|
Robert Tuttle Jackson Center, OH | Jackson Center, OH | 19.168 |


























































