


Limaland Motorsports Park Caps Off 2025 Season wit...
8/1/2025 -
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...
7/25/2025 -
Cattarene, Heyder, Anderson Win on Championship Night at Limaland
-Hinds, Sherman Earn Season Titles in Exciting Finale
LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
7/18/2025 -
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max
$0.00Cart (0)

5/16/2025 - Limaland Motorsports Park
Lima, OH
Run for the Rabbit
Run for the Rabbit
Ohio CAT GLSS Sprints /UMP Modifieds / Lock Sixteen Thunderstocks
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1Ohio CAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 2 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 3 | 5 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 2 |
| 4 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 5 | 7 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 6 | 13 | 5M |
|
Steve Irwin Fenton, MI | Fenton, MI | 7 |
| 7 | 15 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 8 |
| 8 | 9 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 |
| 9 | 16 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 7 |
| 10 | 14 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 4 |
| 11 | 8 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | -3 |
| 12 | 11 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -1 |
| 13 | 6 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | -7 |
| 14 | 1 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -13 |
| 15 | 12 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -3 |
| 16 | 10 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -6 |
| 17 | 17 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | - |
| 18 | 21 | 18 |
|
Brian Razum Cleveland, OH | Cleveland, OH | 3 |
| 19 | 20 | 21S |
|
Benji Siferd Bluffton, OH | Bluffton, OH | 1 |
| 20 | 18 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -2 |
| 21 | 19 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | -2 |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | - |
| 2 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 3 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 4 | 2 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -2 |
| 5 | 4 | 5M |
|
Steve Irwin Fenton, MI | Fenton, MI | -1 |
| 6 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 7 | 7 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | - |
| All transfer | ||||||
Heat 2Howard Johnson Of Lima
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 3 | 3 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | - |
| 4 | 4 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 5 | 6 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 1 |
| 6 | 5 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | -1 |
| 7 | 7 | 21S |
|
Benji Siferd Bluffton, OH | Bluffton, OH | - |
| All transfer | ||||||
Heat 3Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 1 |
| 2 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 3 | 1 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -2 |
| 4 | 4 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 5 | 7 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 2 |
| 6 | 5 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 |
| 7 | 6 | 18 |
|
Brian Razum Cleveland, OH | Cleveland, OH | -1 |
| All transfer | ||||||
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 12.031 |
| 2 | 6 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 12.105 |
| 3 | 1 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 12.211 |
| 4 | 3 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 12.299 |
| 5 | 15 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.428 |
| 6 | 13 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 12.456 |
| 7 | 9 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 12.525 |
| 8 | 8 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 12.536 |
| 9 | 11 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.544 |
| 10 | 2 | 5M |
|
Steve Irwin Fenton, MI | Fenton, MI | 12.582 |
| 11 | 14 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.594 |
| 12 | 20 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 12.614 |
| 13 | 19 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 12.695 |
| 14 | 5 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 12.771 |
| 15 | 7 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 12.862 |
| 16 | 17 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 12.894 |
| 17 | 21 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 13.036 |
| 18 | 18 | 18 |
|
Brian Razum Cleveland, OH | Cleveland, OH | 13.126 |
| 19 | 12 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 13.214 |
| 20 | 10 | 21S |
|
Benji Siferd Bluffton, OH | Bluffton, OH | 13.329 |
| 21 | 16 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 13.505 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 12.190 |
| 2 | 19 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 12.191 |
| 3 | 20 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 12.215 |
| 4 | 21 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 12.227 |
| 5 | 15 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.237 |
| 6 | 11 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.343 |
| 7 | 14 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.405 |
| 8 | 13 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 12.481 |
| 9 | 16 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 12.535 |
| 10 | 9 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 12.566 |
| 11 | 3 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 12.642 |
| 12 | 6 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 12.687 |
| 13 | 5 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 12.732 |
| 14 | 8 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 12.840 |
| 15 | 7 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 12.958 |
| 16 | 1 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 12.962 |
| 17 | 18 | 18 |
|
Brian Razum Cleveland, OH | Cleveland, OH | 13.110 |
| 18 | 12 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 13.185 |
| 19 | 2 | 5M |
|
Steve Irwin Fenton, MI | Fenton, MI | 13.232 |
| 20 | 10 | 21S |
|
Benji Siferd Bluffton, OH | Bluffton, OH | 13.800 |
| DNS | 4 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 13.800 |
Bath Masters UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Aidan Hinds Loveland, OH | Loveland, OH | - |
| 2 | 4 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 2 |
| 3 | 6 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 3 |
| 4 | 15 | X |
|
Eric Shepherd Jr Owensville, OH | Owensville, OH | 11 |
| 5 | 2 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | -3 |
| 6 | 7 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 1 |
| 7 | 8 | 18 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | 1 |
| 8 | 20 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 12 |
| 9 | 19 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 10 |
| 10 | 12 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 2 |
| 11 | 18 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 7 |
| 12 | 11 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | -1 |
| 13 | 10 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | -3 |
| 14 | 14 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | - |
| 15 | 5 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | -10 |
| 16 DNF | 13 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -3 |
| 17 DNF | 16 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | -1 |
| 18 DNF | 9 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | -9 |
| 19 DNF | 3 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | -16 |
| DNS | 17 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | - |
| DNS | 21 | 29 |
|
Danny Moore Orient, OH | Orient, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | - |
| 2 | 6 | 01 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 4 |
| 3 | 2 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -1 |
| 4 | 3 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | -1 |
| 5 | 5 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 6 | 4 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | -2 |
| 7 | 7 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | - |
| 2 | 3 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 1 |
| 3 | 2 | 18 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | -1 |
| 4 | 6 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 2 |
| 5 | 5 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | - |
| 6 | 4 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | -2 |
| 7 | 7 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | - |
| 2 | 4 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 2 |
| 3 | 7 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 4 |
| 4 | 3 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | -1 |
| 5 | 6 | X |
|
Eric Shepherd Jr Owensville, OH | Owensville, OH | 1 |
| 6 | 5 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | -1 |
| 7 | 2 | 29 |
|
Danny Moore Orient, OH | Orient, OH | -5 |
Lock Sixteen Thunderstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 5 |
| 2 | 5 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 3 |
| 3 | 1 | 11 |
|
Houston Null Brighton, TN | Brighton, TN | -2 |
| 4 | 3 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | -1 |
| 5 | 2 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | -3 |
| 6 | 14 | 01 |
|
Tyler Matheny Nevada City, CA | Nevada City, CA | 8 |
| 7 | 8 | 26 |
|
Justin Long Lima, OH | Lima, OH | 1 |
| 8 | 10 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 2 |
| 9 | 12 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 3 |
| 10 | 9 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | -1 |
| 11 | 7 | 27X |
|
Robert Tuttle Jackson Center, OH | Jackson Center, OH | -4 |
| 12 | 13 | 72 |
|
Skyler Knox Bellecenter, OH | Bellecenter, OH | 1 |
| 13 | 16 | 28 |
|
Ross Black Rockford, OH | Rockford, OH | 3 |
| 14 | 11 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | -3 |
| DNS | 4 | 1 |
|
Dylan Drake Moran, KS | Moran, KS | - |
| DNS | 15 | T18 |
|
Thomas Foust Lima, OH | Lima, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 2 |
| 2 | 4 | 1 |
|
Dylan Drake Moran, KS | Moran, KS | 2 |
| 3 | 8 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | 5 |
| 4 | 6 | 27X |
|
Robert Tuttle Jackson Center, OH | Jackson Center, OH | 2 |
| 5 | 1 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | -4 |
| 6 | 7 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | 1 |
| 7 DNF | 5 | 72 |
|
Skyler Knox Bellecenter, OH | Bellecenter, OH | -2 |
| DNS | 2 | T18 |
|
Thomas Foust Lima, OH | Lima, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 2 | 2 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | - |
| 3 | 4 | 11 |
|
Houston Null Brighton, TN | Brighton, TN | 1 |
| 4 | 3 | 26 |
|
Justin Long Lima, OH | Lima, OH | -1 |
| 5 | 7 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 2 |
| 6 | 8 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 2 |
| 7 | 5 | 01 |
|
Tyler Matheny Nevada City, CA | Nevada City, CA | -2 |
| 8 | 6 | 28 |
|
Ross Black Rockford, OH | Rockford, OH | -2 |




































































