


Limaland Motorsports Park Caps Off 2025 Season wit...
8/1/2025 -
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...
7/25/2025 -
Cattarene, Heyder, Anderson Win on Championship Night at Limaland
-Hinds, Sherman Earn Season Titles in Exciting Finale
LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
7/18/2025 -
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max
$0.00Cart (0)

6/28/2024 - Limaland Motorsports Park
Lima, OH
Meet the Drivers Night - Presented by: Stolly Insurance Group
Meet the Drivers Night - Presented by: Stolly Insurance Group
USAC D2 Midgets / UMP Modifieds / Lock Sixteen Thunderstocks/DTTS Trucks
Classes
Track Contact
Full Event Information on MyRacePass
Bath Masters UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 4 |
| 2 | 3 | 21C |
|
Drew Charlson New Bremen, OH | New Bremen, OH | 1 |
| 3 | 1 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -2 |
| 4 | 6 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | 2 |
| 5 | 8 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 3 |
| 6 | 11 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 5 |
| 7 | 13 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 6 |
| 8 | 7 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | -1 |
| 9 | 15 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | 6 |
| 10 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | - | |
| 11 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | - | |
| 12 | 27 |
|
Jake Ruefer Rowanoke, IN | Rowanoke, IN | - | |
| 13 | 12 | 17 |
|
Jarrod Klay Lima, OH | Lima, OH | -1 |
| 14 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | - | |
| 15 | 2 | 01 |
|
Brayden Weller Palmer, NE | Palmer, NE | -13 |
| 16 | 14 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | -2 |
| 17 | 11G |
|
Kevin Grilliot Greenville, OH | Greenville, OH | - | |
| 18 | 10 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | -8 |
| 19 | 4 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | -15 |
| 20 | 9 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 1 |
| 2 | 1 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -1 |
| 3 | 6 | 11G |
|
Kevin Grilliot Greenville, OH | Greenville, OH | 3 |
| 4 | 3 | 27 |
|
Jake Ruefer Rowanoke, IN | Rowanoke, IN | -1 |
| 5 | 5 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | - |
| Top 5 transfer | ||||||
| 6 | 8 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 2 |
| 7 | 4 | 71 |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | -3 |
| 8 DNF | 10 | 419 |
|
Buzz Jacobs Lima, OH | Lima, OH | 2 |
| DNS | 7 | 69JR |
|
Travis White Jr Lima, OH | Lima, OH | - |
| DNS | 9 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | 2 |
| 2 | 5 | 21C |
|
Drew Charlson New Bremen, OH | New Bremen, OH | 3 |
| 3 | 8 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 5 |
| 4 | 2 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | -2 |
| 5 | 7 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | - |
| 7 | 4 | 71 |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | -3 |
| 8 | 9 | 69JR |
|
Travis White Jr Lima, OH | Lima, OH | 1 |
| 9 | 1 | 419 |
|
Buzz Jacobs Lima, OH | Lima, OH | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 1 |
| 2 | 4 | 01 |
|
Brayden Weller Palmer, NE | Palmer, NE | 2 |
| 3 | 1 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | -2 |
| 4 | 8 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 4 |
| 5 | 3 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | - |
| 7 | 5 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | -2 |
| 8 | 7 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 2 |
| 2 | 4 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 2 |
| 3 | 6 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 3 |
| 4 | 5 | 17 |
|
Jarrod Klay Lima, OH | Lima, OH | 1 |
| 5 | 7 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 27 |
|
Jake Ruefer Rowanoke, IN | Rowanoke, IN | 2 |
| 7 | 2 | 11G |
|
Kevin Grilliot Greenville, OH | Greenville, OH | -5 |
| 8 | 1 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | -7 |
Lock Sixteen Thunderstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | - |
| 2 | 3 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 1 |
| 3 | 2 | 17H |
|
Devon Helmig Lima, OH | Lima, OH | -1 |
| 4 | 4 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | - |
| 5 | 9 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | 4 |
| 6 | 14 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | 8 |
| 7 | 8 | 00 |
|
Houston Null Brighton, TN | Brighton, TN | 1 |
| 8 | 13 | 01 |
|
Tyler Matheny Nevada City, CA | Nevada City, CA | 5 |
| 9 | 15 | 1 |
|
Dylan Drake Moran, KS | Moran, KS | 6 |
| 10 | 5 | J1 |
|
Jeff Matheny Richmond, IN | Richmond, IN | -5 |
| 11 | 7 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | -4 |
| 12 | 16 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | 4 |
| 13 | 6 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -7 |
| 14 | 10 | 26 |
|
Justin Long Lima, OH | Lima, OH | -4 |
| 15 | 12 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | -3 |
| 16 | 11 | 11 |
|
Aidan Hinds Loveland, OH | Loveland, OH | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 1 |
| 2 | 1 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | -1 |
| 3 | 3 | 17H |
|
Devon Helmig Lima, OH | Lima, OH | - |
| 4 | 8 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 4 |
| 5 | 4 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | -1 |
| 6 | 7 | 11 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 1 |
| 7 | 6 | 01 |
|
Tyler Matheny Nevada City, CA | Nevada City, CA | -1 |
| 8 | 5 | 1 |
|
Dylan Drake Moran, KS | Moran, KS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J1 |
|
Jeff Matheny Richmond, IN | Richmond, IN | 1 |
| 2 | 1 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -1 |
| 3 | 4 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 1 |
| 4 | 3 | 00 |
|
Houston Null Brighton, TN | Brighton, TN | -1 |
| 5 | 8 | 26 |
|
Justin Long Lima, OH | Lima, OH | 3 |
| 6 | 5 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | -1 |
| 7 | 6 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | -1 |
| 8 | 7 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | -1 |
| All transfer | ||||||
USAC D2 Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 3 |
| 2 | 8 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 6 |
| 3 | 1 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -2 |
| 4 | 15 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 11 |
| 5 | 7 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | 2 |
| 6 | 5 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | -1 |
| 7 | 10 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 3 |
| 8 | 9 | 22 |
|
Gunnar Lucius Delphos, OH | Delphos, OH | 1 |
| 9 | 18 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 9 |
| 10 | 11 | 10 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 1 |
| 11 | 19 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | 8 |
| 12 | 20 | 11T |
|
Ryan Fleming | 8 | |
| 13 | 13 | 36 |
|
Ian Creager Covington, OH | Covington, OH | - |
| 14 | 24 | OH |
|
Bryce Dues Russia, OH | Russia, OH | 10 |
| 15 | 22 | 49P |
|
Carl Peterson IV Waterford, MI | Waterford, MI | 7 |
| 16 | 17 | 55S |
|
Brayden Schwartz Troy, OH | Troy, OH | 1 |
| 17 | 3 | 10G |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | -14 |
| 18 | 2 | 10B |
|
Stratton Briggs Anna, OH | Anna, OH | -16 |
| 19 | 14 | 01 |
|
Ryan Moran Ottawa, OH | Ottawa, OH | -5 |
| 20 | 6 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | -14 |
| 21 | 23 | 55 |
|
Page Perrine Delphos, OH | Delphos, OH | 2 |
| 22 | 16 | 3E |
|
Alex Watson Columbus, OH | Columbus, OH | -6 |
| 23 | 12 | 34 |
|
Tate Martz Rushville, IN | Rushville, IN | -11 |
| 24 | 21 | 21G |
|
Jimmie Guidry Rockport, IN | Rockport, IN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | 1 |
| 2 | 1 | 11T |
|
Ryan Fleming | -1 | |
| 3 | 3 | 21G |
|
Jimmie Guidry Rockport, IN | Rockport, IN | - |
| 4 | 8 | 11N |
|
Taylor Nibert South Vienna, OH | South Vienna, OH | 4 |
| 5 | 6 | 49P |
|
Carl Peterson IV Waterford, MI | Waterford, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 55 |
|
Page Perrine Delphos, OH | Delphos, OH | -2 |
| 7 | 5 | OH |
|
Bryce Dues Russia, OH | Russia, OH | -2 |
| 8 | 7 | 97 |
|
Jim Jones Ventura, CA | Ventura, CA | -1 |
| 9 | 9 | 2B |
|
Tommy Bigelow Winchester, IN | Winchester, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | 1 |
| 2 | 1 | 10G |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | -1 |
| 3 | 4 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | 1 |
| 4 | 8 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 4 |
| 5 | 5 | 36 |
|
Ian Creager Covington, OH | Covington, OH | - |
| 6 | 9 | 3E |
|
Alex Watson Columbus, OH | Columbus, OH | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 11T |
|
Ryan Fleming | - | |
| 8 | 3 | 55 |
|
Page Perrine Delphos, OH | Delphos, OH | -5 |
| 9 | 6 | 97 |
|
Jim Jones Ventura, CA | Ventura, CA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | - |
| 2 | 2 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 3 | 5 | 22 |
|
Gunnar Lucius Delphos, OH | Delphos, OH | 2 |
| 4 | 8 | 10 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 4 |
| 5 | 3 | 01 |
|
Ryan Moran Ottawa, OH | Ottawa, OH | -2 |
| 6 | 6 | 55S |
|
Brayden Schwartz Troy, OH | Troy, OH | - |
| Top 6 transfer | ||||||
| 7 | 9 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | 2 |
| 8 | 7 | OH |
|
Bryce Dues Russia, OH | Russia, OH | -1 |
| 9 | 4 | 11N |
|
Taylor Nibert South Vienna, OH | South Vienna, OH | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | - |
| 2 | 5 | 10B |
|
Stratton Briggs Anna, OH | Anna, OH | 3 |
| 3 | 3 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | - |
| 4 | 6 | 34 |
|
Tate Martz Rushville, IN | Rushville, IN | 2 |
| 5 | 8 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 3 |
| 6 | 2 | 5M |
|
Michael Magic Winder, GA | Winder, GA | -4 |
| Top 6 transfer | ||||||
| 7 | 9 | 21G |
|
Jimmie Guidry Rockport, IN | Rockport, IN | 2 |
| 8 | 4 | 49P |
|
Carl Peterson IV Waterford, MI | Waterford, MI | -4 |
| 9 | 7 | 2B |
|
Tommy Bigelow Winchester, IN | Winchester, IN | -2 |
Dirt Track Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Joey Heyder Sunbury, OH | Sunbury, OH | 3 |
| 2 | 6 | 10 |
|
Rolly Heyder | 4 | |
| 3 | 3 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 4 | 1 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | -3 |
| 5 | 10 | 17 |
|
Phil Hicks Lima, OH | Lima, OH | 5 |
| 6 | 2 | 1 |
|
Kevin Knittle VanWert, OH | VanWert, OH | -4 |
| 7 | 8 | 0 |
|
John Sanford Lima, OH | Lima, OH | 1 |
| 8 | 12 | 15 |
|
Dustin Ratliff VanWert, OH | VanWert, OH | 4 |
| 9 | 5 | 2X |
|
Mike Grigsby Columbus Grove, OH | Columbus Grove, OH | -4 |
| 10 | 14 | 2 |
|
Jonathon Coffey Lima, OH | Lima, OH | 4 |
| 11 | 7 | 82T |
|
Eddie Tucker Jr Troy, OH | Troy, OH | -4 |
| 12 | 9 | 21 |
|
Caitlyn Wagoner Delphos, OH | Delphos, OH | -3 |
| 13 | 11 | 9R |
|
Justin Rapp Lima, OH | Lima, OH | -2 |
| DNS | 13 | 44W |
|
Trace Settles Sunbury, OH | Sunbury, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Joey Heyder Sunbury, OH | Sunbury, OH | 2 |
| 2 | 7 | 1 |
|
Kevin Knittle VanWert, OH | VanWert, OH | 5 |
| 3 | 1 | 2X |
|
Mike Grigsby Columbus Grove, OH | Columbus Grove, OH | -2 |
| 4 | 5 | 82T |
|
Eddie Tucker Jr Troy, OH | Troy, OH | 1 |
| 5 | 6 | 21 |
|
Caitlyn Wagoner Delphos, OH | Delphos, OH | 1 |
| 6 | 4 | 9R |
|
Justin Rapp Lima, OH | Lima, OH | -2 |
| 7 | 2 | 44W |
|
Trace Settles Sunbury, OH | Sunbury, OH | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 4 |
| 2 | 4 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 2 |
| 3 | 3 | 10 |
|
Rolly Heyder | - | |
| 4 | 1 | 0 |
|
John Sanford Lima, OH | Lima, OH | -3 |
| 5 | 7 | 17 |
|
Phil Hicks Lima, OH | Lima, OH | 2 |
| 6 | 2 | 15 |
|
Dustin Ratliff VanWert, OH | VanWert, OH | -4 |
| 7 | 6 | 2 |
|
Jonathon Coffey Lima, OH | Lima, OH | -1 |







































































