


Limaland Motorsports Park Caps Off 2025 Season wit...
8/1/2025 -
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...
7/25/2025 -
Cattarene, Heyder, Anderson Win on Championship Night at Limaland
-Hinds, Sherman Earn Season Titles in Exciting Finale
LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
7/18/2025 -
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max
$0.00Cart (0)

5/31/2024 - Limaland Motorsports Park
Lima, OH
Keysor Memorial - Presented by: Keysor Family
GLTS Non Wing/UMP Modifieds / Lock Sixteen Thunderstocks / DTTS Trucks
Classes
Track Contact
Full Event Information on MyRacePass
Bath Masters UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | - |
| 2 | 3 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 1 |
| 3 | 4 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 1 |
| 4 | 5 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 1 |
| 5 | 12 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 7 |
| 6 | 13 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 7 |
| 7 | 8 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | 1 |
| 8 | 2 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | -6 |
| 9 | 11 | X |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | 2 |
| 10 | 16 | 4G |
|
Bill Griffith Van Buren, OH | Van Buren, OH | 6 |
| 11 | 10 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -1 |
| 12 | 19 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 7 |
| 13 | 7 | 17 |
|
Jarrod Klay Lima, OH | Lima, OH | -6 |
| 14 | 6 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | -8 |
| 15 | 18 | 01 |
|
Brayden Weller Palmer, NE | Palmer, NE | 3 |
| 16 | 14 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | -2 |
| 17 | 20 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 3 |
| 18 | 17 | 419 |
|
Buzz Jacobs Lima, OH | Lima, OH | -1 |
| 19 | 9 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | -10 |
| 20 | 15 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 419 |
|
Buzz Jacobs Lima, OH | Lima, OH | - |
| 2 | 2 | 01 |
|
Brayden Weller Palmer, NE | Palmer, NE | - |
| 3 | 5 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 2 |
| 4 | 4 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | - |
| Top 4 transfer | ||||||
| 5 | 13 | 11G |
|
Kevin Grilliot Greenville, OH | Greenville, OH | 8 |
| 6 | 11 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | 5 |
| 7 | 8 | ZERO |
|
Brent Hole New Knoxville, OH | New Knoxville, OH | 1 |
| 8 | 10 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 2 |
| 9 | 3 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | -6 |
| 10 | 9 | 89 |
|
Bobby Rose Lima, OH | Lima, OH | -1 |
| 11 | 6 | 71 |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | -5 |
| 12 | 7 | 7 |
|
Rick Swartout Union City, MI | Union City, MI | -5 |
| 13 | 12 | 17R |
|
Nick Rosselit Ottawa, OH | Ottawa, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | - |
| 2 | 6 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 4 |
| 3 | 4 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 1 |
| 4 | 3 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 419 |
|
Buzz Jacobs Lima, OH | Lima, OH | 2 |
| 6 | 2 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | -4 |
| 7 | 5 | 89 |
|
Bobby Rose Lima, OH | Lima, OH | -2 |
| 8 | 8 | 11G |
|
Kevin Grilliot Greenville, OH | Greenville, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 2 |
| 2 | 1 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | -1 |
| 3 | 2 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -1 |
| 4 | 7 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 01 |
|
Brayden Weller Palmer, NE | Palmer, NE | -1 |
| 6 | 6 | 71 |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | - |
| 7 | 5 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 2 | 2 | 17 |
|
Jarrod Klay Lima, OH | Lima, OH | - |
| 3 | 4 | X |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | 1 |
| 4 | 5 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | 2 |
| 6 | 6 | 7 |
|
Rick Swartout Union City, MI | Union City, MI | - |
| 7 | 3 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 2 |
| 2 | 4 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | 2 |
| 3 | 5 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 2 |
| 4 | 6 | 4G |
|
Bill Griffith Van Buren, OH | Van Buren, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | -3 |
| 6 | 1 | ZERO |
|
Brent Hole New Knoxville, OH | New Knoxville, OH | -5 |
| 7 | 7 | 17R |
|
Nick Rosselit Ottawa, OH | Ottawa, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 13.836 |
| 2 | 25 | 01 |
|
Brayden Weller Palmer, NE | Palmer, NE | 13.931 |
| 3 | 21 | X |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | 13.992 |
| 4 | 9 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | 14.015 |
| 5 | 12 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 14.028 |
| 6 | 19 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 14.068 |
| 7 | 24 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | 14.151 |
| 8 | 7 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 14.299 |
| 9 | 29 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 14.344 |
| 10 | 20 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 14.355 |
| 11 | 3 | 17 |
|
Jarrod Klay Lima, OH | Lima, OH | 14.363 |
| 12 | 28 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 14.391 |
| 13 | 10 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | 14.397 |
| 14 | 4 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 14.445 |
| 15 | 6 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 14.453 |
| 16 | 13 | ZERO |
|
Brent Hole New Knoxville, OH | New Knoxville, OH | 14.480 |
| 17 | 22 | 89 |
|
Bobby Rose Lima, OH | Lima, OH | 14.531 |
| 18 | 26 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 14.577 |
| 19 | 18 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 14.774 |
| 20 | 2 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 14.775 |
| 21 | 15 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 14.794 |
| 22 | 14 | 71 |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 14.808 |
| 23 | 23 | 7 |
|
Rick Swartout Union City, MI | Union City, MI | 14.880 |
| 24 | 27 | 4G |
|
Bill Griffith Van Buren, OH | Van Buren, OH | 14.881 |
| 25 | 5 | 419 |
|
Buzz Jacobs Lima, OH | Lima, OH | 15.058 |
| 26 | 11 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | 15.122 |
| 27 | 8 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | 15.132 |
| 28 | 16 | 17R |
|
Nick Rosselit Ottawa, OH | Ottawa, OH | 15.152 |
| 29 | 17 | 11G |
|
Kevin Grilliot Greenville, OH | Greenville, OH | 16.601 |
Lock Sixteen Thunderstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Brayden Weller Palmer, NE | Palmer, NE | 5 |
| 2 | 2 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 3 | 9 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 6 |
| 4 | 11 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | 7 |
| 5 | 13 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | 8 |
| 6 | 14 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | 8 |
| 7 | 17 | 01 |
|
Tyler Matheny Nevada City, CA | Nevada City, CA | 10 |
| 8 | 19 | 00 |
|
Houston Null Brighton, TN | Brighton, TN | 11 |
| 9 | 20 | 6 |
|
Bradley Enssle Raymond, OH | Raymond, OH | 11 |
| 10 | 5 | 17 |
|
Jeremy Creech Richmond, IN | Richmond, IN | -5 |
| 11 | 10 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -1 |
| 12 | 8 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | -4 |
| 13 | 16 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | 3 |
| 14 | 12 | 26 |
|
Justin Long Lima, OH | Lima, OH | -2 |
| 15 | 18 | 17H |
|
Devon Helmig Lima, OH | Lima, OH | 3 |
| 16 | 15 | J2 |
|
Rob Trent Lima, OH | Lima, OH | -1 |
| 17 | 1 | J1 |
|
Jeff Matheny Richmond, IN | Richmond, IN | -16 |
| 18 | 22 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 4 |
| 19 | 3 | 11 |
|
Randy Giroux Lima, OH | Lima, OH | -16 |
| DNS | 21 | 69 |
|
Thomas Beezley Albion, IN | Albion, IN | - |
| DNS | 4 | 7C |
|
Jordan Conover Forest, OH | Forest, OH | - |
| DQ | 7 | 21D |
|
Doug Drown Wooster, OH | Wooster, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Jordan Conover Forest, OH | Forest, OH | - |
| 2 | 6 | J1 |
|
Jeff Matheny Richmond, IN | Richmond, IN | 4 |
| 3 | 4 | 21D |
|
Doug Drown Wooster, OH | Wooster, OH | 1 |
| 4 | 3 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -1 |
| 5 | 7 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | 2 |
| 6 | 5 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | -1 |
| 7 | 2 | 00 |
|
Houston Null Brighton, TN | Brighton, TN | -5 |
| DNS | 8 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| Top 8 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Randy Giroux Lima, OH | Lima, OH | 1 |
| 2 | 4 | 17 |
|
Jeremy Creech Richmond, IN | Richmond, IN | 2 |
| 3 | 3 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | - |
| 4 | 5 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | 1 |
| 5 | 6 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | 1 |
| 6 | 1 | 01 |
|
Tyler Matheny Nevada City, CA | Nevada City, CA | -5 |
| 7 | 7 | 6 |
|
Bradley Enssle Raymond, OH | Raymond, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 1 |
| 2 | 3 | 1 |
|
Brayden Weller Palmer, NE | Palmer, NE | 1 |
| 3 | 4 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 1 |
| 4 | 7 | 26 |
|
Justin Long Lima, OH | Lima, OH | 3 |
| 5 | 1 | J2 |
|
Rob Trent Lima, OH | Lima, OH | -4 |
| 6 | 6 | 17H |
|
Devon Helmig Lima, OH | Lima, OH | - |
| DNS | 5 | 69 |
|
Thomas Beezley Albion, IN | Albion, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 21D |
|
Doug Drown Wooster, OH | Wooster, OH | 14.716 |
| 2 | 19 | 17 |
|
Jeremy Creech Richmond, IN | Richmond, IN | 14.935 |
| 3 | 17 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 14.962 |
| 4 | 21 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 15.080 |
| 5 | 20 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 15.484 |
| 6 | 10 | 1 |
|
Brayden Weller Palmer, NE | Palmer, NE | 15.503 |
| 7 | 18 | 00 |
|
Houston Null Brighton, TN | Brighton, TN | 15.523 |
| 8 | 15 | 11 |
|
Randy Giroux Lima, OH | Lima, OH | 15.571 |
| 9 | 6 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 15.630 |
| 10 | 7 | 7C |
|
Jordan Conover Forest, OH | Forest, OH | 15.668 |
| 11 | 11 | 01 |
|
Tyler Matheny Nevada City, CA | Nevada City, CA | 15.693 |
| 12 | 13 | J2 |
|
Rob Trent Lima, OH | Lima, OH | 16.067 |
| 13 | 14 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | 16.106 |
| 14 | 9 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | 16.142 |
| 15 | 3 | 69 |
|
Thomas Beezley Albion, IN | Albion, IN | 16.326 |
| 16 | 1 | J1 |
|
Jeff Matheny Richmond, IN | Richmond, IN | 16.409 |
| 17 | 12 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | 16.520 |
| 18 | 8 | 17H |
|
Devon Helmig Lima, OH | Lima, OH | 16.542 |
| 19 | 4 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | 17.075 |
| 20 | 5 | 6 |
|
Bradley Enssle Raymond, OH | Raymond, OH | 17.555 |
| 21 DNF | 22 | 26 |
|
Justin Long Lima, OH | Lima, OH | 19.998 |
| 22 DNF | 2 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 19.999 |
Dirt Track Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Joey Heyder Sunbury, OH | Sunbury, OH | 5 |
| 2 | 5 | 10 |
|
Rolly Heyder | 3 | |
| 3 | 3 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 4 | 4 | 17 |
|
Phil Hicks Lima, OH | Lima, OH | - |
| 5 | 8 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 3 |
| 6 | 1 | 0 |
|
John Sanford Lima, OH | Lima, OH | -5 |
| 7 | 2 | 44W |
|
Gerry Keysor Lima, OH | Lima, OH | -5 |
| 8 | 15 | 15 |
|
Dustin Ratliff VanWert, OH | VanWert, OH | 7 |
| 9 | 7 | 2CP |
|
Jonathon Coffey Lima, OH | Lima, OH | -2 |
| 10 | 12 | 82T |
|
Eddie Tucker Jr Troy, OH | Troy, OH | 2 |
| 11 | 11 | 05 |
|
Ryan Snyder Waynesfield, OH | Waynesfield, OH | - |
| 12 | 10 | 9C |
|
Curtis Heiser Portland, IN | Portland, IN | -2 |
| 13 | 14 | 21 |
|
Caitlyn Wagoner Delphos, OH | Delphos, OH | 1 |
| 14 | 9 | 84 |
|
Brandon Coleman Westerville, OH | Westerville, OH | -5 |
| DNS | 13 | 9R |
|
Justin Rapp Lima, OH | Lima, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Joey Heyder Sunbury, OH | Sunbury, OH | 1 |
| 2 | 1 | 17 |
|
Phil Hicks Lima, OH | Lima, OH | -1 |
| 3 | 8 | 44W |
|
Gerry Keysor Lima, OH | Lima, OH | 5 |
| 4 | 3 | 2CP |
|
Jonathon Coffey Lima, OH | Lima, OH | -1 |
| 5 | 7 | 84 |
|
Brandon Coleman Westerville, OH | Westerville, OH | 2 |
| 6 | 5 | 05 |
|
Ryan Snyder Waynesfield, OH | Waynesfield, OH | -1 |
| 7 | 6 | 9R |
|
Justin Rapp Lima, OH | Lima, OH | -1 |
| 8 | 4 | 15 |
|
Dustin Ratliff VanWert, OH | VanWert, OH | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Rolly Heyder | 5 | |
| 2 | 3 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 1 |
| 3 | 2 | 0 |
|
John Sanford Lima, OH | Lima, OH | -1 |
| 4 | 5 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 1 |
| 5 | 1 | 9C |
|
Curtis Heiser Portland, IN | Portland, IN | -4 |
| 6 | 7 | 82T |
|
Eddie Tucker Jr Troy, OH | Troy, OH | 1 |
| 7 | 4 | 21 |
|
Caitlyn Wagoner Delphos, OH | Delphos, OH | -3 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 2 |
| 2 | 2 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
| 3 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 1 |
| 4 | 5 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 1 |
| 5 | 7 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 2 |
| 6 | 11 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 5 |
| 7 | 6 | 87 |
|
Paul Dues Minster, OH | Minster, OH | -1 |
| 8 | 14 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 6 |
| 9 | 10 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 10 | 8 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -2 |
| 11 | 9 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -2 |
| 12 | 13 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 1 |
| 13 | 16 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 3 |
| 14 | 17 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 3 |
| 15 | 18 | 99J |
|
Jack James Harlan, IN | Harlan, IN | 3 |
| 16 | 19 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 3 |
| 17 | 12 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | -5 |
| 18 | 1 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -17 |
| 19 | 15 | 19 |
|
Brady Parmeley Cadet, MO | Cadet, MO | -4 |
| 20 | 20 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | - |
| 2 | 4 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 2 |
| 3 | 2 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | -1 |
| 4 | 3 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 5 | 6 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 1 |
| 6 | 5 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | -1 |
| 7 | 7 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 3 |
| 2 | 2 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | - |
| 3 | 5 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 2 |
| 4 | 1 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -3 |
| 5 | 3 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -2 |
| 6 | 6 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | - |
| 7 | 7 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 2 |
| 2 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 2 |
| 3 | 2 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -1 |
| 4 | 1 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | -3 |
| 5 | 6 | 19 |
|
Brady Parmeley Cadet, MO | Cadet, MO | 1 |
| 6 | 5 | 99J |
|
Jack James Harlan, IN | Harlan, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 12.842 |
| 2 | 17 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 12.910 |
| 3 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 13.056 |
| 4 | 16 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 13.215 |
| 5 | 5 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 13.237 |
| 6 | 10 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 13.266 |
| 7 | 2 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 13.288 |
| 8 | 7 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 13.322 |
| 9 | 6 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 13.400 |
| 10 | 15 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 13.441 |
| 11 | 13 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 13.554 |
| 12 | 1 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 13.569 |
| 13 | 9 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 13.730 |
| 14 | 12 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 13.780 |
| 15 | 11 | 99J |
|
Jack James Harlan, IN | Harlan, IN | 13.934 |
| 16 | 8 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 13.952 |
| 17 | 3 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 14.190 |
| 18 | 18 | 19 |
|
Brady Parmeley Cadet, MO | Cadet, MO | 14.493 |
| 19 | 20 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | 14.962 |
| 20 | 14 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 15.120 |






































































