


Limaland Motorsports Park Caps Off 2025 Season wit...
8/1/2025 -
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...
7/25/2025 -
Cattarene, Heyder, Anderson Win on Championship Night at Limaland
-Hinds, Sherman Earn Season Titles in Exciting Finale
LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
7/18/2025 -
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max
$0.00Cart (0)

7/19/2024 - Limaland Motorsports Park
Lima, OH
Meet the Drivers II - Presented by: University of Northwestern Ohio
Meet the Drivers ? - Presented by: University of Northwestern Ohio
GLSS Sprints / UMP Modifieds / Lock Sixteen Thunderstocks
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 1 |
| 2 | 4 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 |
| 3 | 6 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 3 |
| 4 | 3 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -1 |
| 5 | 9 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 4 |
| 6 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 7 | 11 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 4 |
| 8 | 13 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 5 |
| 9 | 10 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 1 |
| 10 | 12 | 2S |
|
Matt Foos Fremont, OH | Fremont, OH | 2 |
| 11 | 15 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 4 |
| 12 | 16 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 4 |
| 13 | 8 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -5 |
| 14 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -13 |
| 15 | 17 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 2 |
| 16 | 19 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 3 |
| 17 | 20 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 3 |
| 18 | 7 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | -11 |
| 19 | 21 | 18 |
|
Brian Razum Cleveland, OH | Cleveland, OH | 2 |
| 20 | 18 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | -2 |
| 21 | 14 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -7 |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 3 |
| 2 | 2 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 3 | 3 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 4 | 6 | 2S |
|
Matt Foos Fremont, OH | Fremont, OH | 2 |
| 5 | 5 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 6 | 7 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 1 |
| 7 | 1 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | -6 |
| All transfer | ||||||
Heat 2Howard Johnson
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | - |
| 2 | 2 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | - |
| 3 | 5 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 2 |
| 4 | 4 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
| 5 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -2 |
| 6 | 6 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | - |
| 7 | 7 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | - |
| All transfer | ||||||
Heat 3Ohio Cat The Rental Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 2 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 |
| 3 | 2 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -1 |
| 4 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 5 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 6 | 7 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | 1 |
| 7 | 6 | 18 |
|
Brian Razum Cleveland, OH | Cleveland, OH | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.710 |
| 2 | 5 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 11.879 |
| 3 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 11.914 |
| 4 | 3 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.930 |
| 5 | 6 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 11.952 |
| 6 | 2 | 2S |
|
Matt Foos Fremont, OH | Fremont, OH | 12.164 |
| 7 | 4 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 12.399 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 11.807 |
| 2 | 6 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 12.259 |
| 3 | 4 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 12.378 |
| 4 | 1 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 12.410 |
| 5 | 7 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 12.502 |
| 6 | 3 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 12.528 |
| 7 | 2 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 12.705 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.954 |
| 2 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.964 |
| 3 | 6 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 12.026 |
| 4 | 7 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 12.294 |
| 5 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.349 |
| 6 | 4 | 18 |
|
Brian Razum Cleveland, OH | Cleveland, OH | 12.920 |
| 7 | 5 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | 13.351 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.730 |
| 2 | 14 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 11.966 |
| 3 | 9 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.030 |
| 4 | 19 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.123 |
| 5 | 21 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 12.172 |
| 6 | 13 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 12.275 |
| 7 | 17 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 12.282 |
| 8 | 16 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 12.311 |
| 9 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.312 |
| 10 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 12.342 |
| 11 | 4 | 2S |
|
Matt Foos Fremont, OH | Fremont, OH | 12.351 |
| 12 | 8 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 12.396 |
| 13 | 20 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 12.409 |
| 14 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 12.481 |
| 15 | 11 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 12.486 |
| 16 | 7 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.500 |
| 17 | 10 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 12.583 |
| 18 | 5 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 12.682 |
| 19 | 15 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | 13.399 |
| 20 | 12 | 18 |
|
Brian Razum Cleveland, OH | Cleveland, OH | 14.051 |
| DNS | 18 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | |
Bath Masters UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 3 |
| 2 | 5 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 3 |
| 3 | 7 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 4 |
| 4 | 1 | 4 |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | -3 |
| 5 | 3 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | -2 |
| 6 | 8 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 2 |
| 7 | 9 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 2 |
| 8 | 12 | 01X |
|
Aidan Hinds Loveland, OH | Loveland, OH | 4 |
| 9 | 2 | 01 |
|
Brayden Weller Palmer, NE | Palmer, NE | -7 |
| 10 | 10 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 11 | 6 | 45P |
|
Brian Post Middlepoint , OH | Middlepoint , OH | -5 |
| 12 | 13 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 1 |
| 13 | 19 | 71 |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 6 |
| 14 | 18 | 11G |
|
Kevin Grilliot Greenville, OH | Greenville, OH | 4 |
| 15 | 17 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 2 |
| 16 | 20 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 4 |
| 17 | 15 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | -2 |
| 18 | 14 | 22C |
|
Chad Coleman Lima, OH | Lima, OH | -4 |
| 19 | 16 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | -3 |
| 20 | 11 | 17 |
|
Jarrod Klay Lima, OH | Lima, OH | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | - |
| 2 | 2 | 71 |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | - |
| Top 2 transfer | ||||||
| 3 | 4 | 17R |
|
Nick Rosselit Ottawa, OH | Ottawa, OH | 1 |
| 4 | 3 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | -1 |
| 5 DNF | 7 | 69JR |
|
Travis White Jr Lima, OH | Lima, OH | 2 |
| DNS | 5 | 58P |
|
James Post Spencerville, OH | Spencerville, OH | - |
| DNS | 6 | 89 |
|
Bobby Rose Lima, OH | Lima, OH | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11G |
|
Kevin Grilliot Greenville, OH | Greenville, OH | 1 |
| 2 | 1 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | 1 |
| 4 | 5 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 1 |
| 5 | 6 | 419 |
|
Buzz Jacobs Lima, OH | Lima, OH | 1 |
| DQ | 3 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 1 |
| 2 | 4 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 2 |
| 3 | 3 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | - |
| 4 | 1 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 1 |
| 6 | 5 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | -1 |
| DNS | 7 | 58P |
|
James Post Spencerville, OH | Spencerville, OH | - |
| DNS | 8 | 69JR |
|
Travis White Jr Lima, OH | Lima, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | 2 |
| 2 | 1 | 45P |
|
Brian Post Middlepoint , OH | Middlepoint , OH | -1 |
| 3 | 5 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 2 |
| 4 | 6 | 22C |
|
Chad Coleman Lima, OH | Lima, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 2 |
| 6 | 4 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | -2 |
| DNS | 2 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Brayden Weller Palmer, NE | Palmer, NE | - |
| 2 | 2 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - |
| 3 | 3 | 17 |
|
Jarrod Klay Lima, OH | Lima, OH | - |
| 4 | 5 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 71 |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 1 |
| 6 | 7 | 17R |
|
Nick Rosselit Ottawa, OH | Ottawa, OH | 1 |
| 7 | 4 | 89 |
|
Bobby Rose Lima, OH | Lima, OH | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | 1 |
| 2 | 1 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | -1 |
| 3 | 3 | 01X |
|
Aidan Hinds Loveland, OH | Loveland, OH | - |
| 4 | 4 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | - |
| Top 4 transfer | ||||||
| 5 | 5 | 11G |
|
Kevin Grilliot Greenville, OH | Greenville, OH | - |
| 6 | 7 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | 1 |
| 7 DNF | 6 | 419 |
|
Buzz Jacobs Lima, OH | Lima, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 14.251 |
| 2 | 15 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 14.303 |
| 3 | 5 | 89 |
|
Bobby Rose Lima, OH | Lima, OH | 14.333 |
| 4 | 28 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | 14.513 |
| 5 | 21 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 14.531 |
| 6 | 24 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | 14.543 |
| 7 | 18 | 17 |
|
Jarrod Klay Lima, OH | Lima, OH | 14.544 |
| 8 | 11 | 01X |
|
Aidan Hinds Loveland, OH | Loveland, OH | 14.577 |
| 9 | 17 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 14.626 |
| 10 | 22 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 14.740 |
| 11 | 26 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 14.806 |
| 12 | 2 | 4 |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | 14.835 |
| 13 | 14 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 14.883 |
| 14 | 9 | 45P |
|
Brian Post Middlepoint , OH | Middlepoint , OH | 14.950 |
| 15 | 7 | 01 |
|
Brayden Weller Palmer, NE | Palmer, NE | 15.015 |
| 16 | 25 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 15.106 |
| 17 | 19 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | 15.144 |
| 18 | 4 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 15.154 |
| 19 | 29 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 15.199 |
| 20 | 8 | 11G |
|
Kevin Grilliot Greenville, OH | Greenville, OH | 15.218 |
| 21 | 16 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 15.226 |
| 22 | 3 | 22C |
|
Chad Coleman Lima, OH | Lima, OH | 15.349 |
| 23 | 1 | 71 |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 15.453 |
| 24 | 20 | 419 |
|
Buzz Jacobs Lima, OH | Lima, OH | 15.521 |
| 25 | 10 | 58P |
|
James Post Spencerville, OH | Spencerville, OH | 15.607 |
| DNS | 13 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 15.607 |
| DNS | 27 | 17R |
|
Nick Rosselit Ottawa, OH | Ottawa, OH | 15.607 |
| DNS | 6 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | 15.607 |
| DNS | 23 | 69JR |
|
Travis White Jr Lima, OH | Lima, OH | 15.607 |
Lock Sixteen Thunderstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 3 |
| 2 | 6 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 4 |
| 3 | 5 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 2 |
| 4 | 7 | 11 |
|
Houston Null Brighton, TN | Brighton, TN | 3 |
| 5 | 10 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | 5 |
| 6 | 12 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | 6 |
| 7 | 3 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | -4 |
| 8 | 11 | 17H |
|
Devon Helmig Lima, OH | Lima, OH | 3 |
| 9 | 13 | 01 |
|
Tyler Matheny Nevada City, CA | Nevada City, CA | 4 |
| 10 | 9 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | -1 |
| 11 | 14 | 00 |
|
Jayden Brooking Ono, PA | Ono, PA | 3 |
| 12 | 15 | 26 |
|
Justin Long Lima, OH | Lima, OH | 3 |
| 13 | 8 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -5 |
| 14 | 2 | 1 |
|
Dylan Drake Moran, KS | Moran, KS | -12 |
| 15 | 1 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | -14 |
| 16 | 16 | 00P |
|
Dean Pitts , OH | , OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 3 |
| 2 | 1 | 1 |
|
Dylan Drake Moran, KS | Moran, KS | -1 |
| 3 | 3 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 4 | 5 | 11 |
|
Houston Null Brighton, TN | Brighton, TN | 1 |
| 5 | 6 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | 1 |
| 6 | 8 | 17H |
|
Devon Helmig Lima, OH | Lima, OH | 2 |
| 7 | 7 | 01 |
|
Tyler Matheny Nevada City, CA | Nevada City, CA | - |
| 8 DNF | 2 | 26 |
|
Justin Long Lima, OH | Lima, OH | -6 |
| Top 8 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | - |
| 2 | 4 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 2 |
| 3 | 2 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | -1 |
| 4 | 3 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -1 |
| 5 | 5 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | - |
| 6 | 6 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | - |
| 7 | 7 | 00 |
|
Jayden Brooking Ono, PA | Ono, PA | - |
| 8 DNF | 8 | 00P |
|
Dean Pitts , OH | , OH | - |
| Top 8 transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 60 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 14.998 |
| 2 | 16 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 15.271 |
| 3 | 12 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 15.478 |
| 4 | 1 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 15.587 |
| 5 | 7 | 26 |
|
Justin Long Lima, OH | Lima, OH | 15.683 |
| 6 | 5 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 15.710 |
| 7 | 8 | 1 |
|
Dylan Drake Moran, KS | Moran, KS | 15.748 |
| 8 | 4 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | 15.947 |
| 9 | 11 | 11 |
|
Houston Null Brighton, TN | Brighton, TN | 15.969 |
| 10 | 10 | 8 |
|
Zach Rush Leesburg, IN | Leesburg, IN | 15.997 |
| 11 | 9 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | 16.100 |
| 12 | 2 | 7 |
|
Dan Wooten Sidney, OH | Sidney, OH | 16.110 |
| 13 | 6 | 01 |
|
Tyler Matheny Nevada City, CA | Nevada City, CA | 16.270 |
| 14 | 14 | 00 |
|
Jayden Brooking Ono, PA | Ono, PA | 16.370 |
| 15 | 13 | 17H |
|
Devon Helmig Lima, OH | Lima, OH | 16.415 |
| 16 | 3 | 00P |
|
Dean Pitts , OH | , OH | 16.783 |






































































