


Limaland Motorsports Park Caps Off 2025 Season wit...
8/1/2025 -
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...
7/25/2025 -
Cattarene, Heyder, Anderson Win on Championship Night at Limaland
-Hinds, Sherman Earn Season Titles in Exciting Finale
LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
7/18/2025 -
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max
$0.00Cart (0)

6/16/2023 - Limaland Motorsports Park
Lima, OH
Family Fun Night - Presented by University of Northwestern Ohio
Classes
Track Contact
Full Event Information on MyRacePass
Bath Masters UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | 1 |
| 2 | 5 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 3 |
| 3 | 1 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | -2 |
| 4 | 4 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | - |
| 5 | 8 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 3 |
| 6 | 9 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 3 |
| 7 | 6 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -1 |
| 8 | 7 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -1 |
| 9 | 10 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 1 |
| 10 | 11 | 57 |
|
Jeffery Jessup Union City, IN | Union City, IN | 1 |
| 11 | 13 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | 2 |
| 12 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | - | |
| 13 | 15 | 82B |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 2 |
| 14 | 3 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | -11 |
| 15 | 14 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | -1 |
| 16 | 18 | 4 |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | 2 |
| 17 | 12 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -5 |
| 18 | 16 | 0 |
|
Dylan Murray Halls, TN | Halls, TN | -2 |
| 19 | 17 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | -2 |
| 20 | 19 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | -1 |
| DNS | 20 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Dylan Murray Halls, TN | Halls, TN | - |
| 2 | 4 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | 2 |
| 3 | 11 | 4 |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | 8 |
| 4 | 3 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | -1 |
| 5 | 5 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | - |
| 6 | 6 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | - |
| 7 | 9 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 2 |
| 8 | 7 | 21 |
|
Roger South North Baltimore, OH | North Baltimore, OH | -1 |
| 9 | 8 | 89 |
|
Bobby Rose Lima, OH | Lima, OH | -1 |
| 10 | 2 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 3 |
| 2 | 2 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | - |
| 3 | 3 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - |
| 4 | 5 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 1 |
| 5 | 6 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 0 |
|
Dylan Murray Halls, TN | Halls, TN | -5 |
| 7 | 8 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | 1 |
| 8 | 9 | 21 |
|
Roger South North Baltimore, OH | North Baltimore, OH | 1 |
| 9 | 7 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 3 |
| 2 | 1 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | -1 |
| 3 | 3 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | - |
| 4 | 6 | 57 |
|
Jeffery Jessup Union City, IN | Union City, IN | 2 |
| 5 | 5 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | - |
| Top 5 transfer | ||||||
| 6 | 7 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 1 |
| 7 | 8 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 1 |
| 8 | 9 | 89 |
|
Bobby Rose Lima, OH | Lima, OH | 1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 2 |
| 2 | 1 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | -1 |
| 3 | 2 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | -1 |
| 4 | 6 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 2 |
| 5 | 4 | 82B |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | -1 |
| 7 | 7 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | - |
| 8 | 8 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | - |
Lock Sixteen Thunderstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 1 |
| 2 | 1 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -1 |
| 3 | 4 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 1 |
| 4 | 3 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | -1 |
| 5 | 6 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | 1 |
| 6 | 5 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | -1 |
| 7 | 8 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 1 |
| 8 | 7 | 11 |
|
Sean Verwys East Stroudsburg, PA | East Stroudsburg, PA | -1 |
| 9 | 10 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 1 |
| 10 | 9 | 26 |
|
Justin Long Lima, OH | Lima, OH | -1 |
| 11 | 12 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | 1 |
| 12 | 11 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | -1 |
| 13 | 13 | 00 |
|
Brayden Weller Palmer, NE | Palmer, NE | - |
| 14 | 14 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 3 |
| 2 | 3 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | 1 |
| 3 | 1 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | -2 |
| 4 | 2 | 11 |
|
Sean Verwys East Stroudsburg, PA | East Stroudsburg, PA | -2 |
| 5 | 5 | 26 |
|
Justin Long Lima, OH | Lima, OH | - |
| 6 | 7 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | 1 |
| 7 | 6 | 00 |
|
Brayden Weller Palmer, NE | Palmer, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 2 |
| 2 | 4 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 2 |
| 3 | 5 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | 2 |
| 4 | 2 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | -2 |
| 5 | 7 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | 2 |
| 6 | 1 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | -5 |
| 7 | 6 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 14.920 |
| 2 | 8 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 15.148 |
| 3 | 5 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | 15.246 |
| 4 | 13 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 15.251 |
| 5 | 11 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | 15.401 |
| 6 | 1 | 11 |
|
Sean Verwys East Stroudsburg, PA | East Stroudsburg, PA | 15.528 |
| 7 | 3 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 15.534 |
| 8 | 10 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 15.567 |
| 9 | 6 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | 15.601 |
| 10 | 7 | 26 |
|
Justin Long Lima, OH | Lima, OH | 15.781 |
| 11 | 4 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | 15.868 |
| 12 | 14 | 00 |
|
Brayden Weller Palmer, NE | Palmer, NE | 16.363 |
| 13 | 2 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | 16.548 |
| 14 | 9 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | 16.601 |
USAC D2 Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | 3 |
| 2 | 3 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 1 |
| 3 | 1 | 5KB |
|
Matt Lux Manilla, IN | Manilla, IN | -2 |
| 4 | 2 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -2 |
| 5 | 5 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | - |
| 6 | 8 | 22 |
|
Gunnar Lucius Delphos, OH | Delphos, OH | 2 |
| 7 | 9 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 2 |
| 8 | 6 | 36 |
|
Ian Creager Covington, OH | Covington, OH | -2 |
| 9 | 7 | 21 |
|
Alex Watson Columbus, OH | Columbus, OH | -2 |
| 10 | 17 | 11K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 7 |
| 11 | 11 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | - |
| 12 | 10 | 34 |
|
Tate Martz Rushville, IN | Rushville, IN | -2 |
| 13 | 13 | 16Y |
|
Josh Yenser Columbus, OH | Columbus, OH | - |
| 14 | 12 | 11T |
|
Kyle Ford Needham, IN | Needham, IN | -2 |
| 15 | 20 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 5 |
| 16 | 18 | 01 |
|
Ryan Moran Ottawa, OH | Ottawa, OH | 2 |
| 17 | 15 | 4T |
|
Cody Dye Covington, KY | Covington, KY | -2 |
| 18 | 19 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | 1 |
| 19 | 14 | 2B |
|
Tommy Bigelow Winchester, IN | Winchester, IN | -5 |
| 20 | 16 | 5M |
|
Michael Magic Winder, GA | Winder, GA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 3 |
| 2 | 9 | 01 |
|
Ryan Moran Ottawa, OH | Ottawa, OH | 7 |
| 3 | 12 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | 9 |
| 4 | 3 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | -1 |
| 5 | 8 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | 3 |
| 6 | 1 | 55S |
|
Brayden Schwartz Troy, OH | Troy, OH | -5 |
| 7 | 5 | 97 |
|
Jim Jones Ventura, CA | Ventura, CA | -2 |
| 8 | 2 | 10G |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | -6 |
| 9 | 6 | 97T |
|
Travis Walters Deal Island, MD | Deal Island, MD | -3 |
| DNS | 13 | 3D |
|
Cody Downard Lima, OH | Lima, OH | - |
| DNS | 11 | 10 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | - |
| DNS | 10 | 55 |
|
Page Perrine Delphos, OH | Delphos, OH | - |
| DNS | 7 | 3 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 1 |
| 2 | 3 | 5KB |
|
Matt Lux Manilla, IN | Manilla, IN | 1 |
| 3 | 4 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 1 |
| 4 | 1 | 16Y |
|
Josh Yenser Columbus, OH | Columbus, OH | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 55S |
|
Brayden Schwartz Troy, OH | Troy, OH | - |
| 6 | 7 | 97 |
|
Jim Jones Ventura, CA | Ventura, CA | 1 |
| 7 | 6 | 01 |
|
Ryan Moran Ottawa, OH | Ottawa, OH | -1 |
| 8 | 8 | 3D |
|
Cody Downard Lima, OH | Lima, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | 2 |
| 2 | 2 | 21 |
|
Alex Watson Columbus, OH | Columbus, OH | - |
| 3 | 4 | 34 |
|
Tate Martz Rushville, IN | Rushville, IN | 1 |
| 4 | 6 | 2B |
|
Tommy Bigelow Winchester, IN | Winchester, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 10G |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 2 |
| 6 | 5 | 97T |
|
Travis Walters Deal Island, MD | Deal Island, MD | -1 |
| DNS | 1 | 55 |
|
Page Perrine Delphos, OH | Delphos, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Gunnar Lucius Delphos, OH | Delphos, OH | - |
| 2 | 4 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 2 |
| 3 | 5 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 2 |
| 4 | 6 | 4T |
|
Cody Dye Covington, KY | Covington, KY | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 2 |
| DNS | 3 | 10 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | - |
| DNS | 2 | 3 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 2 |
| 2 | 4 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 2 |
| 3 | 1 | 11T |
|
Kyle Ford Needham, IN | Needham, IN | -2 |
| 4 | 2 | 5M |
|
Michael Magic Winder, GA | Winder, GA | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 11K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 2 |
| 6 | 5 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | -1 |
| 7 | 6 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | -1 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Tate Martz Rushville, IN | Rushville, IN | 13.846 |
| 2 | 5 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | 13.903 |
| 3 | 6 | 21 |
|
Alex Watson Columbus, OH | Columbus, OH | 13.999 |
| 4 | 4 | 55 |
|
Page Perrine Delphos, OH | Delphos, OH | 15.130 |
| 5 | 7 | 97T |
|
Travis Walters Deal Island, MD | Deal Island, MD | 15.355 |
| 6 | 3 | 2B |
|
Tommy Bigelow Winchester, IN | Winchester, IN | 15.537 |
| DNS | 1 | 10G |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 15.537 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 13.759 |
| 2 | 1 | 10 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 13.783 |
| 3 | 5 | 3 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 14.021 |
| 4 | 7 | 22 |
|
Gunnar Lucius Delphos, OH | Delphos, OH | 14.179 |
| 5 | 2 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 14.190 |
| 6 | 3 | 4T |
|
Cody Dye Covington, KY | Covington, KY | 14.636 |
| 7 | 6 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 14.640 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 13.861 |
| 2 | 7 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 13.970 |
| 3 | 4 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 13.989 |
| 4 | 1 | 11T |
|
Kyle Ford Needham, IN | Needham, IN | 14.488 |
| 5 | 6 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | 14.525 |
| 6 | 2 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | 14.913 |
| DNS | 5 | 11K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 14.913 |
Dirt Track Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 1 |
| 2 | 1 | 10 |
|
Rolly Heyder | -1 | |
| 3 | 3 | 78 |
|
Dan Ramey Payne, OH | Payne, OH | - |
| 4 | 4 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | - |
| 5 | 8 | 44W |
|
Vincent Wagoner Delphos, OH | Delphos, OH | 3 |
| 6 | 6 | 9 |
|
Jamie Heiser Salimonia, IN | Salimonia, IN | - |
| 7 | 5 | 82T |
|
Eddie Tucker Jr Troy, OH | Troy, OH | -2 |
| 8 | 10 | 499 |
|
Dustin Cover Wapakoneta, OH | Wapakoneta, OH | 2 |
| 9 | 15 | 18 |
|
Jonathon Coffey Lima, OH | Lima, OH | 6 |
| 10 | 7 | 21 |
|
Caitlyn Wagoner Delphos, OH | Delphos, OH | -3 |
| 11 | 12 | 9C |
|
Curtis Heiser Portland, IN | Portland, IN | 1 |
| 12 | 9 | 9R |
|
Justin Rapp Lima, OH | Lima, OH | -3 |
| DNS | 11 | 17 |
|
Phil Hicks Lima, OH | Lima, OH | - |
| DNS | 13 | 2 |
|
Dustin Ratliff VanWert, OH | VanWert, OH | - |
| DNS | 14 | 711 |
|
Dallas Geckle Continental, OH | Continental, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 2 | 4 | 78 |
|
Dan Ramey Payne, OH | Payne, OH | 2 |
| 3 | 7 | 82T |
|
Eddie Tucker Jr Troy, OH | Troy, OH | 4 |
| 4 | 2 | 21 |
|
Caitlyn Wagoner Delphos, OH | Delphos, OH | -2 |
| 5 | 6 | 9R |
|
Justin Rapp Lima, OH | Lima, OH | 1 |
| 6 | 3 | 17 |
|
Phil Hicks Lima, OH | Lima, OH | -3 |
| 7 | 5 | 2 |
|
Dustin Ratliff VanWert, OH | VanWert, OH | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Rolly Heyder | 2 | |
| 2 | 6 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 4 |
| 3 | 2 | 9 |
|
Jamie Heiser Salimonia, IN | Salimonia, IN | -1 |
| 4 | 1 | 44W |
|
Vincent Wagoner Delphos, OH | Delphos, OH | -3 |
| 5 | 5 | 499 |
|
Dustin Cover Wapakoneta, OH | Wapakoneta, OH | - |
| 6 | 4 | 9C |
|
Curtis Heiser Portland, IN | Portland, IN | -2 |
| 7 | 7 | 711 |
|
Dallas Geckle Continental, OH | Continental, OH | - |
| All transfer | ||||||











































































