


Limaland Motorsports Park Caps Off 2025 Season wit...
8/1/2025 -
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...
7/25/2025 -
Cattarene, Heyder, Anderson Win on Championship Night at Limaland
-Hinds, Sherman Earn Season Titles in Exciting Finale
LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
7/18/2025 -
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max
$0.00Cart (0)

5/12/2023 - Limaland Motorsports Park
Lima, OH
Mike Streicher Memorial - Presented by Post Printing
USAC D2 Midgets
DIRTcar UMP Modifieds
Lock Sixteen Thunderstocks
Dirt Track Truck Series
Classes
Track Contact
Full Event Information on MyRacePass
Bath Masters UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 2 | 5 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | 3 |
| 3 | 9 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 6 |
| 4 | 12 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | 8 |
| 5 | 20 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 15 |
| 6 | 6 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 7 | 8 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 1 |
| 8 | 16 | 82B |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 8 |
| 9 | 13 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | 4 |
| 10 | 15 | 0 |
|
Dylan Murray Halls, TN | Halls, TN | 5 |
| 11 | 18 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 7 |
| 12 | 2 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | -10 |
| 13 | 11 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | -2 |
| 14 | 21 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 7 |
| 15 | 22 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | 7 |
| 16 | 19 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 3 |
| 17 DNF | 17 | 316 |
|
Devon Hower Wapakoneta, OH | Wapakoneta, OH | - |
| 18 DNF | 3 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | -15 |
| 19 DNF | 4 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | -15 |
| DNS | 14 | 22C |
|
Chad Coleman Lima, OH | Lima, OH | - |
| DNS | 10 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | - |
| DNS | 7 | 4L |
|
Mike Learman Woodstock, IL | Woodstock, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | - |
| 2 | 2 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | - |
| 3 | 6 | 4L |
|
Mike Learman Woodstock, IL | Woodstock, IL | 3 |
| 4 | 5 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | 1 |
| 5 | 4 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | -1 |
| 6 | 7 | 82B |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 1 |
| 7 | 3 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 6 |
| 2 | 4 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | 2 |
| 3 | 2 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -1 |
| 4 | 3 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | -1 |
| 5 | 1 | 22C |
|
Chad Coleman Lima, OH | Lima, OH | -4 |
| 6 | 5 | 316 |
|
Devon Hower Wapakoneta, OH | Wapakoneta, OH | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | - |
| 2 | 2 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 3 | 6 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 3 |
| 4 | 4 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | - |
| 5 | 5 | 0 |
|
Dylan Murray Halls, TN | Halls, TN | - |
| 6 | 7 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 1 |
| 7 | 3 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | -4 |
| All transfer | ||||||
Lock Sixteen Thunderstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 3 |
| 2 | 1 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | -1 |
| 3 | 8 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 5 |
| 4 | 6 | 11 |
|
Sean Verwys East Stroudsburg, PA | East Stroudsburg, PA | 2 |
| 5 | 5 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | - |
| 6 | 3 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | -3 |
| 7 | 11 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 4 |
| 8 | 7 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | -1 |
| 9 | 9 | 26 |
|
Justin Long Lima, OH | Lima, OH | - |
| 10 | 2 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | -8 |
| 11 | 10 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | - |
| 2 | 3 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 1 |
| 3 | 2 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | -1 |
| 4 | 4 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | - |
| 5 | 6 | 26 |
|
Justin Long Lima, OH | Lima, OH | 1 |
| 6 | 5 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 3 |
| 2 | 5 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 3 |
| 3 | 1 | 11 |
|
Sean Verwys East Stroudsburg, PA | East Stroudsburg, PA | -2 |
| 4 | 3 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -1 |
| 5 DNF | 2 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | -3 |
| All transfer | ||||||
USAC D2 Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | - |
| 2 | 4 | 22 |
|
Gunnar Lucius Delphos, OH | Delphos, OH | 2 |
| 3 | 7 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | 4 |
| 4 | 15 | 16Y |
|
Josh Yenser Columbus, OH | Columbus, OH | 11 |
| 5 | 21 | 21W |
|
Alex Watson Columbus, OH | Columbus, OH | 16 |
| 6 | 8 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 2 |
| 7 | 3 | 36 |
|
Ian Creager Covington, OH | Covington, OH | -4 |
| 8 | 12 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 4 |
| 9 | 11 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 2 |
| 10 | 16 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | 6 |
| 11 | 18 | 55S |
|
Brayden Schwartz Troy, OH | Troy, OH | 7 |
| 12 | 19 | 55 |
|
Page Perrine Delphos, OH | Delphos, OH | 7 |
| 13 | 20 | 10C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 7 |
| 14 | 13 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -1 |
| 15 | 10 | 10 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | -5 |
| 16 | 5 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | -11 |
| 17 | 17 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 18 | 2 | 5KB |
|
Matt Lux Manilla, IN | Manilla, IN | -16 |
| 19 | 6 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -13 |
| 20 | 9 | 01 |
|
Ryan Moran Ottawa, OH | Ottawa, OH | -11 |
| 21 | 14 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | -7 |
Dirt Track Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Rolly Heyder | 2 | |
| 2 | 9 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 7 |
| 3 | 10 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 7 |
| 4 | 2 | 78 |
|
Dan Ramey Payne, OH | Payne, OH | -2 |
| 5 | 5 | 17 |
|
Phil Hicks Lima, OH | Lima, OH | - |
| 6 | 13 | 9 |
|
Jamie Heiser Salimonia, IN | Salimonia, IN | 7 |
| 7 | 4 | 9R |
|
Justin Rapp Lima, OH | Lima, OH | -3 |
| 8 | 7 | 82T |
|
Eddie Tucker Jr Troy, OH | Troy, OH | -1 |
| 9 | 6 | 499 |
|
Dustin Cover Wapakoneta, OH | Wapakoneta, OH | -3 |
| 10 | 8 | 21 |
|
Caitlyn Wagoner Delphos, OH | Delphos, OH | -2 |
| 11 | 1 | 711 |
|
Dallas Geckle Continental, OH | Continental, OH | -10 |
| 12 | 11 | 2 |
|
Dustin Ratliff VanWert, OH | VanWert, OH | -1 |
| 13 | 12 | 44W |
|
Vincent Wagoner Delphos, OH | Delphos, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9R |
|
Justin Rapp Lima, OH | Lima, OH | 2 |
| 2 | 7 | 78 |
|
Dan Ramey Payne, OH | Payne, OH | 5 |
| 3 | 6 | 17 |
|
Phil Hicks Lima, OH | Lima, OH | 3 |
| 4 | 8 | 82T |
|
Eddie Tucker Jr Troy, OH | Troy, OH | 4 |
| 5 | 4 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Rolly Heyder | 5 | |
| 2 | 2 | 711 |
|
Dallas Geckle Continental, OH | Continental, OH | - |
| 3 | 7 | 499 |
|
Dustin Cover Wapakoneta, OH | Wapakoneta, OH | 4 |
| 4 | 8 | 21 |
|
Caitlyn Wagoner Delphos, OH | Delphos, OH | 4 |
| 5 | 4 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | -1 |
| 6 | 5 | 2 |
|
Dustin Ratliff VanWert, OH | VanWert, OH | -1 |
| 7 | 1 | 44W |
|
Vincent Wagoner Delphos, OH | Delphos, OH | -6 |
| Top 7 transfer | ||||||
| DNS | 3 | 1S |
|
Mike Sawmiller New Knoxville, OH | New Knoxville, OH | - |

































































