


Limaland Motorsports Park Caps Off 2025 Season wit...
8/1/2025 -
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...
7/25/2025 -
Cattarene, Heyder, Anderson Win on Championship Night at Limaland
-Hinds, Sherman Earn Season Titles in Exciting Finale
LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
7/18/2025 -
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max
$0.00Cart (0)

6/2/2023 - Limaland Motorsports Park
Lima, OH
Keysor Memorial - Presented by Homeland Technology Group
Great Lakes Traditional Sprints (non-wing)
DIRTcar UMP Modifieds
Lock Sixteen Thunderstocks
Dirt Track Truck Series
Classes
Track Contact
Full Event Information on MyRacePass
Bath Masters UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | - |
| 2 | 2 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 3 | 3 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | - |
| 4 | 6 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 2 |
| 5 | 4 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | -1 |
| 6 | 8 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | 2 |
| 7 | 7 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 8 | 5 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | -3 |
| 9 | 13 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | 4 |
| 10 | 11 | 57 |
|
Jeffery Jessup Union City, IN | Union City, IN | 1 |
| 11 | 10 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | -1 |
| 12 | 9 | 82B |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | -3 |
| 13 | 12 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | -1 |
| 14 | 16 | 0 |
|
Dylan Murray Halls, TN | Halls, TN | 2 |
| 15 | 14 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -1 |
| 16 | 15 | 22C |
|
Chad Coleman Lima, OH | Lima, OH | -1 |
| 17 | 20 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | 3 |
| 18 | 18 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | - |
| 19 | 19 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | - |
| 20 | 17 | 19 |
|
Ryan Ordway Continental, OH | Continental, OH | -3 |
| 21 | 22 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 1 |
| 22 | 21 | 75 |
|
Dan Snyder LaFontaine, IN | LaFontaine, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 2 | 3 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 1 |
| 3 | 4 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 1 |
| 4 | 2 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | -2 |
| 5 | 5 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | - |
| 6 | 8 | 0 |
|
Dylan Murray Halls, TN | Halls, TN | 2 |
| 7 | 6 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | -1 |
| 8 | 7 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 3 |
| 2 | 2 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | - |
| 3 | 3 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | - |
| 4 | 1 | 57 |
|
Jeffery Jessup Union City, IN | Union City, IN | -3 |
| 5 | 5 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | - |
| 6 | 7 | 19 |
|
Ryan Ordway Continental, OH | Continental, OH | 1 |
| 7 | 6 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | - |
| 2 | 2 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - |
| 3 | 3 | 82B |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | - |
| 4 | 5 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | 1 |
| 5 | 4 | 22C |
|
Chad Coleman Lima, OH | Lima, OH | -1 |
| 6 | 6 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | - |
| 7 | 7 | 75 |
|
Dan Snyder LaFontaine, IN | LaFontaine, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 14.373 |
| 2 | 16 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 14.617 |
| 3 | 21 | 22C |
|
Chad Coleman Lima, OH | Lima, OH | 14.687 |
| 4 | 17 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 14.796 |
| 5 | 11 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | 14.806 |
| 6 | 1 | 82B |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 14.809 |
| 7 | 12 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 14.848 |
| 8 | 14 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | 14.870 |
| 9 | 3 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 14.913 |
| 10 | 19 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 14.930 |
| 11 | 4 | 57 |
|
Jeffery Jessup Union City, IN | Union City, IN | 14.951 |
| 12 | 22 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 14.970 |
| 13 | 20 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | 15.019 |
| 14 | 15 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 15.181 |
| 15 | 6 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | 15.290 |
| 16 | 2 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 15.403 |
| 17 | 10 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | 15.576 |
| 18 | 18 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 15.843 |
| 19 | 5 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 15.919 |
| 20 | 7 | 19 |
|
Ryan Ordway Continental, OH | Continental, OH | 15.943 |
| 21 | 8 | 75 |
|
Dan Snyder LaFontaine, IN | LaFontaine, IN | 16.186 |
| 22 | 13 | 0 |
|
Dylan Murray Halls, TN | Halls, TN | 16.186 |
Lock Sixteen Thunderstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 2 | 3 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 1 |
| 3 | 7 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 4 |
| 4 | 5 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | 1 |
| 5 | 2 | 11 |
|
Sean Verwys East Stroudsburg, PA | East Stroudsburg, PA | -3 |
| 6 | 6 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | - |
| 7 | 8 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 1 |
| 8 | 9 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | 1 |
| 9 | 16 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | 7 |
| 10 | 13 | 4 |
|
Gabe Mueller Holland, OH | Holland, OH | 3 |
| 11 | 11 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | - |
| 12 | 14 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | 2 |
| 13 | 10 | 00 |
|
Brayden Weller Palmer, NE | Palmer, NE | -3 |
| 14 | 12 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | -2 |
| 15 | 15 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | - |
| 16 | 4 | 21D |
|
Kyle Moore Mansfield, OH | Mansfield, OH | -12 |
| 17 | 17 | J1 |
|
Jeff Matheny Richmond, IN | Richmond, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Sean Verwys East Stroudsburg, PA | East Stroudsburg, PA | - |
| 2 | 2 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | - |
| 3 | 5 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | 2 |
| 4 | 3 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | -1 |
| 5 | 7 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | 2 |
| 6 | 6 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | - |
| 7 | 4 | 4 |
|
Gabe Mueller Holland, OH | Holland, OH | -3 |
| 8 | 8 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | - |
| DNS | 9 | J1 |
|
Jeff Matheny Richmond, IN | Richmond, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 1 |
| 2 | 3 | 21D |
|
Kyle Moore Mansfield, OH | Mansfield, OH | 1 |
| 3 | 4 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 1 |
| 4 | 6 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 2 |
| 5 | 8 | 00 |
|
Brayden Weller Palmer, NE | Palmer, NE | 3 |
| 6 | 5 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | -1 |
| 7 | 1 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | -6 |
| 8 | 7 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 4 |
|
Gabe Mueller Holland, OH | Holland, OH | 16.100 |
| 2 | 15 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 16.275 |
| 3 | 6 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 16.288 |
| 4 | 5 | 21D |
|
Kyle Moore Mansfield, OH | Mansfield, OH | 16.385 |
| 5 | 13 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 16.673 |
| 6 | 11 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 16.673 |
| 7 | 2 | 11 |
|
Sean Verwys East Stroudsburg, PA | East Stroudsburg, PA | 16.673 |
| 8 | 14 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | 16.673 |
| 9 | 3 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | 16.673 |
| 10 | 1 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | 16.673 |
| 11 | 12 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 16.673 |
| 12 | 4 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 16.673 |
| 13 | 8 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | 16.673 |
| 14 | 10 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | 16.673 |
| 15 | 9 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | 16.673 |
| 16 | 7 | 00 |
|
Brayden Weller Palmer, NE | Palmer, NE | 16.673 |
| 17 | 17 | J1 |
|
Jeff Matheny Richmond, IN | Richmond, IN | 16.673 |
Dirt Track Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Rolly Heyder | 4 | |
| 2 | 6 | 9R |
|
Justin Rapp Lima, OH | Lima, OH | 4 |
| 3 | 3 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | - |
| 4 | 4 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | - |
| 5 | 11 | 1S |
|
Mike Sawmiller New Knoxville, OH | New Knoxville, OH | 6 |
| 6 | 13 | 9 |
|
Jamie Heiser Salimonia, IN | Salimonia, IN | 7 |
| 7 | 1 | 499 |
|
Dustin Cover Wapakoneta, OH | Wapakoneta, OH | -6 |
| 8 | 8 | 21 |
|
Levi Nickles Lafayette, OH | Lafayette, OH | - |
| 9 | 10 | 9C |
|
Curtis Heiser Portland, IN | Portland, IN | 1 |
| 10 | 2 | 2 |
|
Dustin Ratliff VanWert, OH | VanWert, OH | -8 |
| DNS | 12 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| DNS | 7 | 60 |
|
Joe Bell Tiffin, OH | Tiffin, OH | - |
| DNS | 9 | 711 |
|
Dylan Geckle Continental, OH | Continental, OH | - |
| DNS | 14 | 78 |
|
Dan Ramey Payne, OH | Payne, OH | - |
| DNS | 15 | 0 |
|
John Sanford Lima, OH | Lima, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |
|
Justin Rapp Lima, OH | Lima, OH | - |
| 2 | 7 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 5 |
| 3 | 8 | 2 |
|
Dustin Ratliff VanWert, OH | VanWert, OH | 5 |
| 4 | 4 | 60 |
|
Joe Bell Tiffin, OH | Tiffin, OH | - |
| 5 | 2 | 711 |
|
Dylan Geckle Continental, OH | Continental, OH | -3 |
| 6 | 3 | 1S |
|
Mike Sawmiller New Knoxville, OH | New Knoxville, OH | -3 |
| 7 | 5 | 9 |
|
Jamie Heiser Salimonia, IN | Salimonia, IN | -2 |
| Top 7 transfer | ||||||
| 8 | 6 | 0 |
|
John Sanford Lima, OH | Lima, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Rolly Heyder | - | |
| 2 | 2 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | - |
| 3 | 7 | 499 |
|
Dustin Cover Wapakoneta, OH | Wapakoneta, OH | 4 |
| 4 | 5 | 21 |
|
Levi Nickles Lafayette, OH | Lafayette, OH | 1 |
| 5 | 4 | 9C |
|
Curtis Heiser Portland, IN | Portland, IN | -1 |
| DNS | 3 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| DNS | 6 | 78 |
|
Dan Ramey Payne, OH | Payne, OH | - |
| Top 7 transfer | ||||||
410 Sprints - Non-Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23K |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 2 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 2 |
| 3 | 1 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | -2 |
| 4 | 2 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -2 |
| 5 | 6 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 1 |
| 6 | 9 | 21H |
|
Dallas Hewitt Troy, OH | Troy, OH | 3 |
| 7 | 5 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -2 |
| 8 | 11 | 99 |
|
Gage Etgen Celina, OH | Celina, OH | 3 |
| 9 | 8 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | -1 |
| 10 | 7 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -3 |
| 11 | 14 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 3 |
| 12 | 13 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 1 |
| 13 | 12 | 28 |
|
Curt Elliott Fletcher, OH | Fletcher, OH | -1 |
| 14 | 10 | 99J |
|
Jack James Harlan, IN | Harlan, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | - |
| 2 | 4 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 2 |
| 3 | 2 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -1 |
| 4 | 3 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -1 |
| 5 | 5 | 21H |
|
Dallas Hewitt Troy, OH | Troy, OH | - |
| 6 | 7 | 99 |
|
Gage Etgen Celina, OH | Celina, OH | 1 |
| 7 | 6 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | -1 |
| 8 | 8 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | - |
| 2 | 5 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 3 | 3 | 23K |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 4 | 4 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | - |
| 5 | 6 | 99J |
|
Jack James Harlan, IN | Harlan, IN | 1 |
| 6 | 7 | 28 |
|
Curt Elliott Fletcher, OH | Fletcher, OH | 1 |
| 7 | 2 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 13.237 |
| 2 | 8 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 13.303 |
| 3 | 4 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 13.311 |
| 4 | 14 | 23K |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 13.373 |
| 5 | 13 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 13.388 |
| 6 | 12 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 13.424 |
| 7 | 5 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 13.551 |
| 8 | 2 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 13.582 |
| 9 | 3 | 21H |
|
Dallas Hewitt Troy, OH | Troy, OH | 13.623 |
| 10 | 9 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 13.763 |
| 11 | 11 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 13.915 |
| 12 | 6 | 99J |
|
Jack James Harlan, IN | Harlan, IN | 13.967 |
| 13 | 7 | 99 |
|
Gage Etgen Celina, OH | Celina, OH | 14.020 |
| 14 | 10 | 28 |
|
Curt Elliott Fletcher, OH | Fletcher, OH | 15.074 |
| 15 | 15 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | 20.000 |



























































