


Limaland Motorsports Park Caps Off 2025 Season wit...
8/1/2025 -
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...
7/25/2025 -
Cattarene, Heyder, Anderson Win on Championship Night at Limaland
-Hinds, Sherman Earn Season Titles in Exciting Finale
LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
7/18/2025 -
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max
$0.00Cart (0)

6/30/2023 - Limaland Motorsports Park
Lima, OH
Firecracker Friday - Presented by T&D Interiors
NRA 360 Sprints
DIRTcar UMP Modifieds
Lock Sixteen Thunderstocks
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 2 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 3 | 1 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -2 |
| 4 | 8 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 4 |
| 5 | 3 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -2 |
| 6 | 9 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 3 |
| 7 | 7 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | - |
| 8 | 6 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 |
| 9 | 13 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 4 |
| 10 | 11 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 1 |
| 11 | 5 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | -6 |
| 12 | 10 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | -2 |
| 13 | 12 | 2B |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 |
| 14 | 14 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | - |
| 2 | 3 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 3 | 4 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 4 | 2 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -2 |
| 5 | 6 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 1 |
| 6 | 5 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | -1 |
| 7 | 7 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 2 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 2 |
| 3 | 1 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -2 |
| 4 | 6 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 2 |
| 5 | 2 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | -3 |
| 6 | 5 | 2B |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 |
| 7 | 7 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.995 |
| 2 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 12.127 |
| 3 | 13 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 12.170 |
| 4 | 14 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.293 |
| 5 | 2 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 12.336 |
| 6 | 9 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | 12.436 |
| 7 | 10 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 12.483 |
| 8 | 3 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 12.502 |
| 9 | 1 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 12.504 |
| 10 | 6 | 2B |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 12.633 |
| 11 | 8 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 12.642 |
| 12 | 5 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 12.858 |
| 13 | 11 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 13.137 |
| 14 | 12 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | 14.122 |
Bath Masters UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | - |
| 2 | 3 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 1 |
| 3 | 2 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | -1 |
| 4 | 7 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 3 |
| 5 | 9 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 4 |
| 6 | 10 | 82B |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 4 |
| 7 | 6 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | -1 |
| 8 | 8 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | - |
| 9 | 13 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 4 |
| 10 | 12 | 72H |
|
Wayne Gibson Churubusco, IN | Churubusco, IN | 2 |
| 11 | 5 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -6 |
| 12 | 14 | 11G |
|
Kevin Grilliot Greenville, OH | Greenville, OH | 2 |
| 13 | 17 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 4 |
| 14 | 18 | 0 |
|
Dylan Murray Halls, TN | Halls, TN | 4 |
| 15 | 11 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | -4 |
| 16 | 16 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | - |
| 17 | 22 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | 5 |
| 18 | 21 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 3 |
| 19 | 20 | 316 |
|
Devon Hower Wapakoneta, OH | Wapakoneta, OH | 1 |
| 20 | 23 | 21 |
|
Roger South North Baltimore, OH | North Baltimore, OH | 3 |
| 21 | 4 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | -17 |
| 22 | 19 | 22C |
|
Chad Coleman Lima, OH | Lima, OH | -3 |
| 23 | 15 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | 1 |
| 2 | 5 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 3 |
| 3 | 4 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 1 |
| 4 | 3 | 82B |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | -1 |
| 5 | 6 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 1 |
| 7 | 1 | 22C |
|
Chad Coleman Lima, OH | Lima, OH | -6 |
| 8 | 8 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 2 |
| 2 | 4 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 2 |
| 3 | 2 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | -1 |
| 4 | 1 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | -3 |
| 5 | 5 | 11G |
|
Kevin Grilliot Greenville, OH | Greenville, OH | - |
| Top 5 transfer | ||||||
| 6 | 6 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | - |
| 7 | 7 | 316 |
|
Devon Hower Wapakoneta, OH | Wapakoneta, OH | - |
| 8 | 8 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 1 |
| 2 | 4 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | 2 |
| 3 | 3 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 4 | 1 | 72H |
|
Wayne Gibson Churubusco, IN | Churubusco, IN | -3 |
| 5 | 6 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 0 |
|
Dylan Murray Halls, TN | Halls, TN | -1 |
| 7 | 8 | 19 |
|
Ryan Ordway Continental, OH | Continental, OH | 1 |
| 8 | 7 | 21 |
|
Roger South North Baltimore, OH | North Baltimore, OH | -1 |
Lock Sixteen Thunderstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | - |
| 2 | 3 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 1 |
| 3 | 2 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | -1 |
| 4 | 6 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 2 |
| 5 | 7 | 11 |
|
Sean Verwys East Stroudsburg, PA | East Stroudsburg, PA | 2 |
| 6 | 9 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | 3 |
| 7 | 8 | 45W |
|
Houston Null Brighton, TN | Brighton, TN | 1 |
| 8 | 5 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | -3 |
| 9 | 11 | 00 |
|
Brayden Weller Palmer, NE | Palmer, NE | 2 |
| 10 | 4 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | -6 |
| 11 | 14 | 26 |
|
Justin Long Lima, OH | Lima, OH | 3 |
| 12 | 12 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | - |
| 13 | 13 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | - |
| DNS | 10 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 2 |
| 2 | 4 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 2 |
| 3 | 1 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | -2 |
| 4 | 2 | 11 |
|
Sean Verwys East Stroudsburg, PA | East Stroudsburg, PA | -2 |
| 5 | 5 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | - |
| 6 | 6 | 00 |
|
Brayden Weller Palmer, NE | Palmer, NE | - |
| 7 | 7 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 3 |
| 2 | 5 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | 3 |
| 3 | 3 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | - |
| 4 | 7 | 45W |
|
Houston Null Brighton, TN | Brighton, TN | 3 |
| 5 | 2 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | -3 |
| 6 | 6 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | - |
| 7 | 1 | 26 |
|
Justin Long Lima, OH | Lima, OH | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 15.714 |
| 2 | 8 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 15.843 |
| 3 | 6 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 15.884 |
| 4 | 5 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 16.031 |
| 5 | 4 | 11 |
|
Sean Verwys East Stroudsburg, PA | East Stroudsburg, PA | 16.246 |
| 6 | 2 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | 16.313 |
| 7 | 14 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 16.328 |
| 8 | 9 | 26 |
|
Justin Long Lima, OH | Lima, OH | 16.372 |
| 9 | 3 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | 16.372 |
| 10 | 7 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | 16.388 |
| 11 | 13 | 00 |
|
Brayden Weller Palmer, NE | Palmer, NE | 16.548 |
| 12 | 12 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | 16.645 |
| 13 | 1 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | 17.147 |
| 14 | 10 | 45W |
|
Houston Null Brighton, TN | Brighton, TN | 55.555 |


























































