


Limaland Motorsports Park Caps Off 2025 Season wit...
8/1/2025 -
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...
7/25/2025 -
Cattarene, Heyder, Anderson Win on Championship Night at Limaland
-Hinds, Sherman Earn Season Titles in Exciting Finale
LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
7/18/2025 -
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max
$0.00Cart (0)

6/9/2023 - Limaland Motorsports Park
Lima, OH
Ron Kahle Jr. Memorial - Presented by Steve & Heather Lowe
NRA 360 Sprints
DIRTcar UMP Modifieds
Lock Sixteen Thunderstocks
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - |
| 2 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 3 | 5 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 4 | 2 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -2 |
| 5 | 7 | 11N |
|
Harli White Lindsay, OK | Lindsay, OK | 2 |
| 6 | 6 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | - |
| 7 | 4 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -3 |
| 8 | 10 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 2 |
| 9 | 8 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -1 |
| 10 | 9 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | -1 |
| 11 | 14 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 3 |
| 12 | 17 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 5 |
| 13 | 16 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 3 |
| 14 | 12 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | -2 |
| 15 | 20 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 5 |
| 16 | 19 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 3 |
| 17 | 13 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -4 |
| 18 | 18 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 19 | 15 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | -4 |
| 20 | 11 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | - |
| 2 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 2 |
| 3 | 3 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 4 | 2 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | -2 |
| 5 | 7 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -1 |
| 7 | 8 | 19 |
|
Ben Varner Indianapolis, IN | Indianapolis, IN | 1 |
| 8 | 9 | 99 |
|
Steve Niese Ottawa, OH | Ottawa, OH | 1 |
| 9 | 6 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 2 |
| 2 | 2 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 3 | 4 | 11N |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 4 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -3 |
| 5 | 6 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 1 |
| 7 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -2 |
| 8 | 8 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 |
| 2 | 2 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | - |
| 3 | 1 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -2 |
| 4 | 3 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 5 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| Top 5 transfer | ||||||
| 6 | 6 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | - |
| 7 | 7 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | - |
| 8 | 8 | 19 |
|
Ben Varner Indianapolis, IN | Indianapolis, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - |
| 2 | 4 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 2 |
| 3 | 2 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | -1 |
| 4 | 3 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | -1 |
| 5 | 5 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | - |
| Top 5 transfer | ||||||
| 6 | 7 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 1 |
| 7 | 6 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | -1 |
| 8 | 8 | 99 |
|
Steve Niese Ottawa, OH | Ottawa, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 11N |
|
Harli White Lindsay, OK | Lindsay, OK | 11.763 |
| 2 | 22 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.804 |
| 3 | 11 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 11.848 |
| 4 | 8 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 11.859 |
| 5 | 19 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.878 |
| 6 | 23 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 11.947 |
| 7 | 10 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 11.969 |
| 8 | 20 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 11.976 |
| 9 | 18 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 12.009 |
| 10 | 5 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 12.026 |
| 11 | 13 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 12.087 |
| 12 | 21 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 12.173 |
| 13 | 1 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 12.238 |
| 14 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.242 |
| 15 | 9 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | 12.267 |
| 16 | 7 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 12.283 |
| 17 | 16 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 12.291 |
| 18 | 6 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 12.431 |
| 19 | 2 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 12.487 |
| 20 | 14 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 12.562 |
| 21 | 17 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 12.595 |
| 22 | 3 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 12.700 |
| 23 | 24 | 19 |
|
Ben Varner Indianapolis, IN | Indianapolis, IN | 12.722 |
| 24 | 15 | 99 |
|
Steve Niese Ottawa, OH | Ottawa, OH | 12.897 |
Bath Masters UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | - |
| 2 | 3 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 1 |
| 3 | 6 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 3 |
| 4 | 10 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | 6 |
| 5 | 5 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | - |
| 6 | 4 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -2 |
| 7 | 2 | 57 |
|
Jeffery Jessup Union City, IN | Union City, IN | -5 |
| 8 | 9 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 1 |
| 9 | 7 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | -2 |
| 10 | 11 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | 1 |
| 11 | 13 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | 2 |
| 12 | 18 | 82B |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 6 |
| 13 | 16 | 0 |
|
Dylan Murray Halls, TN | Halls, TN | 3 |
| 14 | 14 | 22C |
|
Chad Coleman Lima, OH | Lima, OH | - |
| 15 | 19 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 4 |
| 16 | 17 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 1 |
| 17 | 20 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 3 |
| 18 | 12 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | -6 |
| 19 | 15 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | -4 |
| 20 | 8 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | -12 |
| DNS | 21 | 19 |
|
Ryan Ordway Continental, OH | Continental, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 2 | 4 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 2 |
| 3 | 2 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | -1 |
| 4 | 3 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | -1 |
| 5 | 6 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | 1 |
| 6 | 5 | 0 |
|
Dylan Murray Halls, TN | Halls, TN | -1 |
| 7 | 7 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 3 |
| 2 | 1 | 57 |
|
Jeffery Jessup Union City, IN | Union City, IN | -1 |
| 3 | 5 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | 2 |
| 4 | 3 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | -1 |
| 5 | 2 | 22C |
|
Chad Coleman Lima, OH | Lima, OH | -3 |
| 6 | 7 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 1 |
| 7 | 6 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | - |
| 2 | 2 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | - |
| 3 | 5 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 2 |
| 4 | 3 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | -1 |
| 5 | 6 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | 1 |
| 6 | 4 | 82B |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | -2 |
| 7 | 7 | 19 |
|
Ryan Ordway Continental, OH | Continental, OH | - |
| All transfer | ||||||
Lock Sixteen Thunderstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 2 |
| 2 | 1 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | -1 |
| 3 | 2 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -1 |
| 4 | 4 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | - |
| 5 | 6 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 1 |
| 6 | 15 | 11 |
|
Sean Verwys East Stroudsburg, PA | East Stroudsburg, PA | 9 |
| 7 | 8 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | 1 |
| 8 | 10 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | 2 |
| 9 | 11 | 4 |
|
Gabe Mueller Holland, OH | Holland, OH | 2 |
| 10 | 9 | 00 |
|
Brayden Weller Palmer, NE | Palmer, NE | -1 |
| 11 | 12 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | 1 |
| 12 | 5 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | -7 |
| 13 | 7 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | -6 |
| 14 | 13 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | -1 |
| 15 | 16 | 26 |
|
Justin Long Lima, OH | Lima, OH | 1 |
| 16 | 17 | T18 |
|
Thomas Foust Lima, OH | Lima, OH | 1 |
| 17 | 14 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 2 |
| 2 | 6 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 4 |
| 3 | 4 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | 1 |
| 4 | 2 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | -2 |
| 5 | 5 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | - |
| 6 | 1 | 26 |
|
Justin Long Lima, OH | Lima, OH | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 3 |
| 2 | 2 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | - |
| 3 | 1 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | -2 |
| 4 | 3 | 4 |
|
Gabe Mueller Holland, OH | Holland, OH | -1 |
| 5 | 5 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | - |
| 6 | 6 | T18 |
|
Thomas Foust Lima, OH | Lima, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | 2 |
| 2 | 4 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 2 |
| 3 | 5 | 00 |
|
Brayden Weller Palmer, NE | Palmer, NE | 2 |
| 4 | 1 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | -3 |
| 5 | 2 | 11 |
|
Sean Verwys East Stroudsburg, PA | East Stroudsburg, PA | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | 16.475 |
| 2 | 4 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 17.042 |
| 3 | 5 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | 17.509 |
| 4 | 3 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 17.889 |
| DQ | 2 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 16.058 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 16.634 |
| 2 | 3 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 16.779 |
| 3 | 5 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | 16.889 |
| 4 | 1 | 11 |
|
Sean Verwys East Stroudsburg, PA | East Stroudsburg, PA | 17.166 |
| 5 | 4 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | 17.861 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 16.524 |
| 2 | 2 | 4 |
|
Gabe Mueller Holland, OH | Holland, OH | 16.847 |
| 3 | 1 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | 16.927 |
| 4 | 5 | 26 |
|
Justin Long Lima, OH | Lima, OH | 17.457 |
| 5 | 4 | 00 |
|
Brayden Weller Palmer, NE | Palmer, NE | 18.489 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | 18.219 |
| 2 | 2 | T18 |
|
Thomas Foust Lima, OH | Lima, OH | |




































































