


Limaland Motorsports Park Caps Off 2025 Season wit...
8/1/2025 -
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...
7/25/2025 -
Cattarene, Heyder, Anderson Win on Championship Night at Limaland
-Hinds, Sherman Earn Season Titles in Exciting Finale
LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
7/18/2025 -
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max
$0.00Cart (0)

5/5/2023 - Limaland Motorsports Park
Lima, OH
Season Opening Shootout - Presented by Smith Boughan
NRA 360 Sprints
DIRTcar UMP Modifieds
Lock Sixteen Thunderstocks
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 9 |
| 2 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 3 | 1 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -2 |
| 4 | 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 5 | 3 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | -2 |
| 6 | 4 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | -2 |
| 7 | 9 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 2 |
| 8 | 11 | 2A |
|
A.J. Aldrich Hillsdale, MI | Hillsdale, MI | 3 |
| 9 | 5 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | -4 |
| 10 | 8 | 51 |
|
Garrett Craine Mount Blanchard, OH | Mount Blanchard, OH | -2 |
| 11 | 12 | 24V |
|
Levi Voyce Athens, MI | Athens, MI | 1 |
| DNS | 7 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | - |
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 2 |
| 2 | 2 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - |
| 3 | 16 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13 |
| 4 | 4 | 14H |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 5 | 1 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -4 |
| 6 | 10 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 4 |
| 7 | 9 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 2 |
| 8 | 8 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 9 | 15 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 6 |
| 10 | 6 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -4 |
| 11 | 5 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | -6 |
| 12 | 17 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 5 |
| 13 | 20 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 7 |
| 14 | 14 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - |
| 15 | 11 | 11N |
|
Harli White Lindsay, OK | Lindsay, OK | -4 |
| 16 | 12 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | -4 |
| 17 | 19 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 18 | 13 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | -5 |
| 19 | 18 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -1 |
| 20 | 7 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 3 |
| 2 | 3 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 1 |
| 3 | 1 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | -2 |
| 4 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 5 | 8 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 3 |
| 6 | 7 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 1 |
| 7 | 9 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 2 |
| 8 | 6 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -2 |
| 9 | 2 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 2 | 2 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | - |
| 3 | 5 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 4 | 3 | 11N |
|
Harli White Lindsay, OK | Lindsay, OK | -1 |
| 5 | 6 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 6 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -2 |
| 7 | 9 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 2 |
| 8 | 8 | 51 |
|
Garrett Craine Mount Blanchard, OH | Mount Blanchard, OH | - |
| 9 | 7 | 2A |
|
A.J. Aldrich Hillsdale, MI | Hillsdale, MI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 2 |
| 2 | 2 | 14H |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 3 | 4 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 1 |
| 4 | 1 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | -3 |
| 5 | 6 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 6 | 7 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 1 |
| 7 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -2 |
| 8 | 8 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | - |
| 9 | 9 | 24V |
|
Levi Voyce Athens, MI | Athens, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 13.440 |
| 2 | 9 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.536 |
| 3 | 20 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 13.573 |
| 4 | 16 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13.580 |
| 5 | 21 | 11N |
|
Harli White Lindsay, OK | Lindsay, OK | 13.596 |
| 6 | 6 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 13.660 |
| 7 | 24 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.775 |
| 8 | 5 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 13.897 |
| 9 | 3 | 14H |
|
Darin Naida Adrian, MI | Adrian, MI | 13.904 |
| 10 | 2 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 13.920 |
| 11 | 15 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.933 |
| 12 | 7 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | 13.966 |
| 13 | 14 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.980 |
| 14 | 13 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.981 |
| 15 | 10 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.005 |
| 16 | 22 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 14.047 |
| 17 | 26 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 14.134 |
| 18 | 12 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.218 |
| 19 | 17 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 14.353 |
| 20 | 4 | 2A |
|
A.J. Aldrich Hillsdale, MI | Hillsdale, MI | 14.515 |
| 21 | 11 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 14.586 |
| 22 | 19 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 14.658 |
| 23 | 18 | 51 |
|
Garrett Craine Mount Blanchard, OH | Mount Blanchard, OH | 14.726 |
| 24 | 25 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 14.797 |
| 25 | 23 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 14.861 |
| 26 | 27 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 14.983 |
| DNS | 8 | 24V |
|
Levi Voyce Athens, MI | Athens, MI | 14.999 |
Bath Masters UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 7 |
| 2 | 2 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | - |
| 3 | 1 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | -2 |
| 4 | 5 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 1 |
| 5 | 6 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 1 |
| 6 | 4 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | -2 |
| 7 | 19 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | 12 |
| 8 | 14 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | 6 |
| 9 | 11 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | 2 |
| 10 | 12 | 4 |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | 2 |
| 11 | 3 | 18 |
|
Ryan Sutter Coldwater, OH | Coldwater, OH | -8 |
| 12 | 10 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -2 |
| 13 | 18 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 5 |
| 14 | 13 | 100 |
|
Dylan Murray Halls, TN | Halls, TN | -1 |
| 15 | 20 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 5 |
| 16 DNF | 16 | 82B |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | - |
| 17 DNF | 7 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | -10 |
| 18 DNF | 15 | 55 |
|
Justin Matson Cromwell, IN | Cromwell, IN | -3 |
| 19 DNF | 17 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | -2 |
| 20 DNF | 9 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 1 |
| 2 | 4 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 2 |
| 3 | 8 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | 5 |
| 4 | 7 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 3 |
| Top 4 transfer | ||||||
| 5 | 13 | 69 |
|
Thomas Beezley Albion, IN | Albion, IN | 8 |
| 6 | 5 | 75 |
|
Dan Snyder LaFontaine, IN | LaFontaine, IN | -1 |
| 7 | 12 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | 5 |
| 8 | 1 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | -7 |
| 9 | 3 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | -6 |
| 10 | 9 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | -1 |
| 11 | 10 | 316 |
|
Devon Hower Wapakoneta, OH | Wapakoneta, OH | -1 |
| 12 DNF | 6 | 117 |
|
Mike Hollar Spencerville, OH | Spencerville, OH | -6 |
| 13 DNF | 11 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | - |
| 2 | 3 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 1 |
| 3 | 6 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 3 |
| 4 | 5 | 100 |
|
Dylan Murray Halls, TN | Halls, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 2 |
| 6 | 2 | 75 |
|
Dan Snyder LaFontaine, IN | LaFontaine, IN | -4 |
| 7 | 8 | C4 |
|
Alex Siefer Ottawa, OH | Ottawa, OH | 1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 1 |
| 2 | 1 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | -1 |
| 3 | 6 | 5X |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 3 |
| 4 | 4 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | - |
| Top 4 transfer | ||||||
| 5 | 7 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 2 |
| 6 | 3 | 117 |
|
Mike Hollar Spencerville, OH | Spencerville, OH | -3 |
| 7 | 5 | 316 |
|
Devon Hower Wapakoneta, OH | Wapakoneta, OH | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | - |
| 2 | 2 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | - |
| 3 | 7 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | 4 |
| 4 | 3 | 55 |
|
Justin Matson Cromwell, IN | Cromwell, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | - |
| 6 | 6 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | - |
| 7 | 4 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Ryan Sutter Coldwater, OH | Coldwater, OH | 1 |
| 2 | 4 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 2 |
| 3 | 6 | 4 |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | 3 |
| 4 | 3 | 82B |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 1 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -4 |
| 6 | 7 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | 1 |
| 7 | 5 | 1X |
|
Jerry Butler Jackson Center, OH | Jackson Center, OH | -2 |
Lock Sixteen Thunderstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21D |
|
Kyle Moore Mansfield, OH | Mansfield, OH | - |
| 2 | 6 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 4 |
| 3 | 4 | J1 |
|
Jeff Matheny Richmond, IN | Richmond, IN | 1 |
| 4 | 2 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | -2 |
| 5 | 15 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 10 |
| 6 | 13 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 7 |
| 7 | 5 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | -2 |
| 8 | 11 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | 3 |
| 9 | 9 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | - |
| 10 DNF | 7 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | -3 |
| 11 DNF | 8 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | -3 |
| 12 DNF | 12 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | - |
| 13 DNF | 3 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | -10 |
| 14 DNF | 14 | 26 |
|
Justin Long Lima, OH | Lima, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | - |
| 2 | 5 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 3 |
| 3 | 8 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | 5 |
| 4 | 7 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 3 |
| 5 | 4 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | -1 |
| 6 | 3 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | -3 |
| 7 | 6 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | -1 |
| 8 DNF | 2 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21D |
|
Kyle Moore Mansfield, OH | Mansfield, OH | 4 |
| 2 | 2 | J1 |
|
Jeff Matheny Richmond, IN | Richmond, IN | - |
| 3 | 4 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 1 |
| 4 | 6 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | 2 |
| 5 | 7 | 11 |
|
Sean Verwys East Stroudsburg, PA | East Stroudsburg, PA | 2 |
| 6 | 1 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | -5 |
| 7 DNF | 3 | 26 |
|
Justin Long Lima, OH | Lima, OH | -4 |
| All transfer | ||||||







































































