


Limaland Motorsports Park Caps Off 2025 Season wit...
8/1/2025 -
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...
7/25/2025 -
Cattarene, Heyder, Anderson Win on Championship Night at Limaland
-Hinds, Sherman Earn Season Titles in Exciting Finale
LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
7/18/2025 -
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max
$0.00Cart (0)

7/29/2022 - Limaland Motorsports Park
Lima, OH
24th Annual Season Championship/Family Fun Night
Family Fun Night. Events from 4pm - 6pm for the whole family.
Classes
Track Contact
Full Event Information on MyRacePass
Bath Masters UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 1 |
| 2 | 4 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 2 |
| 3 | 11 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 8 |
| 4 | 8 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 4 |
| 5 | 6 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 1 |
| 6 | 5 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | -1 |
| 7 | 13 | 5A |
|
Frank Paladino Lima, OH | Lima, OH | 6 |
| 8 | 14 | 4G |
|
Bill Griffith Van Buren, OH | Van Buren, OH | 6 |
| 9 | 7 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | -2 |
| 10 | 9 | 100 |
|
Randy Giroux Lima, OH | Lima, OH | -1 |
| 11 | 15 | 19 |
|
Ryan Ordway Continental, OH | Continental, OH | 4 |
| 12 | 12 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | - |
| 13 | 17 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 4 |
| 14 | 16 | 1 |
|
Dylan Murray Halls, TN | Halls, TN | 2 |
| 15 | 1 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | -14 |
| 16 DNF | 3 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | -13 |
| 17 DNF | 18 | 7 |
|
Drew Smith Sylvania, OH | Sylvania, OH | 1 |
| DNS | 10 | 56 |
|
Matt Twining Powell, OH | Powell, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 3 |
| 2 | 5 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 3 |
| 3 | 2 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | -1 |
| 4 | 3 | 56 |
|
Matt Twining Powell, OH | Powell, OH | -1 |
| 5 | 1 | 5A |
|
Frank Paladino Lima, OH | Lima, OH | -4 |
| 6 | 6 | 1 |
|
Dylan Murray Halls, TN | Halls, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 2 | 3 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 1 |
| 3 | 2 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -1 |
| 4 | 4 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 5 | 5 | 4G |
|
Bill Griffith Van Buren, OH | Van Buren, OH | - |
| 6 DNF | 6 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 3 |
| 2 | 3 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | 1 |
| 3 | 2 | 100 |
|
Randy Giroux Lima, OH | Lima, OH | -1 |
| 4 | 5 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 1 |
| 5 | 1 | 19 |
|
Ryan Ordway Continental, OH | Continental, OH | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 14.503 |
| 2 | 11 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 14.534 |
| 3 | 18 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 14.606 |
| 4 | 7 | 56 |
|
Matt Twining Powell, OH | Powell, OH | 14.744 |
| 5 | 13 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 14.747 |
| 6 | 10 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | 14.752 |
| 7 | 6 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | 14.806 |
| 8 | 12 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 14.849 |
| 9 | 1 | 100 |
|
Randy Giroux Lima, OH | Lima, OH | 15.020 |
| 10 | 8 | 5A |
|
Frank Paladino Lima, OH | Lima, OH | 15.065 |
| 11 | 9 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 15.133 |
| 12 | 16 | 19 |
|
Ryan Ordway Continental, OH | Continental, OH | 15.257 |
| 13 | 15 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 15.291 |
| 14 | 3 | 4G |
|
Bill Griffith Van Buren, OH | Van Buren, OH | 15.344 |
| 15 | 17 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 15.382 |
| 16 | 2 | 1 |
|
Dylan Murray Halls, TN | Halls, TN | 15.544 |
| 17 | 5 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 15.913 |
| 18 DNF | 14 | 7 |
|
Drew Smith Sylvania, OH | Sylvania, OH | 15.913 |
Lock Sixteen Thunderstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | - |
| 2 | 5 | 25 |
|
Nick Bowers Piqua, OH | Piqua, OH | 3 |
| 3 | 4 | 72 |
|
Wayne Gibson Churubusco, IN | Churubusco, IN | 1 |
| 4 | 6 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 2 |
| 5 | 7 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 2 |
| 6 | 11 | 4 |
|
Gabe Mueller Holland, OH | Holland, OH | 5 |
| 7 | 3 | 8C |
|
Jordan Conover Forest, OH | Forest, OH | -4 |
| 8 | 9 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 1 |
| 9 | 10 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 1 |
| 10 | 16 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | 6 |
| 11 | 13 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | 2 |
| 12 | 12 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | - |
| 13 | 15 | 11 |
|
Dylan Henkins Waynesburg, PA | Waynesburg, PA | 2 |
| 14 | 18 | 74V |
|
Anthony Voyles Temperance, MI | Temperance, MI | 4 |
| 15 | 17 | 00 |
|
Jamie Sullivan Christmas, FL | Christmas, FL | 2 |
| 16 DNF | 8 | 26 |
|
Justin Long Lima, OH | Lima, OH | -8 |
| 17 DNF | 2 | J1 |
|
Jeff Matheny Richmond, IN | Richmond, IN | -15 |
| 18 DNF | 14 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | -4 |
| DNS | 19 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J1 |
|
Jeff Matheny Richmond, IN | Richmond, IN | - |
| 2 | 3 | 72 |
|
Wayne Gibson Churubusco, IN | Churubusco, IN | 1 |
| 3 | 7 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 4 |
| 4 | 5 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 1 |
| 5 | 2 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | -3 |
| 6 DNF | 4 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | -2 |
| 7 DNF | 6 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | - |
| 2 | 2 | 25 |
|
Nick Bowers Piqua, OH | Piqua, OH | - |
| 3 | 3 | 26 |
|
Justin Long Lima, OH | Lima, OH | - |
| 4 | 4 | 4 |
|
Gabe Mueller Holland, OH | Holland, OH | - |
| 5 | 6 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | 1 |
| 6 | 5 | 00 |
|
Jamie Sullivan Christmas, FL | Christmas, FL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8C |
|
Jordan Conover Forest, OH | Forest, OH | 4 |
| 2 | 1 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | -1 |
| 3 | 6 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 3 |
| 4 | 2 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | -2 |
| 5 | 4 | 11 |
|
Dylan Henkins Waynesburg, PA | Waynesburg, PA | -1 |
| 6 | 3 | 74V |
|
Anthony Voyles Temperance, MI | Temperance, MI | -3 |
| All transfer | ||||||
Non-Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 2 | 6 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 4 |
| 3 | 5 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 2 |
| 4 | 7 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 3 |
| 5 | 13 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 8 |
| 6 | 1 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -5 |
| 7 | 4 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -3 |
| 8 | 9 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 1 |
| 9 | 8 | 99E |
|
Gage Etgen Celina, OH | Celina, OH | -1 |
| 10 | 10 | 99J |
|
Jack James Harlan, IN | Harlan, IN | - |
| 11 DNF | 11 | 87X |
|
Sam Dues Minster, OH | Minster, OH | - |
| 12 DNF | 12 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | - |
| 13 DNF | 3 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | - |
| 2 | 5 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 3 |
| 3 | 2 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -1 |
| 4 | 6 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 2 |
| 5 | 4 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -1 |
| 6 | 7 | 87X |
|
Sam Dues Minster, OH | Minster, OH | 1 |
| DNS | 3 | 87 |
|
Paul Dues Minster, OH | Minster, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 2 |
| 2 | 2 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| 3 | 4 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 1 |
| 4 | 6 | 99E |
|
Gage Etgen Celina, OH | Celina, OH | 2 |
| 5 | 5 | 99J |
|
Jack James Harlan, IN | Harlan, IN | - |
| 6 | 1 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | -5 |
| All transfer | ||||||














































