


Limaland Motorsports Park Caps Off 2025 Season wit...
8/1/2025 -
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...
7/25/2025 -
Cattarene, Heyder, Anderson Win on Championship Night at Limaland
-Hinds, Sherman Earn Season Titles in Exciting Finale
LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
7/18/2025 -
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max
$0.00Cart (0)

6/24/2022 - Limaland Motorsports Park
Lima, OH
Tribute to Mr. Excitement Tim Allison
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 3 |
| 2 | 6 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 4 |
| 3 | 7 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 4 |
| 4 | 14 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 10 |
| 5 | 13 | 18 |
|
Todd Heuerman Leipsic, OH | Leipsic, OH | 8 |
| 6 | 8 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 2 |
| 7 | 5 | 7T |
|
Jake Hesson Marysville, OH | Marysville, OH | -2 |
| 8 | 9 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 1 |
| 9 | 10 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 1 |
| 10 | 17 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 7 |
| 11 | 11 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | - |
| 12 | 12 | 35R |
|
Ron Blair Troy, OH | Troy, OH | - |
| 13 | 2 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -11 |
| 14 | 16 | 6 |
|
Hud Horton German Town, OH | German Town, OH | 2 |
| 15 | 18 | 5NC |
|
Jac Nickles Harrod, OH | Harrod, OH | 3 |
| 16 | 20 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 4 |
| 17 | 1 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | -16 |
| 18 | 15 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | -3 |
| 19 | 19 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | - |
| 20 | 3 | 2S |
|
Kyle Sauder Archbold, OH | Archbold, OH | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 2 |
| 2 | 2 | 5NC |
|
Jac Nickles Harrod, OH | Harrod, OH | - |
| 3 | 9 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 6 |
| 4 | 4 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | - |
| Top 4 transfer | ||||||
| 5 | 12 | 51 |
|
Garrett Craine Mount Blanchard, OH | Mount Blanchard, OH | 7 |
| 6 | 6 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | - |
| 7 | 1 | 21M |
|
Adam Cruea Troy, OH | Troy, OH | -6 |
| 8 | 5 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -3 |
| 9 | 8 | 1N |
|
Steve Niese Ottawa, OH | Ottawa, OH | -1 |
| DNS | 7 | 19B |
|
Brady Parmeley Cadet, MO | Cadet, MO | - |
| DNS | 10 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | - |
| DNS | 11 | 1D |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - |
| DNS | 13 | 16B |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| DNS | 14 | 11N |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - |
| 2 | 2 | 7T |
|
Jake Hesson Marysville, OH | Marysville, OH | - |
| 3 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 1 |
| 4 | 3 | 18 |
|
Todd Heuerman Leipsic, OH | Leipsic, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 21M |
|
Adam Cruea Troy, OH | Troy, OH | - |
| 6 | 7 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 1 |
| 7 | 6 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | -1 |
| DNS | 8 | 16B |
|
Chase Ridenour Perry, MI | Perry, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 2 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 3 | 4 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 1 |
| 4 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 5NC |
|
Jac Nickles Harrod, OH | Harrod, OH | - |
| 6 | 7 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | 1 |
| 7 DNF | 6 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | -1 |
| DNS | 8 | 11N |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | - |
| 2 | 3 | 2S |
|
Kyle Sauder Archbold, OH | Archbold, OH | 1 |
| 3 | 7 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 4 |
| 4 | 5 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | 1 |
| Top 4 transfer | ||||||
| 5 DNF | 2 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -3 |
| 6 DNF | 6 | 19B |
|
Brady Parmeley Cadet, MO | Cadet, MO | - |
| DNS | 4 | 1D |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 2 |
| 2 | 2 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | - |
| 3 | 1 | 35R |
|
Ron Blair Troy, OH | Troy, OH | -2 |
| 4 | 4 | 6 |
|
Hud Horton German Town, OH | German Town, OH | - |
| Top 4 transfer | ||||||
| 5 | 5 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | - |
| 6 | 7 | 1N |
|
Steve Niese Ottawa, OH | Ottawa, OH | 1 |
| 7 | 6 | 51 |
|
Garrett Craine Mount Blanchard, OH | Mount Blanchard, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 12.298 |
| 2 | 8 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 12.347 |
| 3 | 6 | 1D |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 12.545 |
| 4 | 4 | 6 |
|
Hud Horton German Town, OH | German Town, OH | 12.652 |
| 5 | 19 | 18 |
|
Todd Heuerman Leipsic, OH | Leipsic, OH | 12.666 |
| 6 | 23 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.671 |
| 7 | 21 | 2S |
|
Kyle Sauder Archbold, OH | Archbold, OH | 12.706 |
| 8 | 11 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 12.786 |
| 9 | 15 | 7T |
|
Jake Hesson Marysville, OH | Marysville, OH | 12.822 |
| 10 | 18 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.886 |
| 11 | 20 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12.925 |
| 12 | 9 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 12.977 |
| 13 | 17 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 12.978 |
| 14 | 24 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.101 |
| 15 | 29 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 13.102 |
| 16 | 27 | 35R |
|
Ron Blair Troy, OH | Troy, OH | 13.274 |
| 17 | 16 | 21M |
|
Adam Cruea Troy, OH | Troy, OH | 13.281 |
| 18 | 30 | 5NC |
|
Jac Nickles Harrod, OH | Harrod, OH | 13.317 |
| 19 | 10 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | 13.452 |
| 20 | 2 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 13.479 |
| 21 | 26 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 13.532 |
| 22 | 12 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | 13.554 |
| 23 | 1 | 19B |
|
Brady Parmeley Cadet, MO | Cadet, MO | 13.817 |
| 24 | 22 | 51 |
|
Garrett Craine Mount Blanchard, OH | Mount Blanchard, OH | 13.954 |
| 25 | 25 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 14.042 |
| 26 | 13 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | 14.296 |
| 27 BF | 5 | 1N |
|
Steve Niese Ottawa, OH | Ottawa, OH | 59.999 |
| 28 | 28 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 59.999 |
| 29 | 7 | 16B |
|
Chase Ridenour Perry, MI | Perry, MI | 59.999 |
| 30 | 3 | 11N |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 59.999 |
Bath Masters UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 3 |
| 2 | 2 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | - |
| 3 | 7 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 4 |
| 4 | 3 | 5A |
|
Frank Paladino Lima, OH | Lima, OH | -1 |
| 5 | 9 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 4 |
| 6 | 6 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - |
| 7 | 15 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | 8 |
| 8 | 14 | 19B |
|
Brandon Ordway Continental, OH | Continental, OH | 6 |
| 9 | 16 | 32 |
|
Scottie Williams Eaton, OH | Eaton, OH | 7 |
| 10 | 12 | ZERO |
|
Brent Hole New Knoxville, OH | New Knoxville, OH | 2 |
| 11 | 8 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | -3 |
| 12 | 18 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 6 |
| 13 | 17 | 86 |
|
Luke Timmerman | 4 | |
| 14 | 21 | 12B |
|
Brandon Jacobs Paulding, OH | Paulding, OH | 7 |
| 15 | 1 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | -14 |
| 16 DNF | 13 | 100 |
|
Randy Giroux Lima, OH | Lima, OH | -3 |
| 17 DNF | 20 | 19 |
|
Ryan Ordway Continental, OH | Continental, OH | 3 |
| 18 DNF | 5 | 4L |
|
Mike Learman Woodstock, IL | Woodstock, IL | -13 |
| 19 DNF | 11 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | -8 |
| 20 DNF | 19 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | -1 |
| 21 DNF | 10 | 4G |
|
Bill Griffith Van Buren, OH | Van Buren, OH | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 3 |
| 2 | 2 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | - |
| 3 | 1 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | -2 |
| 4 | 6 | 4G |
|
Bill Griffith Van Buren, OH | Van Buren, OH | 2 |
| 5 | 5 | 100 |
|
Randy Giroux Lima, OH | Lima, OH | - |
| 6 | 7 | 32 |
|
Scottie Williams Eaton, OH | Eaton, OH | 1 |
| 7 DNF | 3 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | -4 |
| Top 7 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5A |
|
Frank Paladino Lima, OH | Lima, OH | 1 |
| 2 | 1 | 4L |
|
Mike Learman Woodstock, IL | Woodstock, IL | -1 |
| 3 | 4 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 1 |
| 4 | 3 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | -1 |
| 5 | 5 | 19B |
|
Brandon Ordway Continental, OH | Continental, OH | - |
| 6 | 7 | 86 |
|
Luke Timmerman | 1 | |
| 7 DNF | 6 | 19 |
|
Ryan Ordway Continental, OH | Continental, OH | -1 |
| Top 7 transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | 2 |
| 2 | 1 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -1 |
| 3 | 4 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 1 |
| 4 | 2 | ZERO |
|
Brent Hole New Knoxville, OH | New Knoxville, OH | -2 |
| 5 | 6 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | 1 |
| 6 | 5 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | -1 |
| 7 | 7 | 12B |
|
Brandon Jacobs Paulding, OH | Paulding, OH | - |
| Top 7 transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 14.471 |
| 2 | 10 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 14.502 |
| 3 | 4 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 14.511 |
| 4 | 12 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 14.586 |
| 5 | 15 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 14.677 |
| 6 | 19 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | 14.714 |
| 7 | 14 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 14.719 |
| 8 | 7 | 5A |
|
Frank Paladino Lima, OH | Lima, OH | 14.779 |
| 9 | 6 | ZERO |
|
Brent Hole New Knoxville, OH | New Knoxville, OH | 14.780 |
| 10 | 2 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 14.803 |
| 11 | 1 | 4L |
|
Mike Learman Woodstock, IL | Woodstock, IL | 14.818 |
| 12 | 9 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 14.910 |
| 13 | 5 | 100 |
|
Randy Giroux Lima, OH | Lima, OH | 14.970 |
| 14 | 8 | 19B |
|
Brandon Ordway Continental, OH | Continental, OH | 15.193 |
| 15 | 18 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 15.282 |
| 16 | 20 | 4G |
|
Bill Griffith Van Buren, OH | Van Buren, OH | 15.338 |
| 17 | 17 | 19 |
|
Ryan Ordway Continental, OH | Continental, OH | 15.350 |
| 18 | 13 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | 15.663 |
| 19 | 21 | 32 |
|
Scottie Williams Eaton, OH | Eaton, OH | 15.820 |
| 20 | 11 | 12B |
|
Brandon Jacobs Paulding, OH | Paulding, OH | 19.999 |
| DNS | 16 | 86 |
|
Luke Timmerman | 19.998 | |
Lock Sixteen Thunderstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Gabe Mueller Holland, OH | Holland, OH | 1 |
| 2 | 1 | 72 |
|
Wayne Gibson Churubusco, IN | Churubusco, IN | -1 |
| 3 | 4 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | 1 |
| 4 | 3 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | -1 |
| 5 | 5 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | - |
| 6 | 8 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 2 |
| 7 | 6 | 26 |
|
Justin Long Lima, OH | Lima, OH | -1 |
| 8 | 16 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 8 |
| 9 | 12 | 11 |
|
Dylan Henkins Waynesburg, PA | Waynesburg, PA | 3 |
| 10 | 10 | 1 |
|
Jamie Sullivan Christmas, FL | Christmas, FL | - |
| 11 | 11 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | - |
| 12 | 7 | 00 |
|
Dylan Murray Halls, TN | Halls, TN | -5 |
| 13 | 15 | 25 |
|
Nick Bowers Piqua, OH | Piqua, OH | 2 |
| 14 DNF | 14 | 60 |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 15 DNF | 9 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | -6 |
| DNS | 13 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Gabe Mueller Holland, OH | Holland, OH | 5 |
| 2 | 1 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | -1 |
| 3 | 2 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | -1 |
| 4 | 7 | 00 |
|
Dylan Murray Halls, TN | Halls, TN | 3 |
| 5 | 3 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | -2 |
| 6 | 5 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | -1 |
| 7 | 8 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 1 |
| 8 DNF | 9 | 25 |
|
Nick Bowers Piqua, OH | Piqua, OH | 1 |
| Top 8 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72 |
|
Wayne Gibson Churubusco, IN | Churubusco, IN | 4 |
| 2 | 1 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | -1 |
| 3 | 4 | 26 |
|
Justin Long Lima, OH | Lima, OH | 1 |
| 4 | 3 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | -1 |
| 5 | 6 | 1 |
|
Jamie Sullivan Christmas, FL | Christmas, FL | 1 |
| 6 | 2 | 11 |
|
Dylan Henkins Waynesburg, PA | Waynesburg, PA | -4 |
| 7 | 8 | 60 |
|
Tony Anderson Lima, OH | Lima, OH | 1 |
| 8 | 7 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | -1 |
| Top 8 transfer | ||||||





































































