


Limaland Motorsports Park Caps Off 2025 Season wit...
8/1/2025 -
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...
7/25/2025 -
Cattarene, Heyder, Anderson Win on Championship Night at Limaland
-Hinds, Sherman Earn Season Titles in Exciting Finale
LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
7/18/2025 -
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max
$0.00Cart (0)

5/20/2022 - Limaland Motorsports Park
Lima, OH
Run for the Rabbit
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 2 | 5 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 3 |
| 3 | 8 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 5 |
| 4 | 3 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -1 |
| 5 | 6 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 6 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -4 |
| 7 | 4 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -3 |
| 8 | 7 | 7T |
|
Jake Hesson Marysville, OH | Marysville, OH | -1 |
| 9 | 12 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 3 |
| 10 | 15 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 5 |
| 11 | 9 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -2 |
| 12 | 16 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 4 |
| 13 | 19 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 6 |
| 14 | 10 | 2S |
|
Kyle Sauder Archbold, OH | Archbold, OH | -4 |
| 15 | 17 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 2 |
| 16 | 18 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 2 |
| 17 | 14 | 5NC |
|
Jac Nickles Harrod, OH | Harrod, OH | -3 |
| 18 | 11 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | -7 |
| 19 | 20 | 16B |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 1 |
| 20 | 13 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 2 | 8 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 6 |
| 3 | 11 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 8 |
| 4 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 5 | 3 | 16B |
|
Craig Ronk Warsaw, IN | Warsaw, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 9 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 3 |
| 7 | 7 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | - |
| 8 | 1 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -7 |
| 9 | 6 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | -3 |
| 10 | 4 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -6 |
| 11 | 12 | 6 |
|
Jimmie Ward Jr Temperance, MI | Temperance, MI | 1 |
| 12 | 10 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - | |
| 2 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - | |
| 3 | 2S |
|
Kyle Sauder Archbold, OH | Archbold, OH | - | |
| 4 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | - | |
| 5 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | - | |
| 6 | 16B |
|
Craig Ronk Warsaw, IN | Warsaw, IN | - | |
| 7 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | - | |
| 8 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | - | |
| 9 | 6 |
|
Jimmie Ward Jr Temperance, MI | Temperance, MI | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 |
| 2 | 2 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 3 | 1 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -2 |
| 4 | 5 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 5 | 8 | 5NC |
|
Jac Nickles Harrod, OH | Harrod, OH | 3 |
| 6 | 3 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -3 |
| 7 | 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 8 | 7 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 9 | 9 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - | |
| 2 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | - | |
| 3 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
| 4 | 7T |
|
Jake Hesson Marysville, OH | Marysville, OH | - | |
| 5 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - | |
| 6 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
| 7 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - | |
| 8 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | - | |
| 9 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 14.396 | |
| 2 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 14.565 | |
| 3 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 14.867 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.187 | |
| 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.302 | |
| 3 | 6 |
|
Jimmie Ward Jr Temperance, MI | Temperance, MI | 15.273 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16B |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 14.075 | |
| 2 | 2S |
|
Kyle Sauder Archbold, OH | Archbold, OH | 14.113 | |
| 3 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 14.843 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.869 | |
| 2 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.432 | |
| 3 | 5NC |
|
Jac Nickles Harrod, OH | Harrod, OH | 14.595 | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7T |
|
Jake Hesson Marysville, OH | Marysville, OH | 13.642 |
| 2 | 2 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 14.077 |
| 3 | 3 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | 14.280 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13.366 | |
| 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.443 | |
| 3 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 13.963 | |
Qualifying 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 14.012 | |
| 2 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 14.296 | |
| 3 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 14.409 | |
Qualifying 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 14.090 | |
| 2 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 14.228 | |
| 3 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 14.472 | |
Qualifying 9
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 13.616 | |
| 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.081 | |
| 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.602 | |
Bath Masters UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 2 | 5 | 4L |
|
Mike Learman Woodstock, IL | Woodstock, IL | 3 |
| 3 | 2 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | -1 |
| 4 | 3 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | -1 |
| 5 | 7 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 2 |
| 6 | 12 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | 6 |
| 7 | 13 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 6 |
| 8 | 4 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | -4 |
| 9 | 6 | 5A |
|
Frank Paladino Lima, OH | Lima, OH | -3 |
| 10 | 8 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | -2 |
| 11 | 14 | 9PG |
|
Ryan Sutter Coldwater, OH | Coldwater, OH | 3 |
| 12 | 10 | 100 |
|
Randy Giroux Lima, OH | Lima, OH | -2 |
| 13 | 17 | 2 |
|
James Watters Montpelier, IN | Montpelier, IN | 4 |
| 14 | 11 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | -3 |
| 15 | 9 | 01S |
|
Colton Shaw Bellville, OH | Bellville, OH | -6 |
| 16 | 19 | 56 |
|
Matt Twining Powell, OH | Powell, OH | 3 |
| 17 | 15 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | -2 |
| 18 | 16 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | -2 |
| 19 | 18 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -1 |
| 20 | 22 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 2 |
| 21 | 20 | 4G |
|
Bill Griffith Van Buren, OH | Van Buren, OH | -1 |
| 22 | 21 | 79 |
|
Bruce Hile Columbia City, IN | Columbia City, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | - | |
| 2 | 5A |
|
Frank Paladino Lima, OH | Lima, OH | - | |
| 3 | 01S |
|
Colton Shaw Bellville, OH | Bellville, OH | - | |
| 4 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | - | |
| 5 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | - | |
| 6 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | - | |
| 7 | 79 |
|
Bruce Hile Columbia City, IN | Columbia City, IN | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 1 |
| 2 | 6 | 4L |
|
Mike Learman Woodstock, IL | Woodstock, IL | 4 |
| 3 | 1 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | -2 |
| 4 | 3 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | -1 |
| 5 | 4 | 9PG |
|
Ryan Sutter Coldwater, OH | Coldwater, OH | -1 |
| 6 | 5 | 2 |
|
James Watters Montpelier, IN | Montpelier, IN | -1 |
| 7 | 7 | 4G |
|
Bill Griffith Van Buren, OH | Van Buren, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | - | |
| 2 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | - | |
| 3 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - | |
| 4 | 100 |
|
Randy Giroux Lima, OH | Lima, OH | - | |
| 5 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | - | |
| 6 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | - | |
| 7 | 56 |
|
Matt Twining Powell, OH | Powell, OH | - | |
| 8 | 71T |
|
Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | - | |
Lock Sixteen Thunderstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4MG |
|
Gabe Mueller Holland, OH | Holland, OH | 4 |
| 2 | 1 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | -1 |
| 3 | 3 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 4 | 2 | 25 |
|
Nick Bowers Piqua, OH | Piqua, OH | -2 |
| 5 | 8 | 72 |
|
Wayne Gibson Churubusco, IN | Churubusco, IN | 3 |
| 6 | 11 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | 5 |
| 7 | 4 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | -3 |
| 8 | 9 | 26 |
|
Justin Long Lima, OH | Lima, OH | 1 |
| 9 | 13 | 1 |
|
Sean Verwys East Stroudsburg, PA | East Stroudsburg, PA | 4 |
| 10 | 10 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | - |
| 11 | 16 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | 5 |
| 12 | 6 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | -6 |
| 13 | 14 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | 1 |
| 14 | 12 | 00 |
|
Dylan Henkins Waynesburg, PA | Waynesburg, PA | -2 |
| 15 | 18 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | 3 |
| 16 | 7 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | -9 |
| 17 | 15 | 97D |
|
Taylor Dippman Oregon, OH | Oregon, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - | |
| 2 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | - | |
| 3 | 26 |
|
Justin Long Lima, OH | Lima, OH | - | |
| 4 | 7W |
|
Dan Wooten Sidney, OH | Sidney, OH | - | |
| 5 | 82 |
|
Chris Douglas Lima, OH | Lima, OH | - | |
| 6 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 4 |
| 2 | 6 | 4MG |
|
Gabe Mueller Holland, OH | Holland, OH | 4 |
| 3 | 1 | 72 |
|
Wayne Gibson Churubusco, IN | Churubusco, IN | -2 |
| 4 | 2 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | -2 |
| 5 | 3 | 1 |
|
Sean Verwys East Stroudsburg, PA | East Stroudsburg, PA | -2 |
| 6 | 4 | 1W |
|
Mark Wooten Greenville, OH | Greenville, OH | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 25 |
|
Nick Bowers Piqua, OH | Piqua, OH | - | |
| 2 | 87 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | - | |
| 3 | 89 |
|
Keith Shockency Lima, OH | Lima, OH | - | |
| 4 | 92 |
|
Brandon McDaries Lima, OH | Lima, OH | - | |
| 5 | 00 |
|
Dylan Henkins Waynesburg, PA | Waynesburg, PA | - | |
| 6 | 97D |
|
Taylor Dippman Oregon, OH | Oregon, OH | - | |




































































