Limaland Motorsports Park

Limaland Motorsports Park Caps Off 2025 Season wit...
Cattarene, Heyder, Anderson Win on Championship Ni...
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
Limaland Motorsports Park Caps Off 2025 Season wit...

Limaland Motorsports Park Caps Off 2025 Season wit...

8/1/2025 -
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...

Cattarene, Heyder, Anderson Win on Championship Ni...

7/25/2025 -
Cattarene, Heyder, Anderson Win on Championship Night at Limaland -Hinds, Sherman Earn Season Titles in Exciting Finale LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...

Stambaugh dominates GLSS feature, UNOH Racer Hinds...

7/18/2025 -
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max

2025 Points

All Classes
As of 7/25/2025

Bath Masters UMP ModifiedsLimaland Motorsports Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 01 Aidan Hinds Aidan Hinds Loveland, OH 3 5 9 11 1134 -
2 34X Shane O'Connor Shane O'Connor Lima, OH 0 6 9 11 1128 -6
3 16 Jeff Koz Jeff Koz Lima, OH 0 7 9 11 1108 -26
4 9C Troy Cattarene Troy Cattarene Lima, OH 1 4 8 11 1084 -50
5 65 Todd Sherman Todd Sherman Churubusco, IN 1 5 7 11 1080 -54
6 82 Brennan Sherman Brennan Sherman Churubusco, IN 1 3 8 11 1078 -56
7 78 Andy Welch Andy Welch Wapakoneta, OH 0 2 5 10 998 -136
8 22T Tony Anderson Tony Anderson Lima, OH 0 0 6 10 984 -150
9 9R Garrett Rons Garrett Rons Livonia, MI 0 1 4 10 976 -158
10 3W Dylan Woodling Dylan Woodling Warsaw, IN 2 6 8 9 954 -180
11 14 Dalton Lane Dalton Lane Botkins, OH 1 7 7 9 914 -220
12 9PG Percy Gendreau Percy Gendreau Lima, OH 0 0 3 9 890 -244
13 32 Scott Boyd Jr Scott Boyd Jr North Baltimore, OH 0 1 2 9 796 -338
14 C4 Alex Siefer Alex Siefer Ottawa, OH 0 0 0 9 786 -348
15 18 Brenden Rassel Brenden Rassel Lima, OH 0 0 5 8 748 -386
16 1X Jerry Butler Jerry Butler Jackson Center, OH 0 0 0 7 728 -406
17 11 Dylan Drake Dylan Drake (R) Moran, KS 0 0 2 8 662 -472
18 4M Dustin Moore Dustin Moore St. Marys, OH 0 0 2 7 562 -572
19 22C Chad Coleman Chad Coleman (R) Lima, OH 0 0 1 6 524 -610
20 17N Dillon Nusbaum Dillon Nusbaum Warsaw, IN 2 3 3 4 422 -712
21 21C Drew Charlson Drew Charlson New Bremen, OH 0 1 2 4 378 -756
22 87S GAGE SPITNALE GAGE SPITNALE (R) Findlay, OH 0 0 0 2 250 -884
23 1 Eric Kinney II Eric Kinney II Columbus, OH 0 0 0 2 206 -928
24 36 Brandon Vaughan Brandon Vaughan Spencerville, OH 0 0 2 2 198 -936
25 5X Jerry Bowersock Jerry Bowersock Wapakoneta, OH 0 1 1 2 196 -938
26 463 Daniel Sanchez Daniel Sanchez Averill Park, NY 0 0 1 2 186 -948
27 B4U Brad Eitniear Brad Eitniear Wauseon, OH 0 0 1 2 184 -950
28 75 Dan Snyder Dan Snyder LaFontaine, IN 0 0 0 2 164 -970
29 52 John Haynes John Haynes Dover, FL 0 0 0 1 130 -1004
30 4L Mike Learman Mike Learman Woodstock, IL 0 1 1 1 112 -1022
31 17 Nick Snell Nick Snell Jamestown, OH 0 1 1 1 106 -1028
32 10 Eric Shepherd Jr Eric Shepherd Jr Owensville, OH 0 1 1 1 104 -1030
33 13 Bryan Keen Bryan Keen Botkins, OH 100 -1034
34 29 Danny Moore Danny Moore Orient, OH 100 -1034
35 05 Dalton Smith Dalton Smith Richmond, IN 0 0 1 1 98 -1036
36 147 William Haager William Haager Richmond, IN 0 0 1 1 92 -1042
37 35 David Stremme David Stremme Mifflintown, PA 0 0 0 1 88 -1046
38 18 Ryan Sutter Ryan Sutter Coldwater, OH 0 0 0 1 86 -1048
39 8K Kalib Richardson Kalib Richardson Bluffton, IN 0 0 0 1 80 -1054
40 67 Eddie Shaner Eddie Shaner Wapakoneta, OH 0 0 0 1 80 -1054
41 42 Nate Young Nate Young Painesville, OH 0 0 0 1 78 -1056
42 1V Vinnie DePizzo Vinnie DePizzo Hubbard, OH 0 0 0 1 78 -1056
43 1M Keith Morris Keith Morris Wapakoneta, OH 0 0 0 1 76 -1058
44 74D Craig Dippman Craig Dippman Oregon, OH 0 0 0 1 76 -1058
45 5X Jarrod Klay Jarrod Klay Lima, OH 0 0 0 1 76 -1058
46 45P Brian Post Brian Post Middlepoint , OH 0 0 0 1 72 -1062
47 71 Chris Hicks Chris Hicks Ft. Jennings, OH 50 -1084
48 114 Clayton Bryant Clayton Bryant Yoder, IN 50 -1084
49 69 Thomas Beezley Thomas Beezley Albion, IN 50 -1084
50 41 Jason McCoy Jason McCoy Defiance, OH 50 -1084
51 42P Mark Jamison Mark Jamison Grove City, OH 50 -1084
52 8 Benjamin Seals Benjamin Seals Winchester, VA 50 -1084
53 21 Roger South Roger South North Baltimore, OH 50 -1084
54 58P James Post James Post Spencerville, OH 50 -1084
55 1A Andrew Hollister Andrew Hollister Hillsdale, MI 50 -1084
Back to All Classes

Driver Registration

Driver Registration


Renew NASCAR License



Latest Photos

Latest Videos

DIRTcar
iRacing
KL Ready Mix
Mike Campbell Photos
Ohio Logistics
Pepsi
Mercy Health
Visit Greater Lima
WLIO
Lucas Oil
Advanced Auto Parts
Lock 16
Great Lake Super Sprints
Bathmasters