Limaland Motorsports Park

Limaland Motorsports Park Caps Off 2025 Season wit...
Cattarene, Heyder, Anderson Win on Championship Ni...
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
Limaland Motorsports Park Caps Off 2025 Season wit...

Limaland Motorsports Park Caps Off 2025 Season wit...

8/1/2025 -
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...

Cattarene, Heyder, Anderson Win on Championship Ni...

7/25/2025 -
Cattarene, Heyder, Anderson Win on Championship Night at Limaland -Hinds, Sherman Earn Season Titles in Exciting Finale LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...

Stambaugh dominates GLSS feature, UNOH Racer Hinds...

7/18/2025 -
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max

2025 Points

All Classes
As of 7/25/2025

Lock Sixteen ThunderstocksLimaland Motorsports Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 60 Todd Sherman Todd Sherman Churubusco, IN 6 10 10 11 1224 -
2 22T Tony Anderson Tony Anderson Lima, OH 2 10 10 11 1202 -22
3 26 Justin Long Justin Long Lima, OH 1 5 8 11 1106 -118
4 8 Zach Rush Zach Rush Leesburg, IN 0 4 7 11 1082 -142
5 7 Dan Wooten Dan Wooten Sidney, OH 0 2 7 10 1020 -204
6 29C Chris Bitters Chris Bitters Harrod, OH 0 1 7 11 1008 -216
7 27X Robert Tuttle Robert Tuttle Jackson Center, OH 0 0 3 11 984 -240
8 1 Houston Null Houston Null Brighton, TN 0 4 7 8 810 -414
9 01 Tyler Matheny Tyler Matheny Nevada City, CA 0 1 6 8 764 -460
10 17H Devon Helmig Devon Helmig Lima, OH 0 3 6 7 754 -470
11 1W Mark Wooten Mark Wooten Greenville, OH 0 0 4 8 732 -492
12 00 Eric Kinney II Eric Kinney II Columbus, OH 0 3 5 5 526 -698
13 72 Skyler Knox Skyler Knox (R) Bellecenter, OH 0 0 2 5 488 -736
14 28 Ross Black Ross Black Rockford, OH 0 0 1 5 424 -800
15 74D Craig Dippman Craig Dippman Oregon, OH 1 2 2 4 400 -824
16 1 Parker Derks Parker Derks Chilton, WI 0 1 3 3 300 -924
17 01 Max Stetler Max Stetler Quince, MI 0 0 3 3 290 -934
18 00 Paden Hines Paden Hines Lexington, VA 0 0 0 3 254 -970
19 1 Dylan Drake Dylan Drake (R) Moran, KS 0 0 1 2 234 -990
20 7C Jordan Conover Jordan Conover Forest, OH 1 1 2 2 212 -1012
21 J1 Jeff Matheny Jeff Matheny Richmond, IN 0 1 1 1 208 -1016
22 27 Frank Paladino Frank Paladino Lima, OH 0 1 2 2 202 -1022
23 18 Jarrod Klay Jarrod Klay Lima, OH 0 1 1 2 184 -1040
24 86 Luke Timmerman Luke Timmerman 0 0 1 2 176 -1048
25 70 Terry Klopfenstein Terry Klopfenstein Jackson Center, OH 0 0 0 2 164 -1060
26 25 Nick Bowers Nick Bowers Piqua, OH 0 0 1 1 98 -1126
27 87 Eric Derks Eric Derks Chilton, WI 0 0 0 1 88 -1136
28 P3 Scott Robertson Scott Robertson Defiance, OH 0 0 0 1 86 -1138
29 8AL Adam Lantz Adam Lantz Wauseon, OH 0 0 0 1 50 -1174
30 T18 Thomas Foust Thomas Foust Lima, OH 50 -1174
Back to All Classes

Driver Registration

Driver Registration


Renew NASCAR License



Latest Photos

Latest Videos

DIRTcar
iRacing
KL Ready Mix
Mike Campbell Photos
Ohio Logistics
Pepsi
Mercy Health
Visit Greater Lima
WLIO
Lucas Oil
Advanced Auto Parts
Lock 16
Great Lake Super Sprints
Bathmasters