Limaland Motorsports Park

Stambaugh goes back-to-back to win Run for the Rab...
Massingill becomes first two-time winner of Streic...
Stambaugh goes wire to wire in GLSS feature, Brenn...
Stambaugh goes back-to-back to win Run for the Rab...

Stambaugh goes back-to-back to win Run for the Rab...

5/17/2025 -
With impending weather closing in on the Lima area, the staff at Limaland Motorsports Park kicked the show into high gear to complete the annual Run f
Massingill becomes first two-time winner of Streic...

Massingill becomes first two-time winner of Streic...

5/9/2025 -
With the heavy rains beginning the week, it was questionable whether Limaland Motorsports Park would be able to run, but the staff and crew pulled tog
Stambaugh goes wire to wire in GLSS feature, Brenn...

Stambaugh goes wire to wire in GLSS feature, Brenn...

5/3/2025 -
Despite a Thursday that saw heavy storms hit the Limaland quarter-mile, and the threat of rain looming on Friday, Ryan Hasenfratz had the track readi

2024 Points

All Classes
As of 7/26/2024

Lock Sixteen ThunderstocksLimaland Motorsports Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22T Tony Anderson Tony Anderson Lima, OH 0 6 6 7 758 -
2 74D Craig Dippman Craig Dippman Oregon, OH 3 4 5 7 720 -38
3 27 Frank Paladino Frank Paladino Lima, OH 0 3 6 7 704 -54
4 82 Chris Douglas Chris Douglas Lima, OH 0 4 5 7 694 -64
5 8 Zach Rush Zach Rush (R) Leesburg, IN 0 3 7 7 684 -74
6 11 Houston Null Houston Null (R) Brighton, TN 0 2 5 7 676 -82
7 60 Todd Sherman Todd Sherman Churubusco, IN 2 4 4 6 672 -86
8 17H Devon Helmig Devon Helmig Lima, OH 0 2 5 7 666 -92
9 7 Dan Wooten Dan Wooten Sidney, OH 0 1 5 7 660 -98
10 26 Justin Long Justin Long Lima, OH 0 1 3 7 656 -102
11 01 Tyler Matheny Tyler Matheny (R) Nevada City, CA 0 0 3 7 638 -120
12 1W Mark Wooten Mark Wooten Greenville, OH 0 0 3 7 624 -134
13 28V Shawn Valenti Shawn Valenti Fostoria, OH 1 3 3 5 514 -244
14 1 Dylan Drake Dylan Drake (R) Moran, KS 0 0 1 5 446 -312
15 11 Aidan Hinds Aidan Hinds (R) Loveland, OH 0 0 2 3 278 -480
16 7C Jordan Conover Jordan Conover Forest, OH 0 1 1 2 246 -512
17 1 Brayden Weller Brayden Weller (R) Palmer, NE 1 1 2 2 214 -544
18 J1 Jeff Matheny Jeff Matheny Richmond, IN 0 0 1 2 180 -578
19 00 Jayden Brooking Jayden Brooking Ono, PA 0 0 0 2 180 -578
20 J2 Rob Trent Rob Trent Lima, OH 0 0 1 2 178 -580
21 11 Randy Giroux Randy Giroux Lima, OH 0 0 0 2 166 -592
22 17 Jeremy Creech Jeremy Creech Richmond, IN 0 0 1 1 96 -662
23 6 Bradley Enssle Bradley Enssle Raymond, OH 0 0 1 1 94 -664
24 P3 Jeff Robertson Jeff Robertson Definance, OH 0 0 0 1 84 -674
25 00P Dean Pitts Dean Pitts , OH 0 0 0 1 80 -678
26 21D Doug Drown Doug Drown Wooster, OH 0 0 0 1 52 -706
27 69 Thomas Beezley Thomas Beezley Albion, IN 50 -708
Back to All Classes

Driver Registration

Driver Registration


Renew NASCAR License



Latest Photos

Latest Videos

DIRTcar
iRacing
KL Ready Mix
Mike Campbell Photos
Ohio Logistics
Pepsi
Mercy Health
Visit Greater Lima
WLIO
Lucas Oil
Advanced Auto Parts
Lock 16
Great Lake Super Sprints