Limaland Motorsports Park

Keegan, Bowersock, and Dippman claim Invitational...
Klay, Lewis, and O’Connor grab feature wins, Sherm...
Dunham goes back-to-back in NRA Sprints, Vaughan g...
Keegan, Bowersock, and Dippman claim Invitational...

Keegan, Bowersock, and Dippman claim Invitational...

8/5/2022 -
Limaland Motorsports Park closed out the 2022 season on Friday night with the annual Invitational Races and King of the Quarter Mile Races, presented
Klay, Lewis, and O’Connor grab feature wins, Sherm...

Klay, Lewis, and O’Connor grab feature wins, Sherm...

7/29/2022 -
Perfect weather greeted teams and fans on Friday night for the final points event of the season at Limaland Motorsports Park. No. 17J Jarrod Klay gra
Dunham goes back-to-back in NRA Sprints, Vaughan g...

Dunham goes back-to-back in NRA Sprints, Vaughan g...

7/22/2022 -
Limaland welcomed fans and teams back to the ¼ mile of thunder on Friday night as K&L Ready Mix presented the K&L Ready Mix Clash. The Ohio Logistics

2022 Points

All Classes
As of 7/29/2022

Lock Sixteen ThunderstocksLimaland Motorsports Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4 Gabe Mueller Gabe Mueller (R) Holland, OH 3 6 7 8 858 -
2 22T Tony Anderson Tony Anderson Lima, OH 0 6 7 8 844 -14
3 25 Nick Bowers Nick Bowers Piqua, OH 0 6 7 8 840 -18
4 72 Wayne Gibson Wayne Gibson Churubusco, IN 0 5 7 8 822 -36
5 87 Andy Welch Andy Welch Wapakoneta, OH 0 2 7 8 796 -62
6 27 Frank Paladino Frank Paladino Lima, OH 0 2 8 8 782 -76
7 17J Jarrod Klay Jarrod Klay Lima, OH 1 3 3 8 770 -88
8 26 Justin Long Justin Long Lima, OH 1 2 4 8 764 -94
9 7W Dan Wooten Dan Wooten Sidney, OH 0 0 3 8 730 -128
10 82 Chris Douglas Chris Douglas Lima, OH 0 0 3 8 728 -130
11 89 Keith Shockency Keith Shockency Lima, OH 0 1 3 7 654 -204
12 11 Dylan Henkins Dylan Henkins Waynesburg, PA 0 0 4 7 640 -218
13 1W Mark Wooten Mark Wooten Greenville, OH 0 0 3 7 640 -218
14 74D Craig Dippman Craig Dippman Oregon, OH 1 4 4 6 602 -256
15 92 Brandon McDaries Brandon McDaries Lima, OH 0 0 0 6 590 -268
16 1 Jamie Sullivan Jamie Sullivan Christmas, FL 0 0 2 6 524 -334
17 00 Dylan Murray Dylan Murray Halls, TN 0 0 0 4 340 -518
18 00P Dean Pitts Dean Pitts , OH 0 0 2 3 270 -588
19 4M Dustin Moore Dustin Moore (R) St. Marys, OH 0 0 0 1 234 -624
20 97D Taylor Dippman Taylor Dippman Oregon, OH 0 0 0 2 204 -654
21 1-U Sean Verwys Sean Verwys East Stroudsburg, PA 0 0 1 2 182 -676
22 8C Jordan Conover Jordan Conover Forest, OH 0 1 2 2 96 -762
Back to All Classes

Driver Registration

Driver Registration


Renew NASCAR License



Latest Photos

Latest Videos

Allstar Sprints
Comp Cams
DIRTcar
iRacing
KL Ready Mix
Mechanix Wear
Mike Campbell Photos
Ohio Logistics
Pepsi
Mercy Health
Visit Greater Lima
WLIO
NRA Invaders
Lucas Oil
Advanced Auto Parts
Lock 16