Limaland Motorsports Park

Massingill becomes first two-time winner of Streic...
Stambaugh goes wire to wire in GLSS feature, Brenn...
Driver Registration is Open
Massingill becomes first two-time winner of Streic...

Massingill becomes first two-time winner of Streic...

5/9/2025 -
With the heavy rains beginning the week, it was questionable whether Limaland Motorsports Park would be able to run, but the staff and crew pulled tog
Stambaugh goes wire to wire in GLSS feature, Brenn...

Stambaugh goes wire to wire in GLSS feature, Brenn...

5/3/2025 -
Despite a Thursday that saw heavy storms hit the Limaland quarter-mile, and the threat of rain looming on Friday, Ryan Hasenfratz had the track readi
Driver Registration is Open

Driver Registration is Open

3/20/2025 -
Limaland Motorsports Park Officials are encouraging teams to complete all registration forms prior to opening night on Friday May 2, 2025. Getting th

2022 Points

All Classes
As of 7/29/2022

Lock Sixteen ThunderstocksLimaland Motorsports Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4 Gabe Mueller Gabe Mueller (R) Holland, OH 3 6 7 8 858 -
2 22T Tony Anderson Tony Anderson Lima, OH 0 6 7 8 844 -14
3 25 Nick Bowers Nick Bowers Piqua, OH 0 6 7 8 840 -18
4 72 Wayne Gibson Wayne Gibson Churubusco, IN 0 5 7 8 822 -36
5 87 Andy Welch Andy Welch Wapakoneta, OH 0 2 7 8 796 -62
6 27 Frank Paladino Frank Paladino Lima, OH 0 2 8 8 782 -76
7 17J Jarrod Klay Jarrod Klay Lima, OH 1 3 3 8 770 -88
8 26 Justin Long Justin Long Lima, OH 1 2 4 8 764 -94
9 7 Dan Wooten Dan Wooten Sidney, OH 0 0 3 8 730 -128
10 82 Chris Douglas Chris Douglas Lima, OH 0 0 3 8 728 -130
11 89 Keith Shockency Keith Shockency Lima, OH 0 1 3 7 654 -204
12 11 Dylan Henkins Dylan Henkins Waynesburg, PA 0 0 4 7 640 -218
13 1W Mark Wooten Mark Wooten Greenville, OH 0 0 3 7 640 -218
14 74D Craig Dippman Craig Dippman Oregon, OH 1 4 4 6 602 -256
15 92 Brandon McDaries Brandon McDaries Lima, OH 0 0 0 6 590 -268
16 1 Jamie Sullivan Jamie Sullivan Christmas, FL 0 0 2 6 524 -334
17 00 Dylan Murray Dylan Murray Halls, TN 0 0 0 4 340 -518
18 00P Dean Pitts Dean Pitts , OH 0 0 2 3 270 -588
19 4M Dustin Moore Dustin Moore (R) St. Marys, OH 0 0 0 1 234 -624
20 97D Taylor Dippman Taylor Dippman Oregon, OH 0 0 0 2 204 -654
21 11 Sean Verwys Sean Verwys East Stroudsburg, PA 0 0 1 2 182 -676
22 7C Jordan Conover Jordan Conover Forest, OH 0 1 2 2 96 -762
Back to All Classes

Driver Registration

Driver Registration


Renew NASCAR License



Latest Photos

Latest Videos

DIRTcar
iRacing
KL Ready Mix
Mike Campbell Photos
Ohio Logistics
Pepsi
Mercy Health
Visit Greater Lima
WLIO
Lucas Oil
Advanced Auto Parts
Lock 16
Great Lake Super Sprints