


Limaland Motorsports Park Caps Off 2025 Season wit...
8/1/2025 - 
Limaland Motorsports Park concluded its 2025 season with a spectacular final event, featuring invitational races, the prestigious awards ceremony, and
Cattarene, Heyder, Anderson Win on Championship Ni...
7/25/2025 - 
Cattarene, Heyder, Anderson Win on Championship Night at Limaland
-Hinds, Sherman Earn Season Titles in Exciting Finale
LIMA, OH — July 25, 2025 — Lim
Stambaugh dominates GLSS feature, UNOH Racer Hinds...
7/18/2025 - 
Limaland Motorsports Park was back in action on Friday night with the GLSS Ohio CAT Sprint Cars making their final visit of 2025 with Elida Ohio’s Max
$0.00Cart (0)
					
5/23/2025 - Limaland Motorsports Park
Lima, OH
Memorial Cup
Memorial Cup
Ohio CAT GLSS Sprints / UMP Modifieds / Lock Sixteen Thunderstocks
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1Ohio CAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11N | 
                                                      | 
                                                    Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 | 
| 2 | 7 | 1 | 
                                                      | 
                                                    Nate Dussel BRADNER, OH | BRADNER, OH | 5 | 
| 3 | 4 | 17 | 
                                                      | 
                                                    Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | 
| 4 | 1 | 71H | 
                                                      | 
                                                    Max Stambaugh Lima, OH | Lima, OH | -3 | 
| 5 | 5 | 29 | 
                                                      | 
                                                    Zeth Sabo Tiffin, OH | Tiffin, OH | - | 
| 6 | 8 | 6 | 
                                                      | 
                                                    Ryan Coniam Burlington, ON | Burlington, ON | 2 | 
| 7 | 10 | 01 | 
                                                      | 
                                                    Bryan Sebetto Fremont, OH | Fremont, OH | 3 | 
| 8 | 3 | 7C | 
                                                      | 
                                                    Phil Gressman Fremont, OH | Fremont, OH | -5 | 
| 9 | 12 | 5M | 
                                                      | 
                                                    Steve Irwin Fenton, MI | Fenton, MI | 3 | 
| 10 | 14 | 66 | 
                                                      | 
                                                    Chase Dunham Leipsic, OH | Leipsic, OH | 4 | 
| 11 | 6 | 23 | 
                                                      | 
                                                    Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -5 | 
| 12 | 15 | 49T | 
                                                      | 
                                                    Gregg Dalman Bellevue, MI | Bellevue, MI | 3 | 
| 13 | 18 | 11G | 
                                                      | 
                                                    Luke Griffith Sandusky, OH | Sandusky, OH | 5 | 
| 14 | 20 | 37 | 
                                                      | 
                                                    Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 6 | 
| 15 | 17 | 40X | 
                                                      | 
                                                    Caleb Helms Findlay, OH | Findlay, OH | 2 | 
| 16 | 16 | 24 | 
                                                      | 
                                                    Kobe Allison Lima, OH | Lima, OH | - | 
| 17 | 19 | 88N | 
                                                      | 
                                                    Frank Neill Vickery, OH | Vickery, OH | 2 | 
| 18 | 11 | X | 
                                                      | 
                                                    Mike Keegan Fremont, OH | Fremont, OH | -7 | 
| 19 | 9 | 31 | 
                                                      | 
                                                    Jac Nickles Harrod, OH | Harrod, OH | -10 | 
| 20 | 13 | 85 | 
                                                      | 
                                                    Dustin Daggett Portland, MI | Portland, MI | -7 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 | 
                                                      | 
                                                    Kobe Allison Lima, OH | Lima, OH | - | 
| 2 | 4 | 40X | 
                                                      | 
                                                    Caleb Helms Findlay, OH | Findlay, OH | 2 | 
| 3 | 6 | 11G | 
                                                      | 
                                                    Luke Griffith Sandusky, OH | Sandusky, OH | 3 | 
| 4 | 3 | 88N | 
                                                      | 
                                                    Frank Neill Vickery, OH | Vickery, OH | -1 | 
| 5 | 5 | 37 | 
                                                      | 
                                                    Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | - | 
| Top 5 transfer | ||||||
| 6 | 7 | 13 | 
                                                      | 
                                                    Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 | 
| 7 | 2 | 33 | 
                                                      | 
                                                    Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | -5 | 
| 8 | 9 | 27S | 
                                                      | 
                                                    Tony Stack Deshler, OH | Deshler, OH | 1 | 
| DNS | 8 | 21S | 
                                                      | 
                                                    Benji Siferd Bluffton, OH | Bluffton, OH | - | 
| DNS | 10 | 11H | 
                                                      | 
                                                    Caleb Harmon Elida, OH | Elida, OH | - | 
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11N | 
                                                      | 
                                                    Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 3 | 
| 2 | 1 | 7C | 
                                                      | 
                                                    Phil Gressman Fremont, OH | Fremont, OH | -1 | 
| 3 | 2 | 1 | 
                                                      | 
                                                    Nate Dussel BRADNER, OH | BRADNER, OH | -1 | 
| 4 | 3 | 01 | 
                                                      | 
                                                    Bryan Sebetto Fremont, OH | Fremont, OH | -1 | 
| 5 | 6 | 85 | 
                                                      | 
                                                    Dustin Daggett Portland, MI | Portland, MI | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 24 | 
                                                      | 
                                                    Kobe Allison Lima, OH | Lima, OH | -1 | 
| 7 | 7 | 40X | 
                                                      | 
                                                    Caleb Helms Findlay, OH | Findlay, OH | - | 
| 8 | 8 | 11G | 
                                                      | 
                                                    Luke Griffith Sandusky, OH | Sandusky, OH | - | 
| 9 | 9 | 27S | 
                                                      | 
                                                    Tony Stack Deshler, OH | Deshler, OH | - | 
Heat 2Howard Johnson Of Lima
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 | 
                                                      | 
                                                    Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 | 
| 2 | 4 | 29 | 
                                                      | 
                                                    Zeth Sabo Tiffin, OH | Tiffin, OH | 2 | 
| 3 | 1 | 6 | 
                                                      | 
                                                    Ryan Coniam Burlington, ON | Burlington, ON | -2 | 
| 4 | 3 | X | 
                                                      | 
                                                    Mike Keegan Fremont, OH | Fremont, OH | -1 | 
| 5 | 5 | 66 | 
                                                      | 
                                                    Chase Dunham Leipsic, OH | Leipsic, OH | - | 
| Top 5 transfer | ||||||
| 6 | 8 | 33 | 
                                                      | 
                                                    Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 2 | 
| 7 | 6 | 11H | 
                                                      | 
                                                    Caleb Harmon Elida, OH | Elida, OH | -1 | 
| 8 | 7 | 13 | 
                                                      | 
                                                    Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -1 | 
Heat 3Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71H | 
                                                      | 
                                                    Max Stambaugh Lima, OH | Lima, OH | 1 | 
| 2 | 1 | 17 | 
                                                      | 
                                                    Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 | 
| 3 | 3 | 31 | 
                                                      | 
                                                    Jac Nickles Harrod, OH | Harrod, OH | - | 
| 4 | 4 | 5M | 
                                                      | 
                                                    Steve Irwin Fenton, MI | Fenton, MI | - | 
| 5 | 5 | 49T | 
                                                      | 
                                                    Gregg Dalman Bellevue, MI | Bellevue, MI | - | 
| Top 5 transfer | ||||||
| 6 | 6 | 88N | 
                                                      | 
                                                    Frank Neill Vickery, OH | Vickery, OH | - | 
| 7 | 7 | 37 | 
                                                      | 
                                                    Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | - | 
| 8 | 8 | 21S | 
                                                      | 
                                                    Benji Siferd Bluffton, OH | Bluffton, OH | - | 
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C | 
                                                      | 
                                                    Phil Gressman Fremont, OH | Fremont, OH | 11.657 | 
| 2 | 1 | 6 | 
                                                      | 
                                                    Ryan Coniam Burlington, ON | Burlington, ON | 11.739 | 
| 3 | 13 | 17 | 
                                                      | 
                                                    Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.750 | 
| 4 | 6 | 1 | 
                                                      | 
                                                    Nate Dussel BRADNER, OH | BRADNER, OH | 11.791 | 
| 5 | 5 | 23 | 
                                                      | 
                                                    Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.829 | 
| 6 | 19 | 71H | 
                                                      | 
                                                    Max Stambaugh Lima, OH | Lima, OH | 11.848 | 
| 7 | 22 | 01 | 
                                                      | 
                                                    Bryan Sebetto Fremont, OH | Fremont, OH | 11.848 | 
| 8 | 17 | X | 
                                                      | 
                                                    Mike Keegan Fremont, OH | Fremont, OH | 11.854 | 
| 9 | 10 | 31 | 
                                                      | 
                                                    Jac Nickles Harrod, OH | Harrod, OH | 11.910 | 
| 10 | 23 | 11N | 
                                                      | 
                                                    Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.919 | 
| 11 | 4 | 29 | 
                                                      | 
                                                    Zeth Sabo Tiffin, OH | Tiffin, OH | 11.932 | 
| 12 | 2 | 5M | 
                                                      | 
                                                    Steve Irwin Fenton, MI | Fenton, MI | 11.978 | 
| 13 | 7 | 24 | 
                                                      | 
                                                    Kobe Allison Lima, OH | Lima, OH | 11.987 | 
| 14 | 9 | 66 | 
                                                      | 
                                                    Chase Dunham Leipsic, OH | Leipsic, OH | 11.990 | 
| 15 | 12 | 49T | 
                                                      | 
                                                    Gregg Dalman Bellevue, MI | Bellevue, MI | 12.022 | 
| 16 | 24 | 85 | 
                                                      | 
                                                    Dustin Daggett Portland, MI | Portland, MI | 12.058 | 
| 17 | 16 | 11H | 
                                                      | 
                                                    Caleb Harmon Elida, OH | Elida, OH | 12.088 | 
| 18 | 14 | 88N | 
                                                      | 
                                                    Frank Neill Vickery, OH | Vickery, OH | 12.108 | 
| 19 | 8 | 40X | 
                                                      | 
                                                    Caleb Helms Findlay, OH | Findlay, OH | 12.235 | 
| 20 | 11 | 13 | 
                                                      | 
                                                    Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 12.243 | 
| 21 | 18 | 37 | 
                                                      | 
                                                    Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 12.278 | 
| 22 | 15 | 11G | 
                                                      | 
                                                    Luke Griffith Sandusky, OH | Sandusky, OH | 12.328 | 
| 23 | 20 | 33 | 
                                                      | 
                                                    Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 12.621 | 
| 24 | 21 | 21S | 
                                                      | 
                                                    Benji Siferd Bluffton, OH | Bluffton, OH | 12.821 | 
| 25 | 25 | 27S | 
                                                      | 
                                                    Tony Stack Deshler, OH | Deshler, OH | 13.849 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 11N | 
                                                      | 
                                                    Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.011 | 
| 2 | 17 | X | 
                                                      | 
                                                    Mike Keegan Fremont, OH | Fremont, OH | 12.442 | 
| 3 | 19 | 71H | 
                                                      | 
                                                    Max Stambaugh Lima, OH | Lima, OH | 12.450 | 
| 4 | 9 | 66 | 
                                                      | 
                                                    Chase Dunham Leipsic, OH | Leipsic, OH | 12.486 | 
| 5 | 22 | 01 | 
                                                      | 
                                                    Bryan Sebetto Fremont, OH | Fremont, OH | 12.529 | 
| 6 | 12 | 49T | 
                                                      | 
                                                    Gregg Dalman Bellevue, MI | Bellevue, MI | 12.532 | 
| 7 | 15 | 11G | 
                                                      | 
                                                    Luke Griffith Sandusky, OH | Sandusky, OH | 12.594 | 
| 8 | 14 | 88N | 
                                                      | 
                                                    Frank Neill Vickery, OH | Vickery, OH | 12.652 | 
| 9 | 10 | 31 | 
                                                      | 
                                                    Jac Nickles Harrod, OH | Harrod, OH | 12.657 | 
| 10 | 13 | 17 | 
                                                      | 
                                                    Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.682 | 
| 11 | 16 | 11H | 
                                                      | 
                                                    Caleb Harmon Elida, OH | Elida, OH | 12.686 | 
| 12 | 24 | 85 | 
                                                      | 
                                                    Dustin Daggett Portland, MI | Portland, MI | 12.697 | 
| 13 | 11 | 13 | 
                                                      | 
                                                    Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 12.789 | 
| 14 | 3 | 7C | 
                                                      | 
                                                    Phil Gressman Fremont, OH | Fremont, OH | 12.953 | 
| 15 | 6 | 1 | 
                                                      | 
                                                    Nate Dussel BRADNER, OH | BRADNER, OH | 12.994 | 
| 16 | 1 | 6 | 
                                                      | 
                                                    Ryan Coniam Burlington, ON | Burlington, ON | 13.023 | 
| 17 | 7 | 24 | 
                                                      | 
                                                    Kobe Allison Lima, OH | Lima, OH | 13.036 | 
| 18 | 20 | 33 | 
                                                      | 
                                                    Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 13.049 | 
| 19 | 2 | 5M | 
                                                      | 
                                                    Steve Irwin Fenton, MI | Fenton, MI | 13.116 | 
| 20 | 4 | 29 | 
                                                      | 
                                                    Zeth Sabo Tiffin, OH | Tiffin, OH | 13.162 | 
| 21 | 18 | 37 | 
                                                      | 
                                                    Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 13.164 | 
| 22 | 5 | 23 | 
                                                      | 
                                                    Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.236 | 
| 23 | 8 | 40X | 
                                                      | 
                                                    Caleb Helms Findlay, OH | Findlay, OH | 13.299 | 
| 24 | 21 | 21S | 
                                                      | 
                                                    Benji Siferd Bluffton, OH | Bluffton, OH | 13.428 | 
| 25 | 25 | 27S | 
                                                      | 
                                                    Tony Stack Deshler, OH | Deshler, OH | 15.598 | 
Bath Masters UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3W | 
                                                      | 
                                                    Dylan Woodling Warsaw, IN | Warsaw, IN | - | 
| 2 | 3 | 78 | 
                                                      | 
                                                    Andy Welch Wapakoneta, OH | Wapakoneta, OH | 1 | 
| 3 | 5 | 34X | 
                                                      | 
                                                    Shane O'Connor Lima, OH | Lima, OH | 2 | 
| 4 | 6 | 65 | 
                                                      | 
                                                    Todd Sherman Churubusco, IN | Churubusco, IN | 2 | 
| 5 | 9 | 16 | 
                                                      | 
                                                    Jeff Koz Lima, OH | Lima, OH | 4 | 
| 6 | 4 | 01 | 
                                                      | 
                                                    Aidan Hinds Loveland, OH | Loveland, OH | -2 | 
| 7 | 2 | 22T | 
                                                      | 
                                                    Tony Anderson Lima, OH | Lima, OH | -5 | 
| 8 | 8 | 82 | 
                                                      | 
                                                    Brennan Sherman Churubusco, IN | Churubusco, IN | - | 
| 9 | 7 | 9C | 
                                                      | 
                                                    Troy Cattarene Lima, OH | Lima, OH | -2 | 
| 10 | 15 | 147 | 
                                                      | 
                                                    William Haager Richmond, IN | Richmond, IN | 5 | 
| 11 | 11 | 9R | 
                                                      | 
                                                    Garrett Rons Livonia, MI | Livonia, MI | - | 
| 12 | 18 | 9PG | 
                                                      | 
                                                    Percy Gendreau Lima, OH | Lima, OH | 6 | 
| 13 | 16 | 32 | 
                                                      | 
                                                    Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 3 | 
| 14 | 13 | 11 | 
                                                      | 
                                                    Dylan Drake Moran, KS | Moran, KS | -1 | 
| 15 | 14 | 22C | 
                                                      | 
                                                    Chad Coleman Lima, OH | Lima, OH | -1 | 
| 16 | 10 | 18 | 
                                                      | 
                                                    Brenden Rassel Lima, OH | Lima, OH | -6 | 
| 17 | 19 | C4 | 
                                                      | 
                                                    Alex Siefer Ottawa, OH | Ottawa, OH | 2 | 
| 18 DNF | 21 | 1M | 
                                                      | 
                                                    Keith Morris Wapakoneta, OH | Wapakoneta, OH | 3 | 
| 19 DNF | 12 | 1X | 
                                                      | 
                                                    Jerry Butler Jackson Center, OH | Jackson Center, OH | -7 | 
| 20 DNF | 17 | 87 | 
                                                      | 
                                                    GAGE SPITNALE Findlay, OH | Findlay, OH | -3 | 
| 21 DNF | 20 | 4M | 
                                                      | 
                                                    Dustin Moore St. Marys, OH | St. Marys, OH | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 | 
                                                      | 
                                                    Todd Sherman Churubusco, IN | Churubusco, IN | 1 | 
| 2 | 3 | 78 | 
                                                      | 
                                                    Andy Welch Wapakoneta, OH | Wapakoneta, OH | 1 | 
| 3 | 1 | 9C | 
                                                      | 
                                                    Troy Cattarene Lima, OH | Lima, OH | -2 | 
| 4 | 4 | 18 | 
                                                      | 
                                                    Brenden Rassel Lima, OH | Lima, OH | - | 
| 5 | 5 | 11 | 
                                                      | 
                                                    Dylan Drake Moran, KS | Moran, KS | - | 
| 6 | 6 | 32 | 
                                                      | 
                                                    Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | - | 
| 7 | 7 | C4 | 
                                                      | 
                                                    Alex Siefer Ottawa, OH | Ottawa, OH | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 34X | 
                                                      | 
                                                    Shane O'Connor Lima, OH | Lima, OH | 4 | 
| 2 | 3 | 22T | 
                                                      | 
                                                    Tony Anderson Lima, OH | Lima, OH | 1 | 
| 3 | 2 | 82 | 
                                                      | 
                                                    Brennan Sherman Churubusco, IN | Churubusco, IN | -1 | 
| 4 | 6 | 9R | 
                                                      | 
                                                    Garrett Rons Livonia, MI | Livonia, MI | 2 | 
| 5 | 7 | 22C | 
                                                      | 
                                                    Chad Coleman Lima, OH | Lima, OH | 2 | 
| 6 | 1 | 87 | 
                                                      | 
                                                    GAGE SPITNALE Findlay, OH | Findlay, OH | -5 | 
| 7 DNF | 4 | 4M | 
                                                      | 
                                                    Dustin Moore St. Marys, OH | St. Marys, OH | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 | 
                                                      | 
                                                    Aidan Hinds Loveland, OH | Loveland, OH | - | 
| 2 | 2 | 3W | 
                                                      | 
                                                    Dylan Woodling Warsaw, IN | Warsaw, IN | - | 
| 3 | 5 | 16 | 
                                                      | 
                                                    Jeff Koz Lima, OH | Lima, OH | 2 | 
| 4 | 4 | 1X | 
                                                      | 
                                                    Jerry Butler Jackson Center, OH | Jackson Center, OH | - | 
| 5 | 7 | 147 | 
                                                      | 
                                                    William Haager Richmond, IN | Richmond, IN | 2 | 
| 6 | 3 | 9PG | 
                                                      | 
                                                    Percy Gendreau Lima, OH | Lima, OH | -3 | 
| 7 | 6 | 1M | 
                                                      | 
                                                    Keith Morris Wapakoneta, OH | Wapakoneta, OH | -1 | 
Lock Sixteen Thunderstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 | 
                                                      | 
                                                    Todd Sherman Churubusco, IN | Churubusco, IN | - | 
| 2 | 8 | J1 | 
                                                      | 
                                                    Jeff Matheny Richmond, IN | Richmond, IN | 6 | 
| 3 | 3 | 22T | 
                                                      | 
                                                    Tony Anderson Lima, OH | Lima, OH | - | 
| 4 | 5 | 82 | 
                                                      | 
                                                    Chris Douglas Lima, OH | Lima, OH | 1 | 
| 5 | 7 | 00 | 
                                                      | 
                                                    Eric Kinney II Columbus, OH | Columbus, OH | 2 | 
| 6 | 6 | 1 | 
                                                      | 
                                                    Houston Null Brighton, TN | Brighton, TN | - | 
| 7 | 12 | 8 | 
                                                      | 
                                                    Zach Rush Leesburg, IN | Leesburg, IN | 5 | 
| 8 | 13 | 86 | 
                                                      | 
                                                    Luke Timmerman | 5 | |
| 9 | 15 | 27X | 
                                                      | 
                                                    Robert Tuttle Jackson Center, OH | Jackson Center, OH | 6 | 
| 10 | 14 | 28 | 
                                                      | 
                                                    Ross Black Rockford, OH | Rockford, OH | 4 | 
| 11 DNF | 4 | 7 | 
                                                      | 
                                                    Dan Wooten Sidney, OH | Sidney, OH | -7 | 
| 12 DNF | 2 | 74D | 
                                                      | 
                                                    Craig Dippman Oregon, OH | Oregon, OH | -10 | 
| 13 DNF | 9 | P3 | 
                                                      | 
                                                    Scott Robertson Defiance, OH | Defiance, OH | -4 | 
| 14 DNF | 10 | 01 | 
                                                      | 
                                                    Tyler Matheny Nevada City, CA | Nevada City, CA | -4 | 
| 15 DNF | 17 | 26 | 
                                                      | 
                                                    Justin Long Lima, OH | Lima, OH | 2 | 
| 16 DNF | 11 | 29C | 
                                                      | 
                                                    Chris Bitters Harrod, OH | Harrod, OH | -5 | 
| DNS | 18 | T18 | 
                                                      | 
                                                    Thomas Foust Lima, OH | Lima, OH | - | 
| DNS | 16 | 92 | 
                                                      | 
                                                    Brandon McDaries Lima, OH | Lima, OH | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 
                                                      | 
                                                    Houston Null Brighton, TN | Brighton, TN | 2 | 
| 2 | 1 | 7 | 
                                                      | 
                                                    Dan Wooten Sidney, OH | Sidney, OH | -1 | 
| 3 | 7 | 74D | 
                                                      | 
                                                    Craig Dippman Oregon, OH | Oregon, OH | 4 | 
| 4 | 5 | 00 | 
                                                      | 
                                                    Eric Kinney II Columbus, OH | Columbus, OH | 1 | 
| 5 | 9 | P3 | 
                                                      | 
                                                    Scott Robertson Defiance, OH | Defiance, OH | 4 | 
| 6 | 6 | 29C | 
                                                      | 
                                                    Chris Bitters Harrod, OH | Harrod, OH | - | 
| 7 | 8 | 86 | 
                                                      | 
                                                    Luke Timmerman | 1 | |
| 8 | 2 | 27X | 
                                                      | 
                                                    Robert Tuttle Jackson Center, OH | Jackson Center, OH | -6 | 
| DNS | 4 | 26 | 
                                                      | 
                                                    Justin Long Lima, OH | Lima, OH | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 | 
                                                      | 
                                                    Chris Douglas Lima, OH | Lima, OH | - | 
| 2 | 2 | 22T | 
                                                      | 
                                                    Tony Anderson Lima, OH | Lima, OH | - | 
| 3 | 4 | 60 | 
                                                      | 
                                                    Todd Sherman Churubusco, IN | Churubusco, IN | 1 | 
| 4 | 7 | J1 | 
                                                      | 
                                                    Jeff Matheny Richmond, IN | Richmond, IN | 3 | 
| 5 | 3 | 01 | 
                                                      | 
                                                    Tyler Matheny Nevada City, CA | Nevada City, CA | -2 | 
| 6 | 8 | 8 | 
                                                      | 
                                                    Zach Rush Leesburg, IN | Leesburg, IN | 2 | 
| 7 | 9 | 28 | 
                                                      | 
                                                    Ross Black Rockford, OH | Rockford, OH | 2 | 
| 8 DNF | 5 | 92 | 
                                                      | 
                                                    Brandon McDaries Lima, OH | Lima, OH | -3 | 
| 9 DNF | 6 | T18 | 
                                                      | 
                                                    Thomas Foust Lima, OH | Lima, OH | -3 | 































































